Infant Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
| PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 455 (CC) | |||
|---|---|---|---|
| Centre Address: | 455, JURONG WEST STREET 42, #01 - 136, SINGAPORE 640455 | ||
| Contact Number: | 66659528 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 553 (CC) | |||
|---|---|---|---|
| Centre Address: | 553, JURONG WEST STREET 42, #01 - 311, SINGAPORE 640553 | ||
| Contact Number: | 66651297 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ NANYANG BLK 922 (CC) | |||
|---|---|---|---|
| Centre Address: | 922, JURONG WEST STREET 92, #01 - 39, SINGAPORE 640922 | ||
| Contact Number: | 67944902 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| JOY TALENT CHILDCARE CENTRE | |||
|---|---|---|---|
| Centre Address: | 541, JURONG WEST AVENUE 1, #01 - 1054, SINGAPORE 640541 | ||
| Contact Number: | 65695001 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SDM - ICHIBAN PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 51, YUNNAN CRESCENT, SINGAPORE 638350 | ||
| Contact Number: | 67953158 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| NURTURESTARS CHILD CARE | |||
|---|---|---|---|
| Centre Address: | 333, BOON LAY WAY, #2A - 03, SAFRA JURONG, SINGAPORE 649848 | ||
| Contact Number: | 67945307 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| CARPE DIEM KIDSWORLD | |||
|---|---|---|---|
| Centre Address: | 739, JURONG WEST STREET 73, #01 - 66, SINGAPORE 640739 | ||
| Contact Number: | 67930935 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| RAINBOW CHILDCARE | |||
|---|---|---|---|
| Centre Address: | 221, Boon Lay Place, #03 - 100, Boon Lay Shopping Centre, SINGAPORE 640221 | ||
| Contact Number: | 62658980 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| BRILLIANT TOTS | |||
|---|---|---|---|
| Centre Address: | 610, JURONG WEST STREET 65, #01 - 534, SINGAPORE 640610 | ||
| Contact Number: | 67946763 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| BRIGHT KIDS @ JURONG WEST | |||
|---|---|---|---|
| Centre Address: | 641, JURONG WEST STREET 61, #01 - 38, SINGAPORE 640641 | ||
| Contact Number: | 67930030 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KIDSCAMPUS JURONG WEST | |||
|---|---|---|---|
| Centre Address: | 837, JURONG WEST ST 81, #01 - 75, SINGAPORE 640837 | ||
| Contact Number: | 67924197 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 459, JURONG WEST STREET 41, #01 - 688, SINGAPORE 640459 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 656C, JURONG WEST STREET 61, #01 - 313, SINGAPORE 643656 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 613, JURONG WEST ST 62, #01 - 161, SINGAPORE 640613 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 505, YUNG AN ROAD, SINGAPORE 618616 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 10, BOON LAY PLACE, #04 - 01, BOON LAY COMMUNITY CENTRE, SINGAPORE 649882 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 648C, JURONG WEST STREET 61, #01 - 210, SINGAPORE 643648 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 409, JURONG WEST STREET 42, #01 - 899, SINGAPORE 640409 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 671A, JURONG WEST STREET 65, #01 - 96, SINGAPORE 641671 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 518, JURONG WEST STREET 52, #01 - 129, SINGAPORE 640518 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 63, JURONG WEST CENTRAL 3, #03 - 200/201, JURONG POINT SHOPPING CENTRE, SINGAPORE 648331 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| CHANGI GENERAL HOSPITAL CHILD CARE CENTRE | |||
|---|---|---|---|
| Centre Address: | 2, SIMEI STREET 3, SINGAPORE 529889 | ||
| Contact Number: | 68504881 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 867A (CC) | |||
|---|---|---|---|
| Centre Address: | 867A, TAMPINES STREET 83, #01 - 265, SINGAPORE 521867 | ||
| Contact Number: | 67837868 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 713 (CC) | |||
|---|---|---|---|
| Centre Address: | 713, TAMPINES STREET 71, #01 - 196, SINGAPORE 520713 | ||
| Contact Number: | 62601386 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHANGI-SIMEI BLK 233 (CC) | |||
|---|---|---|---|
| Centre Address: | 233, SIMEI STREET 4, #01 - 148, SINGAPORE 520233 | ||
| Contact Number: | 67884542 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Tampines Changkat Blk 273 (CC) | |||
|---|---|---|---|
| Centre Address: | 273, TAMPINES STREET 22, #01 - 60, SINGAPORE 520273 | ||
| Contact Number: | 67848001 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Tampines Changkat Blk 112 (CC) | |||
|---|---|---|---|
| Centre Address: | 112, TAMPINES STREET 11, #01 - 185, SINGAPORE 521112 | ||
| Contact Number: | 67871130 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 942 (EY) | |||
|---|---|---|---|
| Centre Address: | 942, TAMPINES AVENUE 5, #01 - 251, SINGAPORE 520942 | ||
| Contact Number: | 67849448 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| LITTLE BEEZ PLAYSKOOL | |||
|---|---|---|---|
| Centre Address: | 491H, TAMPINES STREET 45, #01 - 242, SINGAPORE 527491 | ||
| Contact Number: | 67839228 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Foo Hai Aspiration Child Care Centre @ Tampines | |||
|---|---|---|---|
| Centre Address: | 871, TAMPINES STREET 84, #01 - 47, SINGAPORE 520871 | ||
| Contact Number: | 67831337 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| abc children's place | |||
|---|---|---|---|
| Centre Address: | 878, TAMPINES AVENUE 8, #01 - 308, SINGAPORE 520878 | ||
| Contact Number: | 67858586 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| 7oaks Preschool - Tampines | |||
|---|---|---|---|
| Centre Address: | 265, TAMPINES ST 21, #01 - 32, SINGAPORE 520265 | ||
| Contact Number: | 60197790 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Little Olive Tree | |||
|---|---|---|---|
| Centre Address: | 432, TAMPINES STREET 41, #01 - 555, SINGAPORE 520432 | ||
| Contact Number: | 67838310 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Sunshine Kids Learning Haven @ Tampines | |||
|---|---|---|---|
| Centre Address: | 493E, TAMPINES STREET 43, #01 - 334, SINGAPORE 524493 | ||
| Contact Number: | 67877898 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| EILEEN'S LEARNING CENTRE | |||
|---|---|---|---|
| Centre Address: | 866A, TAMPINES STREET 83, #04 - 01, TAMPINES CENTRAL COMMUNITY COMPLEX, SINGAPORE 521866 | ||
| Contact Number: | 67864484 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Sunflower Preschool @ Simei | |||
|---|---|---|---|
| Centre Address: | 165, SIMEI ROAD, #01 - 362, SINGAPORE 520165 | ||
| Contact Number: | 67869670 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KIDSCAMPUS (CHANGI SIMEI) | |||
|---|---|---|---|
| Centre Address: | 10 SIMEI STREET 2 #04-01 Singapore 529915 | ||
| Contact Number: | 62261126 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 803, TAMPINES AVENUE 4, #01 - 89, SINGAPORE 520803 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 341, TAMPINES STREET 33, #01 - 264, SINGAPORE 520341 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 135, SIMEI STREET 1, #01 - 54, SINGAPORE 520135 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 487C, TAMPINES STREET 45, #01 - 115, SINGAPORE 522487 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS SERANGOON (BLK 141) | |||
|---|---|---|---|
| Centre Address: | 141, SERANGOON NORTH AVENUE 2, #01 - 08, SINGAPORE 550141 | ||
| Contact Number: | 62817375 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 517 (CC) | |||
|---|---|---|---|
| Centre Address: | 517, SERANGOON NORTH AVENUE 4, #01 - 236, SINGAPORE 550517 | ||
| Contact Number: | 64830193 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| THE MORAL CHILDCARE CENTRE | |||
|---|---|---|---|
| Centre Address: | 407, SERANGOON AVENUE 1, #01 - 81, SINGAPORE 550407 | ||
| Contact Number: | 64874697 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| LITTLE GREENHOUSE @ S540 | |||
|---|---|---|---|
| Centre Address: | 540, SERANGOON NORTH AVENUE 4, #01 - 101, SINGAPORE 550540 | ||
| Contact Number: | 64840365 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ROSYTH CHILD CARE CENTRE | |||
|---|---|---|---|
| Centre Address: | 31/31A, GRACE PARK, SINGAPORE 557783 | ||
| Contact Number: | 62814572 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 264, SERANGOON CENTRAL, #01 - 201, SINGAPORE 550264 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 306, SERANGOON AVENUE 2, #01 - 58, SINGAPORE 550306 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 219, SERANGOON AVENUE 4, #01 - 214, SINGAPORE 550219 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Pasir Ris Central Blk 412 (CC) | |||
|---|---|---|---|
| Centre Address: | 412, PASIR RIS DRIVE 6, #01 - 373, SINGAPORE 510412 | ||
| Contact Number: | 65813084 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
