Infant Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
| LITTLE PADDINGTON PRESCHOOL SERANGOON | |||
|---|---|---|---|
| Centre Address: | 4, JALAN TANI, SINGAPORE 548542 | ||
| Contact Number: | 62803007 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 449, YIO CHU KANG ROAD, SINGAPORE 805946 | ||
| Contact Number: | 64832501 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 314A, ANCHORVALE LINK, #01 - 147, SINGAPORE 541314 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 153, RIVERVALE CRESCENT, #01 - 122, SINGAPORE 540153 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 302B, ANCHORVALE LINK, #01 - 176, SINGAPORE 542302 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 203D, COMPASSVALE ROAD, #01 - 59, SINGAPORE 544203 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 269, COMPASSVALE LINK , #01 - 127, SINGAPORE 540269 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 295A, COMPASSVALE CRESCENT, #01 - 203, SINGAPORE 541295 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 308C, ANCHORVALE ROAD, #01 - 26, SINGAPORE 543308 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 230, COMPASSVALE WALK, #01 - 416, SINGAPORE 540230 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Punggol Shore Blk 622C (CC) | |||
|---|---|---|---|
| Centre Address: | 622C, PUNGGOL CENTRAL, #01 - 290, SINGAPORE 823622 | ||
| Contact Number: | 66049881 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 602 (CC) | |||
|---|---|---|---|
| Centre Address: | 602, PUNGGOL CENTRAL, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 820602 | ||
| Contact Number: | 65705645 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SUNSHINE KIDS CARE CENTRE | |||
|---|---|---|---|
| Centre Address: | 101B, PUNGGOL FIELD, #01 - 476, SINGAPORE 822101 | ||
| Contact Number: | 63126828 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Shooting Star Preschool @ Punggol | |||
|---|---|---|---|
| Centre Address: | 274B, PUNGGOL PLACE, #02 - 816, SINGAPORE 822274 | ||
| Contact Number: | 88326148 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SWEETLANDS CHILDCARE PUNGGOL 612 | |||
|---|---|---|---|
| Centre Address: | 612, PUNGGOL DRIVE, #01 - 07, MULTI STOREY CAR PARK, SINGAPORE 820612 | ||
| Contact Number: | 66343693 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| BRIGHT KIDS SCHOOL HOUSE | |||
|---|---|---|---|
| Centre Address: | 192, PUNGGOL CENTRAL, #01 - 311, SINGAPORE 820192 | ||
| Contact Number: | 68756332 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 208B, PUNGGOL PLACE, #01 - 924, SINGAPORE 822208 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 306A, PUNGGOL PLACE, #02 - 47, SINGAPORE 821306 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 267A, PUNGGOL FIELD, #01 - 111, SINGAPORE 821267 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 183, EDGEFIELD PLAINS, #B1 - 266, SINGAPORE 820183 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 126A, EDGEDALE PLAINS, #01 - 344, SINGAPORE 821126 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Toa Payoh East Blk 232 (CC) | |||
|---|---|---|---|
| Centre Address: | 232, LORONG 8 TOA PAYOH, #01 - 234, SINGAPORE 310232 | ||
| Contact Number: | 63526494 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 146A (CC) | |||
|---|---|---|---|
| Centre Address: | 146A, LORONG 2 TOA PAYOH, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 311146 | ||
| Contact Number: | 62252524 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MACPHERSON SHENG HONG CHILDCARE CENTRE | |||
|---|---|---|---|
| Centre Address: | 175, MACPHERSON ROAD, SINGAPORE 348537 | ||
| Contact Number: | 68585862 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SMALL WONDER PRESCHOOL POTONG PASIR | |||
|---|---|---|---|
| Centre Address: | 113, POTONG PASIR AVENUE 1, #01 - 838, SINGAPORE 350113 | ||
| Contact Number: | 63834463 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| NURTURESTARS CHILD CARE | |||
|---|---|---|---|
| Centre Address: | 293, LORONG 6 TOA PAYOH, #01 - 06, SAFRA CLUBHOUSE, SINGAPORE 319387 | ||
| Contact Number: | 63540859 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Kensington Preschool @ Macpherson | |||
|---|---|---|---|
| Centre Address: | 47, KALLANG PUDDING ROAD, #01 - 01, CRESCENT @ KALLANG, THE, SINGAPORE 349318 | ||
| Contact Number: | 98757898 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 236, LORONG 1 TOA PAYOH, #01 - 66, SINGAPORE 310236 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 219, LORONG 8 TOA PAYOH, #01 - 639, SINGAPORE 310219 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 134, POTONG PASIR AVENUE 3, #01 - 180, SINGAPORE 350134 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 14A, LORONG 7 TOA PAYOH, #01 - 229, SINGAPORE 311014 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 55, LORONG 5 TOA PAYOH, #01 - 160, SINGAPORE 310055 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 192, TOA PAYOH LORONG 4, #02 - 672, SINGAPORE 310192 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Centre Address: | 2, YISHUN CENTRAL 2, #05-01, SINGAPORE 768024 | ||
| Contact Number: | 65708513 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS NEE SOON SOUTH (BLK 879) | |||
|---|---|---|---|
| Centre Address: | 879, YISHUN STREET 81, #01 - 243, SINGAPORE 760879 | ||
| Contact Number: | 65559154 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon Link Blk 446 (CC) | |||
|---|---|---|---|
| Centre Address: | 446, YISHUN AVENUE 11, #01 - 54, SINGAPORE 760446 | ||
| Contact Number: | 66946181 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS NEE SOON SOUTH (BLK 852) | |||
|---|---|---|---|
| Centre Address: | 852, YISHUN STREET 81, #01 - 70, SINGAPORE 760852 | ||
| Contact Number: | 68520576 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 115B (CC) | |||
|---|---|---|---|
| Centre Address: | 115B, YISHUN RING ROAD, #01 - 813, MULTI STOREY CAR PARK, SINGAPORE 762115 | ||
| Contact Number: | 64820975 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon Central Blk 723 (CC) | |||
|---|---|---|---|
| Centre Address: | 723, YISHUN STREET 71, #01 - 157, SINGAPORE 760723 | ||
| Contact Number: | 67560735 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon East Blk 357 (EY) | |||
|---|---|---|---|
| Centre Address: | 357, YISHUN RING ROAD, #01 - 1850, SINGAPORE 760357 | ||
| Contact Number: | 67564693 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON SOUTH BLK 781 | |||
|---|---|---|---|
| Centre Address: | 781, YISHUN RING ROAD, #01 - 3552, SINGAPORE 760781 | ||
| Contact Number: | 67589641 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| TZU CHI GREAT LOVE PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 703, YISHUN AVENUE 5, SINGAPORE 760703 | ||
| Contact Number: | 67596470 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Centre Address: | 201, YISHUN STREET 21, #01 - 55, SINGAPORE 760201 | ||
| Contact Number: | 67556557 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Little Olive Tree | |||
|---|---|---|---|
| Centre Address: | 411, YISHUN RING ROAD, #01 - 1807, SINGAPORE 760411 | ||
| Contact Number: | 67557714 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Small Wonder Preschool Yishun 716 | |||
|---|---|---|---|
| Centre Address: | 716, YISHUN STREET 71, #01 - 258, SINGAPORE 760716 | ||
| Contact Number: | 64821768 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| NURTURESTARS | |||
|---|---|---|---|
| Centre Address: | 60, YISHUN AVENUE 4, #01 - V1, SINGAPORE 769027 | ||
| Contact Number: | 67550859 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 423, YISHUN AVENUE 11, #01 - 550, SINGAPORE 760423 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 612, YISHUN STREET 61, #01 - 193, SINGAPORE 760612 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Centre Address: | 65, CHULIA STREET, #02 - 02, OCBC CENTRE, SINGAPORE 049513 | ||
| Contact Number: | 62360159 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 7, MAXWELL ROAD, #06 - 02, ANNEXE B MND COMPLEX, SINGAPORE 069111 | ||
| Contact Number: | 63231138 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
