Infant Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 584, ANG MO KIO AVE 3, #01 - 3107, SINGAPORE 560584 | ||
| Contact Number: | 64511207 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Learning Vision Nanyang Polytechnic | |||
|---|---|---|---|
| Centre Address: | 180, Ang Mo Kio Avenue 8, Singapore 569830 | ||
| Contact Number: | 64557784 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 310A (CC) | |||
|---|---|---|---|
| Centre Address: | 310A, ANG MO KIO AVENUE 1, #01 - 393, SINGAPORE 561310 | ||
| Contact Number: | 66843474 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHENG SAN BLK 502 | |||
|---|---|---|---|
| Centre Address: | 502, ANG MO KIO AVENUE 5, #01 - 3734, SINGAPORE 560502 | ||
| Contact Number: | 65549513 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 172 (CC) | |||
|---|---|---|---|
| Centre Address: | 172, ANG MO KIO AVENUE 4, #01 - 565, SINGAPORE 560172 | ||
| Contact Number: | 64552203 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 180 | |||
|---|---|---|---|
| Centre Address: | 180, ANG MO KIO AVENUE 5, #01 - 2948, SINGAPORE 560180 | ||
| Contact Number: | 65549509 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 109 | |||
|---|---|---|---|
| Centre Address: | 109, ANG MO KIO AVENUE 4, #01 - 28, SINGAPORE 560109 | ||
| Contact Number: | 64572579 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SUPER TALENT CHILDCARE | |||
|---|---|---|---|
| Centre Address: | 218, ANG MO KIO AVENUE 1, #01 - 925, SINGAPORE 560218 | ||
| Contact Number: | 65521058 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| CHILD AT STREET 11 | |||
|---|---|---|---|
| Centre Address: | 102, ANG MO KIO AVE 3, #01 - 1429, SINGAPORE 560102 | ||
| Contact Number: | 64553681 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| JAMIYAH CHILD CARE CENTRE | |||
|---|---|---|---|
| Centre Address: | 124, ANG MO KIO AVE 6, #01 - 4055, SINGAPORE 560124 | ||
| Contact Number: | 64574458 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| LEARNING KIDZ EDUCENTRE | |||
|---|---|---|---|
| Centre Address: | 61, ANG MO KIO AVENUE 8, #03 - 01, SINGAPORE 569814 | ||
| Contact Number: | 64560383 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Character Montessori AMK | |||
|---|---|---|---|
| Centre Address: | 161, ANG MO KIO AVE 4, #01 - 502, SINGAPORE 560161 | ||
| Contact Number: | 62504645 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 571, ANG MO KIO AVENUE 3, #01 - 3291, SINGAPORE 560571 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 209, ANG MO KIO AVENUE 3, #01 - 1584, SINGAPORE 560209 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 601, ANG MO KIO AVENUE 5, #01 - 2611, SINGAPORE 560601 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 331, ANG MO KIO AVENUE 1, #01 - 1869, SINGAPORE 560331 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 541, ANG MO KIO AVENUE 10, #01 - 2336, SINGAPORE 560541 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 329, ANG MO KIO AVENUE 3, #01 - 2038, SINGAPORE 560329 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
