Infant Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
| Little Olive Tree | |||
|---|---|---|---|
| Centre Address: | 138 Prinsep Street, #01 - 00, SINGAPORE 188659 | ||
| Contact Number: | 67898228 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Josiah Montessori | |||
|---|---|---|---|
| Centre Address: | 14, ROBINSON ROAD, #05 - 01, FAR EAST FINANCE BUILDING, SINGAPORE 048545 | ||
| Contact Number: | 62218638 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| STAR LEARNERS @ TANJONG PAGAR | |||
|---|---|---|---|
| Centre Address: | 1, TANJONG PAGAR PLAZA, #02 - 01A, SINGAPORE 082001 | ||
| Contact Number: | 62257745 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MULBERRY LEARNING CENTRE @ TANJONG PAGAR | |||
|---|---|---|---|
| Centre Address: | 1, TANJONG PAGAR PLAZA, #02 - 01, SINGAPORE 082001 | ||
| Contact Number: | 62233539 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| GENIUS HIVE PRE-SCHOOL | |||
|---|---|---|---|
| Centre Address: | 105, CECIL STREET, #02 - 02, THE OCTAGON, SINGAPORE 069534 | ||
| Contact Number: | 62251939 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| JOSIAH MONTESSORI : CITY CHILDCARE CENTRE | |||
|---|---|---|---|
| Centre Address: | 3, Temasek Boulevard , #01 - 618/619/620, Suntec City Mall, SINGAPORE 038983 | ||
| Contact Number: | 63366906 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| DA LITTLE PRESCHOOL AT CECIL | |||
|---|---|---|---|
| Centre Address: | 105, Amoy Street, SINGAPORE 069925 | ||
| Contact Number: | 62209282 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 2, TANJONG PAGAR PLAZA, #03 - 35, SINGAPORE 082002 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Sembawang Central Blk 504A (CC) | |||
|---|---|---|---|
| Centre Address: | 504A, MONTREAL DRIVE, #01 - 150, SINGAPORE 751504 | ||
| Contact Number: | 67532301 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 337 (CC) | |||
|---|---|---|---|
| Centre Address: | 337, SEMBAWANG CRESCENT, #01 - 174, SINGAPORE 750337 | ||
| Contact Number: | 64834942 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 350B, CANBERRA ROAD, #01 - 221, SINGAPORE 752350 | ||
| Contact Number: | 64817427 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| 7oaks Preschool - Sembawang | |||
|---|---|---|---|
| Centre Address: | 316, SEMBAWANG VISTA, #01 - 191, SINGAPORE 750316 | ||
| Contact Number: | 67543950 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| LITTLE FOOTPRINTS PRESCHOOL | |||
|---|---|---|---|
| Centre Address: | 8, ADMIRALTY STREET, #01 - 03, ADMIRAX, SINGAPORE 757438 | ||
| Contact Number: | 64838318 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 303, CANBERRA ROAD, #01 - 29, SINGAPORE 750303 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 507A, WELLINGTON CIRCLE, #01 - 146, SINGAPORE 751507 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 331, SEMBAWANG CLOSE, #01 - 361, SINGAPORE 750331 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUKIT TIMAH BLK 12 (CC) | |||
|---|---|---|---|
| Centre Address: | 12, TOH YI DRIVE, #01 - 389, SINGAPORE 590012 | ||
| Contact Number: | 64666271 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| LEARNING VISION HWA CHONG INSTITUTION | |||
|---|---|---|---|
| Centre Address: | 673, BUKIT TIMAH ROAD, THE CHINESE HIGH SCHOOL, SINGAPORE 269735 | ||
| Contact Number: | 64679322 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| CHILDREN'S COVE | |||
|---|---|---|---|
| Centre Address: | 30, ORANGE GROVE ROAD, #08 - 01, RELC BUILDING, SINGAPORE 258352 | ||
| Contact Number: | 67371690 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ODYSSEY THE GLOBAL PRESCHOOL FOURTH AVENUE | |||
|---|---|---|---|
| Centre Address: | 20, FOURTH AVENUE, SINGAPORE 268669 | ||
| Contact Number: | 64648986 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KIDDIWINKIE SCHOOLHOUSE @ UPPER BUKIT TIMAH | |||
|---|---|---|---|
| Centre Address: | 10/12, LORONG PISANG BATU, HOOVER PARK, SINGAPORE 597925 | ||
| Contact Number: | 68171394 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| SUNFLOWER BABY HOUSE | |||
|---|---|---|---|
| Centre Address: | 600, LORONG 4 TOA PAYOH, #02-03, SINGAPORE 319515 | ||
| Contact Number: | 64631303 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ ZHENGHUA BLK 632A (CC) | |||
|---|---|---|---|
| Centre Address: | 632A, SENJA ROAD, #01 - 167, SINGAPORE 671632 | ||
| Contact Number: | 63392149 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Little Olive Tree | |||
|---|---|---|---|
| Centre Address: | 439, FAJAR ROAD, #01 - 422, SINGAPORE 670439 | ||
| Contact Number: | 67632115 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| CITIKIDS EDVENTURE | |||
|---|---|---|---|
| Centre Address: | 450, BUKIT PANJANG RING ROAD, #01 - 595, SINGAPORE 670450 | ||
| Contact Number: | 67628330 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ESHKOL VALLEY @ BUKIT PANJANG | |||
|---|---|---|---|
| Centre Address: | 537, BUKIT PANJANG RING ROAD, #01 - 835, SINGAPORE 670537 | ||
| Contact Number: | 60412318 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 654, SENJA ROAD, #01 - 254, SINGAPORE 670654 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 235, BUKIT PANJANG RING ROAD, #02 - 33, SINGAPORE 670235 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ EUNOS BLK 629 | |||
|---|---|---|---|
| Centre Address: | 629, BEDOK RESERVOIR ROAD, #01 - 1643, SINGAPORE 470629 | ||
| Contact Number: | 64492673 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF Sparkletots Preschool @ Kembangan-Chai Chee Blk 32 (CC) | |||
|---|---|---|---|
| Centre Address: | 32, CHAI CHEE AVENUE, #01 - 222, SINGAPORE 461032 | ||
| Contact Number: | 64450945 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ EUNOS BLK 620 | |||
|---|---|---|---|
| Centre Address: | 620, BEDOK RESERVOIR ROAD, #01 - 1426, SINGAPORE 470620 | ||
| Contact Number: | 64490069 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 424 (CC) | |||
|---|---|---|---|
| Centre Address: | 424, BEDOK NORTH AVENUE 1, #01 - 246, SINGAPORE 460424 | ||
| Contact Number: | 64492494 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BEDOK BLK 172 | |||
|---|---|---|---|
| Centre Address: | 172, BEDOK SOUTH ROAD, #01 - 417, SINGAPORE 460172 | ||
| Contact Number: | 64456272 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 108 | |||
|---|---|---|---|
| Centre Address: | 108, BEDOK NORTH ROAD, #01 - 2222, SINGAPORE 460108 | ||
| Contact Number: | 62464026 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 115 | |||
|---|---|---|---|
| Centre Address: | 115, BEDOK NORTH ROAD, #01 - 303, SINGAPORE 460115 | ||
| Contact Number: | 64430230 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ EUNOS BLK 134 | |||
|---|---|---|---|
| Centre Address: | 134, BEDOK RESERVOIR ROAD, #01 - 1235, SINGAPORE 470134 | ||
| Contact Number: | 67460726 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 131 (CC) | |||
|---|---|---|---|
| Centre Address: | 131, BEDOK NORTH AVENUE 3, #01 - 118, SINGAPORE 460131 | ||
| Contact Number: | 62426012 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 184 | |||
|---|---|---|---|
| Centre Address: | 184, BEDOK NORTH ROAD, #01 - 01, SINGAPORE 460184 | ||
| Contact Number: | 62429404 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| 7oaks Preschool - Bedok Reservoir | |||
|---|---|---|---|
| Centre Address: | 709, BEDOK RESERVOIR ROAD, #01 - 3854, SINGAPORE 470709 | ||
| Contact Number: | 62433468 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MOSAIC PRESCHOOL EUNOS | |||
|---|---|---|---|
| Centre Address: | 168, CHANGI ROAD, #02 - 01, FRAGRANCE BUILDING, SINGAPORE 419730 | ||
| Contact Number: | 96153641 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ACADEMY KIDZ | |||
|---|---|---|---|
| Centre Address: | 750D, CHAI CHEE ROAD, #01 - 01, TECHNOPARK @ CHAI CHEE, SINGAPORE 469001 | ||
| Contact Number: | 97918811 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| KIDSKINGDOM @ BEDOK RESERVOIR | |||
|---|---|---|---|
| Centre Address: | 742, BEDOK RESERVOIR ROAD, #01 - 3131, SINGAPORE 470742 | ||
| Contact Number: | 62475036 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| JOSIAH MONTESSORI KINDER-CARE | |||
|---|---|---|---|
| Centre Address: | 1, CHANGI BUSINESS PARK CRESCENT, #01 - 05, PLAZA 8 @ CPB, SINGAPORE 486025 | ||
| Contact Number: | 66341780 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Twinklekidz International Schoolhouse | |||
|---|---|---|---|
| Centre Address: | 1, CHANGI BUSINESS PARK CRESCENT, #01 - 01/02, SINGAPORE 486025 | ||
| Contact Number: | 62605611 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| ACES CHAMPION ENTERPRISE (SINGAPORE) | |||
|---|---|---|---|
| Centre Address: | 10, LORONG SARINA, SINGAPORE 416672 | ||
| Contact Number: | 98252289 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| YASMINE @ FRANKEL EARLY LEARNING CENTRE | |||
|---|---|---|---|
| Centre Address: | 38, Chai Chee Ave, #01 - 203, SINGAPORE 461038 | ||
| Contact Number: | 64496279 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MapleBear Tiny Learners | |||
|---|---|---|---|
| Centre Address: | 6, KAKI BUKIT AVENUE 1, #03 - 04, SINGAPORE 417940 | ||
| Contact Number: | 96318496 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| Mulberry Learning Centre @ EAST COAST | |||
|---|---|---|---|
| Centre Address: | 440A, UPPER EAST COAST ROAD, SINGAPORE 466497 | ||
| Contact Number: | 64444170 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 1, BEDOK SOUTH AVENUE 1, #01 - 921, SINGAPORE 460001 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Centre Address: | 503, BEDOK NORTH STREET 3, #01 - 78, SINGAPORE 460503 | ||
| Contact Number: | 66349989 | ||
Infant Care Fees, Incidental Charges and Other Details of Infant Care Centre | |||
