Chat Groups For Primary 1 in 2027
Join our Facebook group Primary 1 in 2027 to ask review of primary school or student care centre from other parents in Singapore.
Student Care Centres in Singapore
| in:genius student care @ Tampines West | |||
|---|---|---|---|
| Centre Address: | 929 Tampines St 91 #01-443 Singapore 520929 | ||
| Contact Number: | 8766 6775 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Bukit Gombak | |||
|---|---|---|---|
| Centre Address: | 359 Bukit Batok St 31 #01-397 Singapore 650359 | ||
| Contact Number: | 82069787 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Changemakers After-School | |||
|---|---|---|---|
| Centre Address: | 80 Marine Parade Rd, #22-08/09 Parkway Parade Singapore 449269 | ||
| Contact Number: | 8339 0322 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Hope Learning Centre | |||
|---|---|---|---|
| Centre Address: | 503 Jurong West Avenue 1, #03-847 Singapore 640503 | ||
| Contact Number: | 81880970 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius student care @ Tampines | |||
|---|---|---|---|
| Centre Address: | 393 Tampines Ave 7, #01-251 Singapore 520393 | ||
| Contact Number: | 9886 5133 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Mandarins Student Care | |||
|---|---|---|---|
| Centre Address: | 1 Pemimpin Drive #03-02 Singapore 576151 | ||
| Contact Number: | 8013 8154 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ West Coast | |||
|---|---|---|---|
| Centre Address: | West Coast CC 2 Clementi West Street 2 #02-01 Singapore 129605 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ River Valley | |||
|---|---|---|---|
| Centre Address: | Delta House, 2 Alexandra Road #06-04 Singapore 159919 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Pioneer | |||
|---|---|---|---|
| Centre Address: | 840 Jurong West Street 81 #01-107 Singapore 640840 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Jurong East | |||
|---|---|---|---|
| Centre Address: | 110 Jurong East Street 13, #01-318 Singapore 600110 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Fusionopolis | |||
|---|---|---|---|
| Centre Address: | Connexis 1 Fusionopolis Way #02-06 Singapore 138632 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Choa Chu Kang | |||
|---|---|---|---|
| Centre Address: | SAFRA Choa Chu Kang, 28 Choa Chu Kang Dr, #02-02 Singapore 689964 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Bukit Timah | |||
|---|---|---|---|
| Centre Address: | King’s Arcade Shopping Centre, 559 Bukit Timah Rd, #03-02 Singapore 269695 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Bukit Merah | |||
|---|---|---|---|
| Centre Address: | E-Centre @ Redhill, 3791 Jalan Bukit Merah #05-14 Singapore 159471 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Beauty World | |||
|---|---|---|---|
| Centre Address: | 86 Jln Jurong Kechil Singapore 598594 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Alexandra (Labrador) | |||
|---|---|---|---|
| Centre Address: | Fragrance Empire Building 456 Alexandra Road, #02-10 Singapore 119962 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Waterway Point | |||
|---|---|---|---|
| Centre Address: | Waterway Point, 83 Punggol Central, #02-24 Singapore 828761 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Serangoon North | |||
|---|---|---|---|
| Centre Address: | S9 Building, 55 Serangoon North Ave 4 #09-05 Singapore 555859 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Serangoon Central | |||
|---|---|---|---|
| Centre Address: | 237 Serangoon Ave 3, #01-106 Singapore 550237 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Rivervale | |||
|---|---|---|---|
| Centre Address: | Rivervale Mall, 11 Rivervale Cres, #02-10 Singapore 545082 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Punggol Oasis | |||
|---|---|---|---|
| Centre Address: | Oasis Terraces 681 Punggol Drive 2 #05-12 Singapore 820681 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Marina Country Club Punggol | |||
|---|---|---|---|
| Centre Address: | Marina Country Club Punggol, 11 Northshore Drive, #02-01 Singapore 828670 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Punggol Coast Mall (Coming in 2025) | |||
|---|---|---|---|
| Centre Address: | Punggol Coast Mall 98 Punggol Way #03-217/218 Singapore 829857 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Northshore | |||
|---|---|---|---|
| Centre Address: | Northshore Plaza 1 407 Northshore Drive #03-06 Singapore 820407 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Kovan | |||
|---|---|---|---|
| Centre Address: | 780 Upper Serangoon Road, #01-02 Singapore 534649 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Hougang | |||
|---|---|---|---|
| Centre Address: | 620 Hougang Ave 8 #01-276 Singapore 530620 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Fernvale | |||
|---|---|---|---|
| Centre Address: | 405B Fernvale Lane #01-115 Singapore 792405 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Compassvale | |||
|---|---|---|---|
| Centre Address: | Sengkang CC 2 Sengkang Square #04-07 Singapore 545025 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Yishun | |||
|---|---|---|---|
| Centre Address: | Orchid Country Club, 1 Orchid Club Road Social Clubhouse #02-34 Singapore 769162 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Woods Square | |||
|---|---|---|---|
| Centre Address: | 8 Woodlands Square #04-24/25/26/27, Woods Square Solo 2 Singapore 737713 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Upper Thomson | |||
|---|---|---|---|
| Centre Address: | 10 Jalan Kuras Singapore 577726 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Sembawang | |||
|---|---|---|---|
| Centre Address: | 463B Sembawang Drive #01-385 Singapore 752463 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Khatib | |||
|---|---|---|---|
| Centre Address: | 846 Yishun Ring Road, #01-3643 (2nd Floor) Singapore 760846 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Telok Kurau | |||
|---|---|---|---|
| Centre Address: | 329 Changi Road, #01-01 Singapore 419804 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Siglap | |||
|---|---|---|---|
| Centre Address: | Siglap CC 151 Bedok South Road #03-12 Singapore 460151 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Pasir Ris | |||
|---|---|---|---|
| Centre Address: | Vidacity, 3A Pasir Ris Drive 6, #01-41 Singapore 519422 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ East Coast | |||
|---|---|---|---|
| Centre Address: | 695A East Coast Road Singapore 459059 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Bedok Central | |||
|---|---|---|---|
| Centre Address: | 209 New Upper Changi Road #04-651 Singapore 460209 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Aljunied | |||
|---|---|---|---|
| Centre Address: | Victory Centre 110 Lorong 23 Geylang #01-09 Singapore 388410 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Toa Payoh Central | |||
|---|---|---|---|
| Centre Address: | 600 Lorong 4 Toa Payoh #02-01/02 Singapore 319515 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Toa Payoh | |||
|---|---|---|---|
| Centre Address: | 17A Lorong 7 Toa Payoh #02-192 Singapore 311017 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Newton | |||
|---|---|---|---|
| Centre Address: | 142 Bukit Timah Road Singapore 229842 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Marymount | |||
|---|---|---|---|
| Centre Address: | Mapex 37 Jalan Pemimpin #05-12 Singapore 577177 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Boon Keng | |||
|---|---|---|---|
| Centre Address: | Luzerne Building 72 Bendemeer Road #03-11/12 Singapore 339941 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Bishan | |||
|---|---|---|---|
| Centre Address: | Midview City, 18 Sin Ming Lane, #01-04/05 Singapore 573960 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Bendemeer | |||
|---|---|---|---|
| Centre Address: | Jui Residences 1177 Serangoon Road #02-01 Singapore 328231 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Balestier | |||
|---|---|---|---|
| Centre Address: | Shaw Plaza, 360 Balestier Rd, #03-05/06 Singapore 329783 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Ang Mo Kio Central | |||
|---|---|---|---|
| Centre Address: | 728 Ang Mo Kio Avenue 6 #01-4218 Singapore 560728 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Parkway Parade | |||
|---|---|---|---|
| Centre Address: | 80 Marine Parade Road, #07-03/04/05 Singapore 449269 | ||
| Contact Number: | 6653 2659 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Marymount | |||
|---|---|---|---|
| Centre Address: | 191 Sin Ming Avenue, #01-02 Singapore 575738 | ||
| Contact Number: | 6653 2659 | ||
Student Care Fees, Other Details of Student Care Centre | |||
