Chat Groups For Primary 1 in 2026
Join our Facebook group Primary 1 in 2026 to ask review of primary school or student care centre from other parents in Singapore.
in:genius Student Care Open House
Enjoy Up to $1,000 Off School Fees Only at Our Open House!
Student Care Centres in Singapore
| Life Student Care @ Hougang | |||
|---|---|---|---|
| Centre Address: | 665, Hougang Avenue 4 Singapore 530665 | ||
| Contact Number: | 64898720 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Life Student Care @ Ahmad Ibrahim | |||
|---|---|---|---|
| Centre Address: | 10, Yishun Street 11,Ahmad Ibrahim Primary School Singapore 768643 | ||
| Contact Number: | 67557990 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Life Student Care (Yishun) | |||
|---|---|---|---|
| Centre Address: | 611, Yishun Street 61 Singapore 760611 | ||
| Contact Number: | 67550678 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Life Student Care (Sengkang) | |||
|---|---|---|---|
| Centre Address: | 306C, Anchorvale Link Singapore 543306 | ||
| Contact Number: | 64898718 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Life Student Care - Park View | |||
|---|---|---|---|
| Centre Address: | 60, Pasir Ris Drive 1,Park View Primary School Singapore 519524 | ||
| Contact Number: | 63873700 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Yu Cai Education Centre Ptd Ltd | |||
|---|---|---|---|
| Centre Address: | 448, Hougang Avenue 10 Singapore 530448 | ||
| Contact Number: | 63877881 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Zhenghua | |||
|---|---|---|---|
| Centre Address: | 9, Fajar Road Singapore 679002 | ||
| Contact Number: | 65920785 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Valour | |||
|---|---|---|---|
| Centre Address: | 49, Punggol Central,Valour Primary School Singapore 828728 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ St. Hilda's | |||
|---|---|---|---|
| Centre Address: | 2, Tampines Avenue 3 Singapore 529706 | ||
| Contact Number: | 65143189 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ St Stephen's | |||
|---|---|---|---|
| Centre Address: | 20, Siglap View,St Stephen's School Singapore 455789 | ||
| Contact Number: | 64432461 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ St Margaret's | |||
|---|---|---|---|
| Centre Address: | 99, Wilkie Rd,St Margaret's Primary School Singapore 228091 | ||
| Contact Number: | 63335084 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ St Anthony's Canossian | |||
|---|---|---|---|
| Centre Address: | 1602, Bedok North Avenue 4,St Anthony's Canossian Singapore 469701 | ||
| Contact Number: | 62828893 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ St Anthony's | |||
|---|---|---|---|
| Centre Address: | 30, Bukit Batok Street 32,St Anthony's Primary School Singapore 659401 | ||
| Contact Number: | 66943289 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Springdale | |||
|---|---|---|---|
| Centre Address: | 71, Anchorvale Link,Springdale Primary School Singapore 544799 | ||
| Contact Number: | 63153074 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Sengkang Green | |||
|---|---|---|---|
| Centre Address: | 15, Fernvale Road,Sengkang Green Primary School Singapore 797636 | ||
| Contact Number: | 64478661 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Seng Kang | |||
|---|---|---|---|
| Centre Address: | 21, Compassvale Walk,Seng Kang Primary School Singapore 545166 | ||
| Contact Number: | 69681241 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Rulang | |||
|---|---|---|---|
| Centre Address: | 6, Jurong West Street 52 Singapore 649295 | ||
| Contact Number: | 69639716 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Punggol Waterway | |||
|---|---|---|---|
| Centre Address: | 308B, Punggol Walk Singapore 822308 | ||
| Contact Number: | 64447095 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Oasis Primary School | |||
|---|---|---|---|
| Centre Address: | 71, Edgefield Plains,Oasis Primary School Singapore 828716 | ||
| Contact Number: | 65099557 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Northshore | |||
|---|---|---|---|
| Centre Address: | 30, Northshore Drive,Northshore Primary School Singapore 828671 | ||
| Contact Number: | 65920776 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Kuo Chuan | |||
|---|---|---|---|
| Centre Address: | 8, Bishan Street 13,Kuo Chuan Prebysterian Primary School Singapore 579793 | ||
| Contact Number: | 62540680 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Jurong West 2 | |||
|---|---|---|---|
| Centre Address: | 30, Jurong West Street 61,Jurong West Primary School Singapore 648368 | ||
| Contact Number: | 67907919 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Jurong West 1 | |||
|---|---|---|---|
| Centre Address: | 666A, Jurong West Street 65 Singapore 641666 | ||
| Contact Number: | 67947759 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ De La Salle | |||
|---|---|---|---|
| Centre Address: | 11, Choa Chu Kang Street 52,De La Salle School Singapore 689285 | ||
| Contact Number: | 67656755 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ CHIJ Our Lady of Good Counsel | |||
|---|---|---|---|
| Centre Address: | 2C, Burghley Drive Singapore 558979 | ||
| Contact Number: | 62827312 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ CHIJ (Kellock) | |||
|---|---|---|---|
| Centre Address: | 1, Bukit Teresa Road Singapore 99757 | ||
| Contact Number: | 69639572 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Canberra | |||
|---|---|---|---|
| Centre Address: | 471, Sembawang Drive Singapore 750471 | ||
| Contact Number: | 67564469 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Beacon | |||
|---|---|---|---|
| Centre Address: | 36, Bukit Panjang Ring Road Singapore 679944 | ||
| Contact Number: | 81278049 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| YMCA Student Care Centre @ Chua Chu Kang | |||
|---|---|---|---|
| Centre Address: | 20, Choa Chu Kang Avenue 2 Singapore 689905 | ||
| Contact Number: | 69639571 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| WMCS - Sengkang Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 229, Compassvale Walk Singapore 540229 | ||
| Contact Number: | 63887398 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Whee! Canopus Student Care @ Lakeside Primary | |||
|---|---|---|---|
| Centre Address: | 161, Corporation Road,Lakeside Primary School Singapore 618310 | ||
| Contact Number: | 68980619 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Whee! Canopus Student Care @ Huamin Primary | |||
|---|---|---|---|
| Centre Address: | 21, Yishun Avenue 11 Singapore 768857 | ||
| Contact Number: | 91899280 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Whee! Canopus Student Care @ Fengshan Primary | |||
|---|---|---|---|
| Centre Address: | 307, Bedok North Road Singapore 469680 | ||
| Contact Number: | 81284704 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Whee! Canopus Student Care @ Edgefield Primary | |||
|---|---|---|---|
| Centre Address: | 41, Edgefield Plains,Edgefield Primary School Singapore 828869 | ||
| Contact Number: | 90267334 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| True Grace Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 170, West Coast Road Singapore 127443 | ||
| Contact Number: | 65696852 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| TRAIN KIDS EARLY INTERVENTION AND EDUCARE CENTRE LLP | |||
|---|---|---|---|
| Centre Address: | BLK 349, TAMPINES ST 33 Singapore 520349 | ||
| Contact Number: | 93867654 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Tots Town Preschool @ Sembawang | |||
|---|---|---|---|
| Centre Address: | 480, Sembawang Drive Singapore 750480 | ||
| Contact Number: | 6753 2422 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Topmarks Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 143, Mei Ling Street Singapore 140143 | ||
| Contact Number: | 64792500 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| TKC (Bukit Batok) Pte Ltd | |||
|---|---|---|---|
| Centre Address: | 177, Bukit Batok West Avenue 8 Singapore 650177 | ||
| Contact Number: | 64646461 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Time Out Smarties Pte Ltd | |||
|---|---|---|---|
| Centre Address: | 297C, Choa Chu Kang Avenue 2 Singapore 683297 | ||
| Contact Number: | 64648012 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Thoth Study Inn | |||
|---|---|---|---|
| Centre Address: | 731, Yishun Street 72 Singapore 760731 | ||
| Contact Number: | 90050063 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Thong Kheng Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 842B, Tampines Street 82 Singapore 522842 | ||
| Contact Number: | 65873446 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Thinking Bees Pte. Ltd. | |||
|---|---|---|---|
| Centre Address: | 11, Woodlands Close Singapore 737853 | ||
| Contact Number: | 88707787 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| The Salvation Army WBC @ Bukit Panjang Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 404, Fajar Road Singapore 670404 | ||
| Contact Number: | 67630837 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| The Next Lap Student Care (Ang Mo Kio) | |||
|---|---|---|---|
| Centre Address: | 163, ANG MO KIO AVE 4 Singapore 560163 | ||
| Contact Number: | 69571015 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| The Next Lap Edu Centre Pte Ltd | |||
|---|---|---|---|
| Centre Address: | Blk 510, Bedok North Street 3 Singapore 460510 | ||
| Contact Number: | 87337199 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| The Learning Harbour @ Admiralty Primary School | |||
|---|---|---|---|
| Centre Address: | 11, Woodlands Circle,Admiralty Primary School Singapore 738907 | ||
| Contact Number: | 88775533 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| The Learning Campus @ Maris Stella | |||
|---|---|---|---|
| Centre Address: | 25, Mt Vernon Road,Maris Stella High School Singapore 368051 | ||
| Contact Number: | 90234591 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| The Kidz Club Pte Ltd (Toa Payoh) | |||
|---|---|---|---|
| Centre Address: | 172A, Toa Payoh Lorong 1 Singapore 311172 | ||
| Contact Number: | 62649194 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| The Kidz Club Pte Ltd | |||
|---|---|---|---|
| Centre Address: | 33, Lorong Kilat Singapore 598132 | ||
| Contact Number: | 64646468 | ||
Student Care Fees, Other Details of Student Care Centre | |||
