Chat Groups For Primary 1 in 2026
Join our Facebook group Primary 1 in 2026 to ask review of primary school or student care centre from other parents in Singapore.
in:genius Student Care Open House
Enjoy Up to $1,000 Off School Fees Only at Our Open House!
Student Care Centres in Singapore
| PlayFACTO School @ Pasir Ris | |||
|---|---|---|---|
| Centre Address: | Vidacity, 3A Pasir Ris Drive 6, #01-41 Singapore 519422 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Katong | |||
|---|---|---|---|
| Centre Address: | Katong V 30 East Coast Road #03-15 Singapore 428751 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Elias | |||
|---|---|---|---|
| Centre Address: | 631 Pasir Ris Drive 3 #01-388 Singapore 510631 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ East Coast | |||
|---|---|---|---|
| Centre Address: | 695A East Coast Road Singapore 459059 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Bedok Reservoir | |||
|---|---|---|---|
| Centre Address: | HomeTeamNS Bedok 900 Bedok North Road #01-06 Singapore 479994 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Bedok Central | |||
|---|---|---|---|
| Centre Address: | 209 New Upper Changi Road #04-651 Singapore 460209 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Aljunied | |||
|---|---|---|---|
| Centre Address: | Victory Centre 110 Lorong 23 Geylang #01-09 Singapore 388410 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Toa Payoh Central | |||
|---|---|---|---|
| Centre Address: | 600 Lorong 4 Toa Payoh #02-01/02 Singapore 319515 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Toa Payoh | |||
|---|---|---|---|
| Centre Address: | 17A Lorong 7 Toa Payoh #02-192 Singapore 311017 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Newton | |||
|---|---|---|---|
| Centre Address: | 142 Bukit Timah Road Singapore 229842 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Marymount | |||
|---|---|---|---|
| Centre Address: | Mapex 37 Jalan Pemimpin #05-12 Singapore 577177 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Boon Keng | |||
|---|---|---|---|
| Centre Address: | Luzerne Building 72 Bendemeer Road #03-11/12 Singapore 339941 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Bishan | |||
|---|---|---|---|
| Centre Address: | Midview City, 18 Sin Ming Lane, #01-04/05 Singapore 573960 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Bendemeer | |||
|---|---|---|---|
| Centre Address: | Jui Residences 1177 Serangoon Road #02-01 Singapore 328231 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Balestier | |||
|---|---|---|---|
| Centre Address: | Shaw Plaza, 360 Balestier Rd, #03-05/06 Singapore 329783 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| PlayFACTO School @ Ang Mo Kio Central | |||
|---|---|---|---|
| Centre Address: | 728 Ang Mo Kio Avenue 6 #01-4218 Singapore 560728 | ||
| Contact Number: | 9773 4336 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Parkway Parade | |||
|---|---|---|---|
| Centre Address: | 80 Marine Parade Road, #07-03/04/05 Singapore 449269 | ||
| Contact Number: | 6653 2659 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Marymount | |||
|---|---|---|---|
| Centre Address: | 191 Sin Ming Avenue, #01-02 Singapore 575738 | ||
| Contact Number: | 6653 2659 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Jurong East | |||
|---|---|---|---|
| Centre Address: | 135 Jurong Gateway Rd, #04-339 Singapore 600135 | ||
| Contact Number: | 6653 2659 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Gambas | |||
|---|---|---|---|
| Centre Address: | 2 Gambas Crescent, Nordcom II, #01-28/38 Singapore 757044 | ||
| Contact Number: | 6653 2659 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Clementi | |||
|---|---|---|---|
| Centre Address: | 431 Clementi Ave 3, #01-356 Singapore 120431 | ||
| Contact Number: | 6653 2659 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Choa Chu Kang | |||
|---|---|---|---|
| Centre Address: | 309 Choa Chu Kang Ave 4, #04-07 Singapore 680309 | ||
| Contact Number: | 6653 2659 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| in:genius Student Care @ Bukit Merah | |||
|---|---|---|---|
| Centre Address: | 3501 Jalan Bukit Merah (Rubikon) #01-03/04 Singapore 159460 | ||
| Contact Number: | 6653 2659 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| EduFirst Learning Centre (Aljunied branch) | |||
|---|---|---|---|
| Centre Address: | Victory Centre, 110 Lorong 23 Geylang Singapore 388410 | ||
| Contact Number: | 82280780 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Edventure Learning Academy | |||
|---|---|---|---|
| Centre Address: | 750 Chai Chee Road ESR Bizpark @Chai Chee Singapore 469000 | ||
| Contact Number: | 9829 5900 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Cumulo Kidz Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 2 Tampines Central 6, #08-03 Tampines Point Singapore 529483 | ||
| Contact Number: | 9089 0803 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Mini World Childcare & Development Centre Pte Ltd | |||
|---|---|---|---|
| Centre Address: | 58, Chai Chee Drive Singapore 460058 | ||
| Contact Number: | 64433122 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| MINDS Raintree Special Student Care Centre @ FGS | |||
|---|---|---|---|
| Centre Address: | 7, Fernvale Road Singapore 797635 | ||
| Contact Number: | 83325233 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| MINDS Raintree | |||
|---|---|---|---|
| Centre Address: | 30, Woodlands Ring Rd Singapore 737883 | ||
| Contact Number: | 83325233 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| MIJ Hub @ Woodlands (737856) | |||
|---|---|---|---|
| Centre Address: | 39, Woodlands Close,Mega@Woodlands Singapore 737856 | ||
| Contact Number: | 91894953 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| MIJ Hub (419730) | |||
|---|---|---|---|
| Centre Address: | 168, Changi Road Singapore 419730 | ||
| Contact Number: | 64436601 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Max Student Care Services | |||
|---|---|---|---|
| Centre Address: | 166, Bukit Batok West Avenue 8 Singapore 650166 | ||
| Contact Number: | 62597765 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Marine Parade - Maha Bodhi Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 316, Ubi Avenue 1 Singapore 400316 | ||
| Contact Number: | 67450181 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Mainspring Learning Centre | |||
|---|---|---|---|
| Centre Address: | 466A, Sembawang Drive,Springlodge Singapore 751466 | ||
| Contact Number: | 64832760 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Stars Academy | |||
|---|---|---|---|
| Centre Address: | 899A, Woodlands Drive 50 Singapore 730899 | ||
| Contact Number: | 62699350 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Smarties Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 156, Yishun Street 11,2nd Level Singapore 760156 | ||
| Contact Number: | 98554904 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Professors Learning Centre Pte. Ltd. (Westwood Primary School) | |||
|---|---|---|---|
| Centre Address: | 1, Jurong West Street 73 Singapore 649188 | ||
| Contact Number: | 86061170 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Professors Learning Centre Pte. Ltd. (Waterway Primary School) | |||
|---|---|---|---|
| Centre Address: | 70, Punggol Drive Singapore 828802 | ||
| Contact Number: | 82012475 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Professors Learning Centre Pte. Ltd. (Punggol Cove Primary School) | |||
|---|---|---|---|
| Centre Address: | 52, Sumang Walk,Punggol Cove Primary School Singapore 828674 | ||
| Contact Number: | 82012592 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Professors Learning Centre Pte Ltd (White Sands Primary) | |||
|---|---|---|---|
| Centre Address: | 2, Pasir Ris Street 11,White Sands Primary School Singapore 519075 | ||
| Contact Number: | 90223563 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Singapore Edusmart Learning Hub (Kong Hwa School) | |||
|---|---|---|---|
| Centre Address: | 350, Guillemard Road,Kong Hwa School Singapore 399772 | ||
| Contact Number: | 9137 9482 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Professors Learning Centre Pte Ltd (Jurong Primary School) | |||
|---|---|---|---|
| Centre Address: | 320, Jurong East Street 32,Jurong Primary School Singapore 609476 | ||
| Contact Number: | 90081311 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Professors Learning Centre Pte Ltd (Jing Shan Primary School) | |||
|---|---|---|---|
| Centre Address: | 5, Ang Mo Kio Street 52 Singapore 568228 | ||
| Contact Number: | 94572754 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Professors Learning Centre Pte Ltd (Hong Wen School) | |||
|---|---|---|---|
| Centre Address: | 30, Towner Road Singapore 327829 | ||
| Contact Number: | 87256091 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Professors Learning Centre Pte Ltd (Greendale Primary School) | |||
|---|---|---|---|
| Centre Address: | 50, Edgedale Plains,Greendale Primary School Singapore 828848 | ||
| Contact Number: | 90223526 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Professors Education Centre @ Jurong West LLP | |||
|---|---|---|---|
| Centre Address: | 504, Jurong West Street 51 Singapore 640504 | ||
| Contact Number: | 65606984 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Professors @ Paya Lebar | |||
|---|---|---|---|
| Centre Address: | 123, Hougang Avenue 1 Singapore 530123 | ||
| Contact Number: | 63832533 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Palm Pre-School Pte Ltd | |||
|---|---|---|---|
| Centre Address: | 20, East Coast Avenue Singapore 459210 | ||
| Contact Number: | 64437833 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Dolphins Playskool | |||
|---|---|---|---|
| Centre Address: | 714, #01-139 Clementi West Street 2 Singapore 120714 | ||
| Contact Number: | 67751455 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Little Bodhi Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 159, Woodlands Street 13 Singapore 730159 | ||
| Contact Number: | 63651316 | ||
Student Care Fees, Other Details of Student Care Centre | |||
