Chat Groups For Primary 1 in 2026
Join our Facebook group Primary 1 in 2026 to ask review of primary school or student care centre from other parents in Singapore.
in:genius Student Care Open House
Enjoy Up to $1,000 Off School Fees Only at Our Open House!
Student Care Centres in Singapore
| Fruitful Student care and Enrichment Centre | |||
|---|---|---|---|
| Centre Address: | Blk 210, Choa Chu Kang Central Singapore 680210 | ||
| Contact Number: | 91293175 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| FH & Love Student Care Center | |||
|---|---|---|---|
| Centre Address: | 714, Jurong West Street 71 Singapore 640714 | ||
| Contact Number: | 67926026 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Excel Learning Hub | |||
|---|---|---|---|
| Centre Address: | 713, Clementi West Street 2 Singapore 120713 | ||
| Contact Number: | 67788133 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Excel Learning Center | |||
|---|---|---|---|
| Centre Address: | 272, Tampines Street 12 Singapore 520272 | ||
| Contact Number: | 67824132 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Evangel Student Care Centre (Canberra) | |||
|---|---|---|---|
| Centre Address: | 503B, Canberra Link Singapore 752503 | ||
| Contact Number: | 68535813 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| EQ Buddy Educational Centre | |||
|---|---|---|---|
| Centre Address: | 148, #02-25 Potong Pasir Avenue 1 Singapore 350148 | ||
| Contact Number: | 96420778 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Epworth Student Care@ACS(J) | |||
|---|---|---|---|
| Centre Address: | 16, Winstedt Road,Anglo- Chinese School (Junior) Singapore 227988 | ||
| Contact Number: | 65622211 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Epworth Student Care @ ACS (P) | |||
|---|---|---|---|
| Centre Address: | 50, Barker Road,Anglo-Chinese School (Primary) Singapore 309918 | ||
| Contact Number: | 62597579 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Enrichment 718 Pte Ltd | |||
|---|---|---|---|
| Centre Address: | 718, Jurong West Street 71 Singapore 640718 | ||
| Contact Number: | 67929157 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Edulearn | |||
|---|---|---|---|
| Centre Address: | 475, Pasir Ris Drive 6 Singapore 510475 | ||
| Contact Number: | 65852329 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| EduFirst Learning Centre | |||
|---|---|---|---|
| Centre Address: | 729, Woodlands Circle Singapore 730729 | ||
| Contact Number: | 66128785 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Dstar Educentre | |||
|---|---|---|---|
| Centre Address: | 729, Jurong West Avenue 5 Singapore 640729 | ||
| Contact Number: | 67927050 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Dowell Tuition Centre (Serangoon North) | |||
|---|---|---|---|
| Centre Address: | 151A, Serangoon North Avenue 2 Singapore 551151 | ||
| Contact Number: | 63832191 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Distinct Student Care and Enrichment Centre | |||
|---|---|---|---|
| Centre Address: | 107, Serangoon North Avenue 1 Singapore 550107 | ||
| Contact Number: | 62800251 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Dajin Learning Centre | |||
|---|---|---|---|
| Centre Address: | 810, Woodlands Street 81 Singapore 730810 | ||
| Contact Number: | 63656547 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| CoolKidz Learning Hub | |||
|---|---|---|---|
| Centre Address: | 446, Ang Mo Kio Avenue 10 Singapore 560446 | ||
| Contact Number: | 64558055 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Concord Student Care | |||
|---|---|---|---|
| Centre Address: | 433, Tampines Street 43 Singapore 520433 | ||
| Contact Number: | 92350468 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Tampines | |||
|---|---|---|---|
| Centre Address: | 433, Tampines Street 43 Singapore 520433 | ||
| Contact Number: | 64443383 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning SchoolHouse@Red Swastika School | |||
|---|---|---|---|
| Centre Address: | 350, Bedok North Ave 3,Red Swastika School Singapore 469719 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Schoolhouse @ Woodlands Primary School | |||
|---|---|---|---|
| Centre Address: | 10, Woodlands Drive 50,Woodlands Primary School Singapore 738853 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Schoolhouse @ Woodgrove Primary School | |||
|---|---|---|---|
| Centre Address: | 2, Woodlands Drive 14,Woodgrove Primary School Singapore 738079 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Schoolhouse @ Peiying Primary School | |||
|---|---|---|---|
| Centre Address: | 651, Yishun Ring Road,Peiying Primary School Singapore 768687 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning SchoolHouse @ Paya Lebar Methodist Girls' School | |||
|---|---|---|---|
| Centre Address: | 298, Lorong Ah Soo,Paya Lebar Methodist Girls' Sch Singapore 536741 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Schoolhouse @ Pasir Ris Pri | |||
|---|---|---|---|
| Centre Address: | 5, Pasir Ris Street 21,Pasir Ris Primary School Singapore 518968 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning SchoolHouse @ Naval Base Primary School | |||
|---|---|---|---|
| Centre Address: | 7, Yishun Ave 4,Naval Base Primary School Singapore 769028 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning SchoolHouse @ Methodist Girls' School | |||
|---|---|---|---|
| Centre Address: | 11, Blackmore Drive,Methodist Girls' School Singapore 599986 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning SchoolHouse @ Mee Toh School | |||
|---|---|---|---|
| Centre Address: | 21, Edgedale Plains,Mee Toh School Singapore 828867 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning SchoolHouse @ Gongshang Primary School | |||
|---|---|---|---|
| Centre Address: | 1, Tampines Street 42,Gongshang Primary School Singapore 529176 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Schoolhouse @ Fairfield Methodist School (Primary) | |||
|---|---|---|---|
| Centre Address: | 100, Dover Road,Fairfield Methodist School (Primary) Singapore 139648 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Schoolhouse @ Endeavour Primary | |||
|---|---|---|---|
| Centre Address: | 10, Admiralty Link,Endeavour Primary School Singapore 757521 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning SchoolHouse @ CHIJ Our Lady of the Nativity | |||
|---|---|---|---|
| Centre Address: | 1257, Upper Serangoon Road Singapore 534793 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Schoolhouse @ Catholic High School (Primary) | |||
|---|---|---|---|
| Centre Address: | 9, Bishan Street 22,Catholic High School Singapore 579767 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning SchoolHouse @ Anderson Primary School | |||
|---|---|---|---|
| Centre Address: | 19, Ang Mo Kio Ave 9 Singapore 569785 | ||
| Contact Number: | |||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning Bishan | |||
|---|---|---|---|
| Centre Address: | 245, Bishan Street 22 Singapore 570245 | ||
| Contact Number: | 64555693 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Commit Learning | |||
|---|---|---|---|
| Centre Address: | 818, Woodlands Street 82 Singapore 730818 | ||
| Contact Number: | 63662756 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Clementi Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 363, Clementi Avenue 2 Singapore 120363 | ||
| Contact Number: | 67749300 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Christalite Student Care Centre | |||
|---|---|---|---|
| Centre Address: | 122, Geylang East Central Singapore 380122 | ||
| Contact Number: | 67444296 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Chow & Chows Childcare & Early Learning Centre Ltd | |||
|---|---|---|---|
| Centre Address: | 207, Choa Chu Kang Central Singapore 680207 | ||
| Contact Number: | 67649973 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Children Primaryland Pte Ltd | |||
|---|---|---|---|
| Centre Address: | 497H, Tampines Street 45 Singapore 526497 | ||
| Contact Number: | 67879179 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Childhood Builder After School Pte Ltd | |||
|---|---|---|---|
| Centre Address: | 237, ALEXANDRA ROAD,THE ALEXCIER Singapore 159929 | ||
| Contact Number: | 64733543 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Child at Street 11 Ltd | |||
|---|---|---|---|
| Centre Address: | 102, Ang Mo Kio Avenue 3 Singapore 560102 | ||
| Contact Number: | 64553681 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Champions Learning Cove | |||
|---|---|---|---|
| Centre Address: | 107, Jurong East Street 13 Singapore 600107 | ||
| Contact Number: | 98220563 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| CCK Student Care & Enrichment Centre LLP | |||
|---|---|---|---|
| Centre Address: | 214, Choa Chu Kang Central Singapore 680214 | ||
| Contact Number: | 67639169 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Cavenur Ed-Venture Pte Ltd | |||
|---|---|---|---|
| Centre Address: | Blk 367, Tampines Street 34 Singapore 520367 | ||
| Contact Number: | 67219591 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Carrot Learning Centre | |||
|---|---|---|---|
| Centre Address: | 225, Bishan Street 23 Singapore 570225 | ||
| Contact Number: | 64552006 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Caring Hut | |||
|---|---|---|---|
| Centre Address: | 510, Bedok North Street 3 Singapore 460510 | ||
| Contact Number: | 87800293 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Careland Student Care Centre (Hougang) | |||
|---|---|---|---|
| Centre Address: | 311, Hougang Avenue 5 Singapore 530311 | ||
| Contact Number: | 63852344 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| Carehut @ Stamford | |||
|---|---|---|---|
| Centre Address: | 1, Victoria Lane,Stamford Primary School Singapore 198423 | ||
| Contact Number: | 62995002 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| CareHut @ New Town | |||
|---|---|---|---|
| Centre Address: | 300, Tanglin Halt Road,New Town Primary School Singapore 148812 | ||
| Contact Number: | 64768331 | ||
Student Care Fees, Other Details of Student Care Centre | |||
| CareHut @ Jiemin | |||
|---|---|---|---|
| Centre Address: | 2, Yishun Street 71,Jiemin Primary School Singapore 768515 | ||
| Contact Number: | 88223075 | ||
Student Care Fees, Other Details of Student Care Centre | |||
