Child Care Centres in Ang Mo Kio
Join Whatsapp Groups to get review about the preschool that you are interested.
Star Learners Open House @ Ang Mo Kio | Yio Chu Kang
Receive up to $280 worth of enrolment perks when you enrol your child!
| KIDS' STAR CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 565, ANG MO KIO AVE 3, #01 - 3431, SINGAPORE 560565 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 310A (CC) | |||
|---|---|---|---|
| Child Care Address: | 310A, ANG MO KIO AVENUE 1, #01 - 393, SINGAPORE 561310 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS CHENG SAN - SELETAR | |||
|---|---|---|---|
| Child Care Address: | 502, ANG MO KIO AVENUE 5, #01 - 3734, SINGAPORE 560502 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 172 (CC) | |||
|---|---|---|---|
| Child Care Address: | 172, ANG MO KIO AVENUE 4, #01 - 565, SINGAPORE 560172 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU | |||
|---|---|---|---|
| Child Care Address: | 180, ANG MO KIO AVENUE 5, #01 - 2948, SINGAPORE 560180 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF KEBUN BARU SPARKLETOTS CHILD CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 109, ANG MO KIO AVENUE 4, #01 - 28, SINGAPORE 560109 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 610, ANG MO KIO AVENUE 4, #01 - 1227, SINGAPORE 560610 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPER TALENT CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 218, ANG MO KIO AVENUE 1, #01 - 925, SINGAPORE 560218 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| CHILD AT STREET 11 | |||
|---|---|---|---|
| Child Care Address: | 102, ANG MO KIO AVE 3, #01 - 1429, SINGAPORE 560102 | ||
| Full Day Child Care Fee: | 720 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JAMIYAH CHILD CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 124, ANG MO KIO AVE 6, #01 - 4055, SINGAPORE 560124 | ||
| Full Day Child Care Fee: | 730 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Olive Tree | |||
|---|---|---|---|
| Child Care Address: | 442, ANG MO KIO AVENUE 10, #01 - 1205, SINGAPORE 560442 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ YIO CHU KANG | |||
|---|---|---|---|
| Child Care Address: | 202, ANG MO KIO AVENUE 9, #01 - 204, YIO CHU KANG SWIMMING COMPLEX, SINGAPORE 569771 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GEMS PRESCHOOL @ SERANGOON NORTH | |||
|---|---|---|---|
| Child Care Address: | 7030, ANG MO KIO AVENUE 5, #01 - 46, NORTHSTAR @ AMK, SINGAPORE 569880 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE SCHOOLHOUSE ANG MO KIO | |||
|---|---|---|---|
| Child Care Address: | 190, ANG MO KIO AVENUE 8, #01 - 04, SINGAPORE 568046 | ||
| Full Day Child Care Fee: | 2,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Brighton Montessori Ang Mo Kio | |||
|---|---|---|---|
| Child Care Address: | 190, ANG MO KIO AVENUE 8, #02 - 01, SINGAPORE 568046 | ||
| Full Day Child Care Fee: | 1,910 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PERFORMING ARTS PRESCHOOL @ UPPER THOMSON | |||
|---|---|---|---|
| Child Care Address: | 9, TAGORE LANE, #01 - 08, 9 @ TAGORE, SINGAPORE 787472 | ||
| Full Day Child Care Fee: | 2,475 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM @ ITE | |||
|---|---|---|---|
| Child Care Address: | 2, ANG MO KIO DRIVE, #01 - 07, ITE COLLEGE CENTRAL, SINGAPORE 567720 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING KIDZ EDUCENTRE | |||
|---|---|---|---|
| Child Care Address: | 61, ANG MO KIO AVENUE 8, #03 - 01, SINGAPORE 569814 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE CHAMPS SCHOOLHOUSE (MONTESSORI) | |||
|---|---|---|---|
| Child Care Address: | 447, ANG MO KIO AVENUE 10, #01 - 1675, SINGAPORE 560447 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM @ HILLTOP | |||
|---|---|---|---|
| Child Care Address: | 701, YIO CHU KANG ROAD, SINGAPORE 787087 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Ang Mo Kio | Best Preschools in Ang Mo Kio
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
