Child Care Centres in Bedok
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ Bedok
TINKERLAND | |||
---|---|---|---|
Child Care Address: | 91, JALAN PARI BURONG, PICARDY GARDEN, SINGAPORE 488730 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 807C, CHAI CHEE ROAD, #01 - 56, PING YI GREENS, SINGAPORE 463807 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
STAR LEARNERS @ SIGLAP | |||
---|---|---|---|
Child Care Address: | 94, DIDO STREET, SINGAPORE 459509 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
ALPHABET PLAYHOUSE @ EAST COAST | |||
---|---|---|---|
Child Care Address: | 440A, UPPER EAST COAST ROAD, SINGAPORE 466497 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LEARNING VISION @ WORK | |||
---|---|---|---|
Child Care Address: | 7 CHANGI BUSINESS PARK VISTA #02-01 Singapore 486042 | ||
Full Day Child Care Fee: | 1,660 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUNFLOWER PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 745, BEDOK RESERVOIR ROAD, #02 - 108, SINGAPORE 470745 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SUNFLOWER CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 670, BEDOK NORTH STREET 3, #02 - 03/04, KAKI BUKIT COMMUNITY CENTRE, SINGAPORE 469627 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ BEDOK | |||
---|---|---|---|
Child Care Address: | 64, NEW UPPER CHANGI ROAD, #01 - 1158, SINGAPORE 460064 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
STAR LEARNERS @ SIMEI | |||
---|---|---|---|
Child Care Address: | 9, HARVEY AVENUE, SINGAPORE 489480 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 743, BEDOK RESERVOIR ROAD, #02 - 3083, SINGAPORE 470743 | ||
Full Day Child Care Fee: | 1,025 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KIDZ KULTURE SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 743, BEDOK RESERVOIR ROAD, #01 - 3081, SINGAPORE 470743 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY LITTLE GEMS | |||
---|---|---|---|
Child Care Address: | 38, JALAN EUNOS, #03SINGAPORE 419500 | ||
Full Day Child Care Fee: | 1,450 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Kembangan-Chai Chee Blk 116 (DS) | |||
---|---|---|---|
Child Care Address: | 116, Lengkong Tiga, #01 - 187, SINGAPORE 410116 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PLAYSCAPES@4PM | |||
---|---|---|---|
Child Care Address: | 606, BEDOK RESERVOIR ROAD, #01 - 736, SINGAPORE 470606 | ||
Full Day Child Care Fee: | 770 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
WHARTON EASTCOAST | |||
---|---|---|---|
Child Care Address: | 791A, UPPER EAST COAST ROAD, SINGAPORE 466601 | ||
Full Day Child Care Fee: | 1,750 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Sunflower Preschool @ Tenaga | |||
---|---|---|---|
Child Care Address: | 656, JALAN TENAGA, #01 - 104, SINGAPORE 410656 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
JEET'S LITTLE LEARNERS (BEDOK) | |||
---|---|---|---|
Child Care Address: | 327, BEDOK ROAD, SINGAPORE 469498 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL @ BEDOK | |||
---|---|---|---|
Child Care Address: | 750C, CHAI CHEE ROAD, #01 - 01, TECHNOPARK @ CHAI CHEE, SINGAPORE 469003 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KAKI BUKIT BLK 525 (CC) | |||
---|---|---|---|
Child Care Address: | 525, BEDOK NORTH STREET 3, #01 - 410, SINGAPORE 460525 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
APOLLO INTERNATIONAL PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 44, LIMAU GARDEN, BEDOK PARK, SINGAPORE 467903 | ||
Full Day Child Care Fee: | 1,750 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Blue Lion Preschool | |||
---|---|---|---|
Child Care Address: | 10, PALM AVENUE, #02 - 01, SIGLAP POST OFFICE, SINGAPORE 456532 | ||
Full Day Child Care Fee: | 1,580 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CHERRYBROOK PRESCHOOL EAST COAST | |||
---|---|---|---|
Child Care Address: | 6, JALAN ULU SIGLAP, SINGAPORE 457127 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LEARNINGHILL EDUCARE | |||
---|---|---|---|
Child Care Address: | 6, LAKME STREET, SINGAPORE 456903 | ||
Full Day Child Care Fee: | 1,596 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
New Life Preschool @ Bedok | |||
---|---|---|---|
Child Care Address: | 24, NEW UPPER CHANGI ROAD, #01 - 608, SINGAPORE 461024 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS EUNOS (BLK 629) | |||
---|---|---|---|
Child Care Address: | 629, BEDOK RESERVOIR ROAD, #01 - 1643, SINGAPORE 470629 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS SIGLAP | |||
---|---|---|---|
Child Care Address: | 172, BEDOK SOUTH ROAD, #01 - 417, SINGAPORE 460172 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Charis Montessori @ BLC | |||
---|---|---|---|
Child Care Address: | 485, BEDOK SOUTH AVENUE 2, BEDOK LUTHERAN CHURCH, SINGAPORE 469315 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 187, BEDOK NORTH STREET 4, #01-01, SINGAPORE 460187 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 419, BEDOK NORTH ST 1, #01 - 152, SINGAPORE 460419 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ SIGLAP BLK 152B | |||
---|---|---|---|
Child Care Address: | 152B, BEDOK SOUTH ROAD, #01-516, SINGAPORE 462152 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
JOYSTAR PRESCHOOL @ BEDOK CENTRAL | |||
---|---|---|---|
Child Care Address: | 219, BEDOK CENTRAL, #01 - 140A , MULTI STOREY CAR PARK, SINGAPORE 460219 | ||
Full Day Child Care Fee: | 980 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
My First Skool | |||
---|---|---|---|
Child Care Address: | 222C, BEDOK NORTH DRIVE, #01 - 54 , BEDOK BEACON, SINGAPORE 463222 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Kidz Meadow Childcare and Development Centre (Bedok North) | |||
---|---|---|---|
Child Care Address: | 431, BEDOK NORTH ROAD, #01 - 01 , SINGAPORE 460431 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SUPERGENIUS PRESCHOOL HBB | |||
---|---|---|---|
Child Care Address: | 11, BEDOK NORTH STREET 1, #01 - 01 , HEARTBEAT @ BEDOK, SINGAPORE 469662 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLEBEAR EARLY YEARS | |||
---|---|---|---|
Child Care Address: | 202, BEDOK SOUTH AVENUE 1, #03 - 12 , SINGAPORE 469332 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Rain Tree Montessori Schoolhouse | |||
---|---|---|---|
Child Care Address: | 350, BEDOK ROAD, #02 - 01 , SIMPANG BEDOK POST OFFICE, SINGAPORE 469538 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 126 (DS) | |||
---|---|---|---|
Child Care Address: | 126, Bedok North St 2, #01 - 88, SINGAPORE 460126 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 409 (EY) | |||
---|---|---|---|
Child Care Address: | 409 BEDOK NORTH AVENUE 2 #01-26 Singapore 460409 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 76 (CC) | |||
---|---|---|---|
Child Care Address: | 76 BEDOK NORTH ROAD #01-178 Singapore 460076 | ||
Full Day Child Care Fee: | 596.17 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Bedok Reservoir - Punggol Blk 713 (DS) | |||
---|---|---|---|
Child Care Address: | 713 Bedok Reservoir Road #01-3960 Singapore 470713 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Bedok Blk 30 (DS) | |||
---|---|---|---|
Child Care Address: | 30 New Upper Changi Road #01-812 Singapore 461030 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MLC (BEDOK RESERVOIR) | |||
---|---|---|---|
Child Care Address: | 718 BEDOK RESERVOIR ROAD #01-4572 Singapore 470718 | ||
Full Day Child Care Fee: | 1,120 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLEBEAR JUNIORS | |||
---|---|---|---|
Child Care Address: | 726 UPPER CHANGI ROAD EAST Singapore 486046 | ||
Full Day Child Care Fee: | 1,880 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Maplebear Kids Adventure | |||
---|---|---|---|
Child Care Address: | 8 JALAN ISMAIL Singapore 419260 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KIDSCAMPUS CHAI CHEE | |||
---|---|---|---|
Child Care Address: | 11, BEDOK NORTH STREET 1, HEARTBEAT @ BEDOK, SINGAPORE 469662 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUNFLOWER PRESCHOOL @ BEDOK | |||
---|---|---|---|
Child Care Address: | 215, BEDOK NORTH STREET 1, #01 - 83, SINGAPORE 460215 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SMARTZ PLAYHOUSE | |||
---|---|---|---|
Child Care Address: | 60, LUCKY HEIGHTS, SINGAPORE 467614 | ||
Full Day Child Care Fee: | 1,030 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ACADEMY KIDZ | |||
---|---|---|---|
Child Care Address: | 750A, CHAI CHEE ROAD, #01 - 02, TECHNOPARK @ CHAI CHEE, SINGAPORE 469001 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY KIDDIE KLUBHOUSE | |||
---|---|---|---|
Child Care Address: | 19, JALAN SINGA, SINGAPORE 418106 | ||
Full Day Child Care Fee: | 1,499 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KIDSKINGDOM @ BEDOK RESERVOIR | |||
---|---|---|---|
Child Care Address: | 742, BEDOK RESERVOIR ROAD, #01 - 3131, SINGAPORE 470742 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUNLIFE EDUCARE | |||
---|---|---|---|
Child Care Address: | 61, KAKI BUKIT AVENUE 1, #06 - 01, SHUN LI INDUSTRIAL PARK, SINGAPORE 417943 | ||
Full Day Child Care Fee: | 1,250 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Twinklekidz International Schoolhouse | |||
---|---|---|---|
Child Care Address: | 1, CHANGI BUSINESS PARK CRESCENT, #01 - 01/02, SINGAPORE 486025 | ||
Full Day Child Care Fee: | 1,590 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Mindchamps Performing Arts International Preschool @ Changi Business Park | |||
---|---|---|---|
Child Care Address: | 51, CHANGI BUSINESS PARK CENTRAL 2, #01 - 16, THE SIGNATURE, SINGAPORE 486066 | ||
Full Day Child Care Fee: | 2,475 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PLANET MONTESSORI | |||
---|---|---|---|
Child Care Address: | 22A, KEW DRIVE, SINGAPORE 467960 | ||
Full Day Child Care Fee: | 1,700 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CARPE DIEM KINDERCARE | |||
---|---|---|---|
Child Care Address: | 108, BEDOK RESERVOIR ROAD, #01 - 300, SINGAPORE 470108 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
ACES CHAMPION ENTERPRISE (SINGAPORE) | |||
---|---|---|---|
Child Care Address: | 10, LORONG SARINA, SINGAPORE 416672 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
DISCOVERY KIDZ PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 13, BEDOK RIA PLACE, SINGAPORE 489773 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MOSAIC PRESCHOOL EUNOS | |||
---|---|---|---|
Child Care Address: | 168, CHANGI ROAD, #02 - 01, FRAGRANCE BUILDING, SINGAPORE 419730 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
YASMINE @ FRANKEL EARLY LEARNING CENTRE | |||
---|---|---|---|
Child Care Address: | 38, Chai Chee Ave, #01 - 203, SINGAPORE 461038 | ||
Full Day Child Care Fee: | 950 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
EUREKA SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 2 SUNBIRD ROAD, SINGAPORE 487127 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MapleBear Tiny Learners | |||
---|---|---|---|
Child Care Address: | 6, KAKI BUKIT AVENUE 1, #03 - 04, SINGAPORE 417940 | ||
Full Day Child Care Fee: | 1,980 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BLOOM EDUCARE | |||
---|---|---|---|
Child Care Address: | 86, JALAN PERGAM, EAST VIEW GARDEN, SINGAPORE 488362 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUNFLOWER PRESCHOOL @ BEDOK SOUTH | |||
---|---|---|---|
Child Care Address: | 159, BEDOK SOUTH AVENUE 3, #01 - 555, SINGAPORE 460159 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
RAINBOW COVE @ SENNETT | |||
---|---|---|---|
Child Care Address: | 21, SENNETT LANE, SINGAPORE 466912 | ||
Full Day Child Care Fee: | 1,490 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BLOSSOM CREATIVE CENTRE | |||
---|---|---|---|
Child Care Address: | 8, JALAN LIMAU PURUT, SINGAPORE 468182 | ||
Full Day Child Care Fee: | 1,550 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 1, BEDOK SOUTH AVENUE 1, #01 - 921, SINGAPORE 460001 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 503, BEDOK NORTH STREET 3, #01 - 78, SINGAPORE 460503 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
7oaks Preschool - Bedok Reservoir | |||
---|---|---|---|
Child Care Address: | 709, BEDOK RESERVOIR ROAD, #01 - 3854, SINGAPORE 470709 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS EUNOS (BLK 620) | |||
---|---|---|---|
Child Care Address: | 620, BEDOK RESERVOIR ROAD, #01 - 1426, SINGAPORE 470620 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 424 (CC) | |||
---|---|---|---|
Child Care Address: | 424, BEDOK NORTH AVENUE 1, #01 - 246, SINGAPORE 460424 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 419, BEDOK NORTH ST 1, #01 - 152, SINGAPORE 460419 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS FENGSHAN (BLK 108) | |||
---|---|---|---|
Child Care Address: | 108, BEDOK NORTH ROAD, #01 - 2222, SINGAPORE 460108 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF FENGSHAN SPARKLETOTS INFANT AND CHILDCARE CENTRE AT BLK 115 | |||
---|---|---|---|
Child Care Address: | 115, BEDOK NORTH ROAD, #01 - 303, SINGAPORE 460115 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS (EUNOS) | |||
---|---|---|---|
Child Care Address: | 134, BEDOK RESERVOIR ROAD, #01 - 1235, SINGAPORE 470134 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 131 (CC) | |||
---|---|---|---|
Child Care Address: | 131, BEDOK NORTH AVENUE 3, #01 - 118, SINGAPORE 460131 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF FENGSHAN SPARKLETOTS INFANT AND CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 184, BEDOK NORTH ROAD, #01 - 01, SINGAPORE 460184 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
CHANGI BETHANY SCHOOL-HOUSE | |||
---|---|---|---|
Child Care Address: | 694, UPPER CHANGI ROAD EAST, SINGAPORE 486824 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Kembangan-Chai Chee Blk 32 (CC) | |||
---|---|---|---|
Child Care Address: | 32, CHAI CHEE AVENUE, #01 - 222, SINGAPORE 461032 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Little Moral Angel Childcare | |||
---|---|---|---|
Child Care Address: | 542, BEDOK NORTH ST 3, #01 - 1296, SINGAPORE 460542 | ||
Full Day Child Care Fee: | 729 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Foo Hai Aspiration Childcare Centre | |||
---|---|---|---|
Child Care Address: | 201, BEDOK NORTH ST 1, #01 - 545, SINGAPORE 460201 | ||
Full Day Child Care Fee: | 760 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
HAVEN SCHOOLHOUSE @ BEDOK NORTH | |||
---|---|---|---|
Child Care Address: | 93, BEDOK NORTH AVENUE 4, #01 - 1477, SINGAPORE 460093 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Learners Childcare | |||
---|---|---|---|
Child Care Address: | 520, BEDOK NORTH AVE 1, #01 - 340, SINGAPORE 460520 | ||
Full Day Child Care Fee: | 720 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Sunflower Preschool @ Siglap | |||
---|---|---|---|
Child Care Address: | 5, JALAN LANA, SINGAPORE 419037 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Learning Jungle Kembangan | |||
---|---|---|---|
Child Care Address: | 73, LENGKONG DUA, SINGAPORE 417731 | ||
Full Day Child Care Fee: | 1,350 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLEBEAR EARLY LEARNING | |||
---|---|---|---|
Child Care Address: | 4, JALAN HAJIJAH, SINGAPORE 468699 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMARTZ PLAYHOUSE | |||
---|---|---|---|
Child Care Address: | 68, JALAN PARI BURONG, PICARDY GARDEN, SINGAPORE 488718 | ||
Full Day Child Care Fee: | 1,675 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
HANIS Montessori Playhouse ( Enterprise One ) | |||
---|---|---|---|
Child Care Address: | 1, KAKI BUKIT ROAD, #01 - 10 , ENTERPRISE ONE, SINGAPORE 415934 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Child Care Centres in Bedok | Best Preschools in Bedok
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |