Child Care Centres in Yishun
Join Whatsapp Groups to get review about the preschool that you are interested.
First Steps Preschool @ Yishun | |||
---|---|---|---|
Centre Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 07/08, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
Contact Number: | 96229050 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 865, YISHUN STREET 81, #01 - 21, SINGAPORE 760865 | ||
Contact Number: | 67585493 | ||
![]() | ![]() |
LITTLE GREENHOUSE CHILDCARE & DEVELOPMENT | |||
---|---|---|---|
Centre Address: | 832, YISHUN STREET 81, #01 - 448, SINGAPORE 760832 | ||
Contact Number: | 67581506 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LITTLE FOOTPRINTS SCHOOLHOUSE (Y388) | |||
---|---|---|---|
Centre Address: | 388, YISHUN RING ROAD, #01 - 1671, SINGAPORE 760388 | ||
Contact Number: | 67533393 | ||
![]() | ![]() |
LITTLE FOOTPRINTS SCHOOLHOUSE (YISHUN) | |||
---|---|---|---|
Centre Address: | 701A, YISHUN AVENUE 5, #02 - 04, SINGAPORE 761701 | ||
Contact Number: | 67523052 | ||
![]() | ![]() |
Stepping Stones Infant Care @ Yishun | Canberra
Meeting and developing the physical, cognitive and psychosocial needs of every infant
LITTLE FOOTPRINTS SCHOOLHOUSE (366) | |||
---|---|---|---|
Centre Address: | 366, YISHUN RING ROAD, #01 - 1510, SINGAPORE 760366 | ||
Contact Number: | 67580833 | ||
![]() | ![]() |
E-Bridge Pre-school | |||
---|---|---|---|
Centre Address: | 471B, Yishun Street 42, #02 - 01 , N4 C20 - Forest Spring, SINGAPORE 762471 | ||
Contact Number: | |||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon Link Blk 476 (CC) | |||
---|---|---|---|
Centre Address: | 476, YISHUN STREET 44, #01 - 01 , MELODY SPRING@ YISHUN, SINGAPORE 760476 | ||
Contact Number: | 66127971 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 61, YISHUN AVENUE 11, SINGAPORE 768866 | ||
Contact Number: | 62572456 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon Link Blk 408 (EY) | |||
---|---|---|---|
Centre Address: | 408, Yishun Avenue 6, #01 - 1264 , SINGAPORE 760408 | ||
Contact Number: | 67537449 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon Link Blk 461 (EY) | |||
---|---|---|---|
Centre Address: | 461, YISHUN AVENUE 6, #02 - 01 , MULTI STOREY CAR PARK, SINGAPORE 760461 | ||
Contact Number: | 62350930 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 478, YISHUN STREET 42, #01 - 01 , SINGAPORE 760478 | ||
Contact Number: | 69294709 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon East Blk 223 (EY) | |||
---|---|---|---|
Centre Address: | 223, YISHUN STREET 21, #01 - 473 , Yishun Street 21, SINGAPORE 760223 | ||
Contact Number: | |||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon East Blk 223 (EY) | |||
---|---|---|---|
Centre Address: | 223, Yishun St 21, #01 - 473 , SINGAPORE 760223 | ||
Contact Number: | 62570231 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon East Blk 367 (EY) | |||
---|---|---|---|
Centre Address: | 367, Yishun Ring Road, #01 - 1534 , SINGAPORE 760367 | ||
Contact Number: | 67545551 | ||
![]() | ![]() |
BLOSSOM ASPEN CENTRE | |||
---|---|---|---|
Centre Address: | 1, YISHUN AVENUE 7, #01 - 00 , SINGAPORE 768923 | ||
Contact Number: | 93393686 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Little Petals @ Symphony | |||
---|---|---|---|
Centre Address: | 9, YISHUN CLOSE, #B1 - 20 , SYMPHONY SUITES, SINGAPORE 768008 | ||
Contact Number: | 96675422 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 502C YISHUN STREET 51 #01-442 Singapore 763502 | ||
Contact Number: | 62572101 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 675 YISHUN AVENUE 4 #02-01 Singapore 760675 | ||
Contact Number: | 67536883 | ||
![]() | ![]() |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (YISHUN) | |||
---|---|---|---|
Centre Address: | 173 YISHUN AVENUE 7 #01-817 Singapore 760173 | ||
Contact Number: | 67595117 | ||
![]() | ![]() |
APPLE TREE PLAYHOUSE | |||
---|---|---|---|
Centre Address: | 1 NORTHPOINT DRIVE #02-201 Singapore 768019 | ||
Contact Number: | 62716388 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 509B, YISHUN AVENUE 4, #01 - 20, ANGSANA BREEZE @ YISHUN, SINGAPORE 762509 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON SOUTH BLK 875 (DS) | |||
---|---|---|---|
Centre Address: | 875, Yishun Street 81, #01 - 175, SINGAPORE 760875 | ||
Contact Number: | 67593514 | ||
![]() | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 504, YISHUN STREET 51, #01 - 05, MULTI STOREY CAR PARK, SINGAPORE 760504 | ||
Contact Number: | 65559276 | ||
![]() | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 512, YISHUN STREET 51, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 760512 | ||
Contact Number: | 62575404 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon East Blk 333D (CC) | |||
---|---|---|---|
Centre Address: | 333D, YISHUN STREET 31 , #01 - 151, SINGAPORE 764333 | ||
Contact Number: | 67107550 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 142 (CC) | |||
---|---|---|---|
Centre Address: | 142, YISHUN RING ROAD, #01 - 38, SINGAPORE 760142 | ||
Contact Number: | 67562881 | ||
![]() | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 430A, YISHUN AVENUE 11, #01 - 376, SINGAPORE 761430 | ||
Contact Number: | 67105137 | ||
![]() | ![]() |
THE GLITTER RAINBOW SKOOL | |||
---|---|---|---|
Centre Address: | 2, YISHUN INDUSTRIAL STREET 1, #01 - 08, NORTH POINT BIZHUB, SINGAPORE 768159 | ||
Contact Number: | 66943261 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LITTLE PETALS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 06, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
Contact Number: | 66352520 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
ACEKIDZ @ SG | |||
---|---|---|---|
Centre Address: | 315C, YISHUN AVENUE 9, #01 - 180, SINGAPORE 763315 | ||
Contact Number: | 67107532 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PICKET FENCE @ YISHUN | |||
---|---|---|---|
Centre Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 03-04, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
Contact Number: | 66109776 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MINDCHAMPS PRESCHOOL @ YISHUN | |||
---|---|---|---|
Centre Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 09, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
Contact Number: | 69668758 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SAFARI HOUSE PRESCHOOL YISHUN | |||
---|---|---|---|
Centre Address: | 5, YISHUN INDUSTRIAL STREET 1, #01 - 02, NORTH SPRING BIZHUB, SINGAPORE 768161 | ||
Contact Number: | 67107328 | ||
![]() | ![]() |
BUSY BEES SINGAPORE | |||
---|---|---|---|
Centre Address: | 348A, YISHUN AVENUE 11, #01 - 557, SINGAPORE 761348 | ||
Contact Number: | 63699953 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 760, YISHUN ST 72, #01 - 314, SINGAPORE 760760 | ||
Contact Number: | 62576770 | ||
![]() | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 90, YISHUN CENTRAL, #04 - 01, KHOO TECK PUAT HOSPITAL, SINGAPORE 768828 | ||
Contact Number: | 65708513 | ||
![]() | ![]() |
PCF SPARKLETOTS NEE SOON SOUTH (BLK 879) | |||
---|---|---|---|
Centre Address: | 879, YISHUN STREET 81, #01 - 243, SINGAPORE 760879 | ||
Contact Number: | 65559154 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon Link Blk 446 (CC) | |||
---|---|---|---|
Centre Address: | 446, YISHUN AVENUE 11, #01 - 54, SINGAPORE 760446 | ||
Contact Number: | 66946181 | ||
![]() | ![]() |
PCF SPARKLETOTS NEE SOON SOUTH (BLK 852) | |||
---|---|---|---|
Centre Address: | 852, YISHUN STREET 81, #01 - 70, SINGAPORE 760852 | ||
Contact Number: | 68520576 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 115B (CC) | |||
---|---|---|---|
Centre Address: | 115B, YISHUN RING ROAD, #01 - 813, MULTI STOREY CAR PARK, SINGAPORE 762115 | ||
Contact Number: | 64820975 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 288 (CC) | |||
---|---|---|---|
Centre Address: | 288, YISHUN AVE 6, #01 - 46, SINGAPORE 760288 | ||
Contact Number: | 67561170 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon Central Blk 723 (CC) | |||
---|---|---|---|
Centre Address: | 723, YISHUN STREET 71, #01 - 157, SINGAPORE 760723 | ||
Contact Number: | 67560735 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon East Blk 357 (EY) | |||
---|---|---|---|
Centre Address: | 357, YISHUN RING ROAD, #01 - 1850, SINGAPORE 760357 | ||
Contact Number: | 67564693 | ||
![]() | ![]() |
PCF SPARKLETOTS (NEE SOON SOUTH) | |||
---|---|---|---|
Centre Address: | 781, YISHUN RING ROAD, #01 - 3552, SINGAPORE 760781 | ||
Contact Number: | 67589641 | ||
![]() | ![]() |
TZU CHI GREAT LOVE PRESCHOOL | |||
---|---|---|---|
Centre Address: | 703, YISHUN AVENUE 5, SINGAPORE 760703 | ||
Contact Number: | 67596470 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 217, YISHUN STREET 21, #01 - 333, SINGAPORE 760217 | ||
Contact Number: | 67539556 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
BETHLEHEM EDUCARE CENTRE (YISHUN) | |||
---|---|---|---|
Centre Address: | 311, YISHUN RING ROAD, #01 - 1286, SINGAPORE 760311 | ||
Contact Number: | 62573875 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 270, YISHUN STREET 22, #01 - 58, SINGAPORE 760270 | ||
Contact Number: | 67560729 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Centre Address: | 662, YISHUN AVENUE 4, #01 - 235, SINGAPORE 760662 | ||
Contact Number: | 68522922 | ||
![]() | ![]() |
Best child care centres in Yishun
Below is the most sought after child care centres in Yishun based on the number of parents searching for the centre in the first half of 2020.
1. PCF SPARKLETOTS PRESCHOOL@NEE SOON EAST BLK 312 (CC)
2. AVERBEL CHILD DEVELOPMENT CENTRE
3. PCF SPARKLETOTS PRESCHOOL @ NEE SOON EAST BLK 671 (DS)
4. PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL BLK 646
4. NURTURESTARS
6. KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE
7. APPLE TREE PLAYHOUSE PTE LTD
7. PCF SPARKLETOTS PRESCHOOL @ GAMBAS BLK 333D (CC)
9. PCF SPARKLETOTS PRESCHOOL @ NEE SOON SOUTH BLK 875 (DS)
10. LUTHERAN CHILD CARE CENTRE