Child Care Centres in Yishun
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Raffles Kidz @ Yishun
Attractive fee discounts and perks!
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 512, YISHUN STREET 51, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 760512 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 430A, YISHUN AVENUE 11, #01 - 376, SINGAPORE 761430 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 865, YISHUN STREET 81, #01 - 21, SINGAPORE 760865 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ YISHUN | |||
|---|---|---|---|
| Child Care Address: | 2, YISHUN INDUSTRIAL STREET 1, #01 - 18, NORTH POINT BIZHUB, SINGAPORE 768159 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GREENHOUSE CHILDCARE & DEVELOPMENT | |||
|---|---|---|---|
| Child Care Address: | 832, YISHUN STREET 81, #01 - 448, SINGAPORE 760832 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool Yishun 716 | |||
|---|---|---|---|
| Child Care Address: | 716, YISHUN STREET 71, #01 - 258, SINGAPORE 760716 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NURTURESTARS | |||
|---|---|---|---|
| Child Care Address: | 60, YISHUN AVENUE 4, #01 - V1, SINGAPORE 769027 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool Yishun Central | |||
|---|---|---|---|
| Child Care Address: | 925, YISHUN CENTRAL 1, #05 - 227, SINGAPORE 760925 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| LITTLE FOOTPRINTS SCHOOLHOUSE (Y388) | |||
|---|---|---|---|
| Child Care Address: | 388, YISHUN RING ROAD, #01 - 1671, SINGAPORE 760388 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL NEE SOON | |||
|---|---|---|---|
| Child Care Address: | 290, YISHUN STREET 22, #03 - 401, SINGAPORE 760290 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS SCHOOLHOUSE (YISHUN) | |||
|---|---|---|---|
| Child Care Address: | 701A, YISHUN AVENUE 5, #02 - 04, SINGAPORE 761701 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS SCHOOLHOUSE (366) | |||
|---|---|---|---|
| Child Care Address: | 366, YISHUN RING ROAD, #01 - 1510, SINGAPORE 760366 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 482, YISHUN AVENUE 6, #01-01, SINGAPORE 760482 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ESHKOL VALLEY @ YISHUN | |||
|---|---|---|---|
| Child Care Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 06, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
| Full Day Child Care Fee: | 980 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ARTEMIS PRESKOOL @ WISTERIA MALL | |||
|---|---|---|---|
| Child Care Address: | 598, YISHUN RING ROAD, #02-01, SINGAPORE 768698 | ||
| Full Day Child Care Fee: | 850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 383, YISHUN AVENUE 6, #01-01, SINGAPORE 760383 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 464, YISHUN AVENUE 6, #01-01, SINGAPORE 760464 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 122 | |||
|---|---|---|---|
| Child Care Address: | 122, YISHUN STREET 11, #01-479, SINGAPORE 760122 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL BLK 737 | |||
|---|---|---|---|
| Child Care Address: | 737, YISHUN STREET 72, #01-99, SINGAPORE 760737 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool | |||
|---|---|---|---|
| Child Care Address: | 701A Yishun Ave 5 #03-02 Singapore 761701 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Yishun | Best Preschools in Yishun
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
