Child Care Centres in Bishan
Join Whatsapp Groups to get review about the preschool that you are interested.
AGAPE LITTLE UNI @ THOMSON | |||
---|---|---|---|
Centre Address: | 22, SIN MING LANE, #01 - 71 , MIDVIEW CITY, SINGAPORE 573969 | ||
Contact Number: | 66594990 | ||
![]() | ![]() |
MULBERRY MARYMOUNT | |||
---|---|---|---|
Centre Address: | 38 JALAN PEMIMPIN #01-05 Singapore 577178 | ||
Contact Number: | 62663239 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LITTLE FOOTPRINTS PRESCHOOL @ THOMSON | |||
---|---|---|---|
Centre Address: | 157 SIN MING ROAD #02-01 Singapore 575624 | ||
Contact Number: | 65541445 | ||
![]() | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 140, BISHAN STREET 12, #01 - 484, BISHAN GREEN, SINGAPORE 570140 | ||
Contact Number: | 63531712 | ||
![]() | ![]() |
KiddiWinkie Schoolhouse Singapore | |||
---|---|---|---|
Centre Address: | 33, WESTLAKE AVENUE, WEST LAKE GARDEN, SINGAPORE 574244 | ||
Contact Number: | 68171394 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SDM Childcare Centre @ Bishan
$1000 shopping vouchers when enrolled via Babyment on the 6th Month of Commencement
STAR LEARNERS @ BISHAN | |||
---|---|---|---|
Centre Address: | 114, BISHAN STREET 12, #01 - 96, BISHAN VIEW, SINGAPORE 570114 | ||
Contact Number: | 62588113 | ||
![]() | ![]() |
STAR LEARNERS @ BISHAN CENTRAL | |||
---|---|---|---|
Centre Address: | 510, BISHAN STREET 13, #03 - 02, SINGAPORE 570510 | ||
Contact Number: | 62500170 | ||
![]() | ![]() |
Juniors | |||
---|---|---|---|
Centre Address: | 32, Sin Ming Lane, Midview City, SINGAPORE 573954 | ||
Contact Number: | 66844111 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
PMI PRESCHOOL BY THE WOODS | |||
---|---|---|---|
Centre Address: | 34, WESTLAKE AVENUE, WEST LAKE GARDEN, SINGAPORE 574245 | ||
Contact Number: | 94788695 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
STAR LEARNERS @ THOMSON | |||
---|---|---|---|
Centre Address: | 51, LORONG PUNTONG, SINGAPORE 576441 | ||
Contact Number: | 62500173 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 153, BISHAN STREET 13, #01 - 32, SINGAPORE 570153 | ||
Contact Number: | 66349989 | ||
![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 236, BISHAN STREET 22, #01 - 154, SINGAPORE 570236 | ||
Contact Number: | 66349989 | ||
![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 245, BISHAN ST 22, #01 - 308, SINGAPORE 570245 | ||
Contact Number: | 66349989 | ||
![]() |
Bello Bambini Montessori | |||
---|---|---|---|
Centre Address: | 37, JALAN PEMIMPIN, #01 - 12 , MAPEX, SINGAPORE 577177 | ||
Contact Number: | 81819221 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
ZION BISHAN KINDERCARE | |||
---|---|---|---|
Centre Address: | 4, BISHAN STREET 13, ZION BISHAN BIBLE PRESBYTERIAN CHURCH, SINGAPORE 579792 | ||
Contact Number: | 93832562 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PCF Sparkletots Preschool @ Marymount Blk 231 (DS) | |||
---|---|---|---|
Centre Address: | 231 Bishan Street 23 #01-21 Singapore 570231 | ||
Contact Number: | 64549608 | ||
![]() | ![]() |
MAPLEBEAR LEARNING JOURNEY | |||
---|---|---|---|
Centre Address: | 22 THOMSON WALK Singapore 574469 | ||
Contact Number: | 62554660 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MAPLEBEAR DISCOVERY LAND | |||
---|---|---|---|
Centre Address: | 17 JALAN BINCHANG Singapore 578527 | ||
Contact Number: | 86178717 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CHILDREN'S VINEYARD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 37 JALAN PEMIMPIN #01-03 Singapore 577177 | ||
Contact Number: | 69090069 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
YWCA BISHAN CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 185, BISHAN ST 13, #01 - 323, SINGAPORE 570185 | ||
Contact Number: | 62589040 | ||
![]() | ![]() |
LITTLE WONDERS MONTESSORI CHILDCARE @ BISHAN | |||
---|---|---|---|
Centre Address: | 18, SIN MING LANE, #01 - 10, MIDVIEW CITY, SINGAPORE 573960 | ||
Contact Number: | 66849151 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 171, BISHAN ST 13, #01 - 13, SINGAPORE 570171 | ||
Contact Number: | 62590071 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Marymount Blk 257 (CC) | |||
---|---|---|---|
Centre Address: | 257, BISHAN STREET 22, #01 - 347, SINGAPORE 570257 | ||
Contact Number: | 64584348 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Marymount Blk 219 (CC) | |||
---|---|---|---|
Centre Address: | 219, BISHAN STREET 23, #01 - 277, SINGAPORE 570219 | ||
Contact Number: | 65549094 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Bishan East-Sin Ming Blk 181 (CC) | |||
---|---|---|---|
Centre Address: | 181, BISHAN STREET 13, #01 - 251, SINGAPORE 570181 | ||
Contact Number: | 63525219 | ||
![]() | ![]() |
SPARKLE TOTS CHILD CARE CENTRE PCF BISHAN-TOA PAYOH NORTH | |||
---|---|---|---|
Centre Address: | 267, BISHAN STREET 24, #02 - 164, SINGAPORE 570267 | ||
Contact Number: | 64590522 | ||
![]() | ![]() |
HAMPTON PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 178, BISHAN STREET 13, #01 - 215, SINGAPORE 570178 | ||
Contact Number: | 62586209 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @ BISHAN | |||
---|---|---|---|
Centre Address: | 18, SIN MING LANE, #01 - 17, MIDVIEW CITY, SINGAPORE 573960 | ||
Contact Number: | 67348400 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PLAY@THOMSON HILLS | |||
---|---|---|---|
Centre Address: | 2, THOMSON HILLS DRIVE, THOMSON HILLS ESTATE, SINGAPORE 574747 | ||
Contact Number: | 64594228 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CAELUM JUNIOR | |||
---|---|---|---|
Centre Address: | 11, BINCHANG RISE, LAUW & SONS GARDEN, SINGAPORE 579882 | ||
Contact Number: | 63529290 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
NOBLELAND ARTS N LEARNING PLACE @ BISHAN | |||
---|---|---|---|
Centre Address: | 104, PEMIMPIN PLACE, CORAL PARK, SINGAPORE 576101 | ||
Contact Number: | 97350366 | ||
![]() | ![]() |
CHERIE HEARTS NURTURELOFT | |||
---|---|---|---|
Centre Address: | 18, SIN MING LANE, #01 - 02, MIDVIEW CITY, SINGAPORE 573960 | ||
Contact Number: | 65705585 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SHOOTING STAR CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 305, SHUNFU ROAD, #01 - 103, SINGAPORE 570305 | ||
Contact Number: | 62581366 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MODERN MONTESSORI PRESCHOOL CENTRE | |||
---|---|---|---|
Centre Address: | 6, BRIGHT HILL DRIVE, SINGAPORE 579598 | ||
Contact Number: | 64511797 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MLC (BISHAN) | |||
---|---|---|---|
Centre Address: | 201, BISHAN STREET 23, #01 - 467, SINGAPORE 570201 | ||
Contact Number: | 64559677 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Little Sage International Preschool@Bishan | |||
---|---|---|---|
Centre Address: | 16, PEMIMPIN PLACE, SINGAPORE 576013 | ||
Contact Number: | 63538629 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Best child care centres in Bishan
Below is the most sought after child care centres in Bishan based on the number of parents searching for the centre in the year 2021.
1. MAPLE BEAR ACADEMY
2. SAFARI HOUSE PRESCHOOL BISHAN
3. RED SCHOOLHOUSE
4. HAMPTON PRE-SCHOOL
5. CHERRYBROOK PRESCHOOL THOMSON