Child Care Centres in Holland
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Agape Little Uni.
| CAMBRIDGE @ HOLLAND | |||
|---|---|---|---|
| Child Care Address: | 170, GHIM MOH ROAD, #05-02, SINGAPORE 279621 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ HOLLAND V | |||
|---|---|---|---|
| Child Care Address: | 211, HOLLAND AVENUE, #04 - 01 , HOLLAND ROAD SHOPPING CENTRE, SINGAPORE 278967 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ ULU PANDAN BLK 24 (DS) | |||
|---|---|---|---|
| Child Care Address: | 24, Ghim Moh Link, #03 - 01 , SINGAPORE 270024 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR LEARNING GARDEN | |||
|---|---|---|---|
| Child Care Address: | 35, ROCHESTER DRIVE, #03 - 11 , THE ROCHESTER, SINGAPORE 138639 | ||
| Full Day Child Care Fee: | 1,880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 3 Pandan Valley #02-316 Singapore 597627 | ||
| Full Day Child Care Fee: | 1,611 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUONA VISTA Blk 4 (DS) | |||
|---|---|---|---|
| Child Care Address: | 4, Holland Close, #01 - 19, SINGAPORE 271004 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUONA VISTA BLK 54 (DS) | |||
|---|---|---|---|
| Child Care Address: | 54, Commonwealth Drive, #01 - 564, SINGAPORE 142054 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUONA VISTA BLK 32 (CC) | |||
|---|---|---|---|
| Child Care Address: | 32, HOLLAND CLOSE, #01 - 134, SINGAPORE 270032 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS PRESCHOOL @ ULU PANDAN BLK 15 (CC) | |||
|---|---|---|---|
| Child Care Address: | 15, GHIM MOH ROAD, #01 - 25, SINGAPORE 270015 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Olive Tree | |||
|---|---|---|---|
| Child Care Address: | 11, Holland Drive , #01 - 20, SINGAPORE 271011 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Olive Tree | |||
|---|---|---|---|
| Child Care Address: | 5, GHIM MOH ROAD, #01 - 238, SINGAPORE 270005 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 170, GHIM MOH ROAD, ULU PANDAN COMMUNITY CENTRE, SINGAPORE 279621 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 18A, HOLLAND DRIVE, #01 - 457, SINGAPORE 272018 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ELFA CHINESE PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 3 PANDAN VALLEY, #01 - 316, SINGAPORE 597627 | ||
| Full Day Child Care Fee: | 1,355 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Holland | Best Preschools in Holland
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
