Child Care Centres in Bukit Batok
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Little Green House @ Bukit Batok
Enjoy Discounted School Fees at Only $998* / Month !
| Brilliant Tots Junior | |||
|---|---|---|---|
| Child Care Address: | 24 CHEONG CHIN NAM ROAD Singapore 599747 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ BUKIT BATOK | |||
|---|---|---|---|
| Child Care Address: | 501, BUKIT BATOK STREET 52, #01 - 71, SINGAPORE 650501 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GREENHOUSE @ BUKIT BATOK | |||
|---|---|---|---|
| Child Care Address: | 373, BUKIT BATOK STREET 31, #03 - 244, SINGAPORE 650373 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool Bukit Batok | |||
|---|---|---|---|
| Child Care Address: | 159, BUKIT BATOK STREET 11, #01 - 180, SINGAPORE 650159 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 291A, BUKIT BATOK STREET 24, #01 - 57, SINGAPORE 650291 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 432, BUKIT BATOK WEST AVENUE 8, #01-11, SINGAPORE 650432 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CAMBRIDGE @ MIDWOOD | |||
|---|---|---|---|
| Child Care Address: | 8, HILLVIEW RISE, #01-02, SINGAPORE 667971 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 146, JALAN JURONG KECHIL , SINGAPORE 598640 | ||
| Full Day Child Care Fee: | 1,030 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH 319 | |||
|---|---|---|---|
| Child Care Address: | 319 Bukit Batok Street 33, #01-40, Singapore 650319 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 180 | |||
|---|---|---|---|
| Child Care Address: | 180, BUKIT BATOK WEST AVENUE 8, #01-181, SINGAPORE 650180 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 111 Plantation Crescent #01-01 Singapore 690111 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR PREP SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 63, HILLVIEW AVENUE, #02 - 08 , LAM SOON INDUSTRIAL BUILDING, SINGAPORE 669569 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AAYTOZEE LEARNING COVE | |||
|---|---|---|---|
| Child Care Address: | 21, CHU LIN ROAD, BAMBOO GROVE PARK, SINGAPORE 669915 | ||
| Full Day Child Care Fee: | 1,510 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| My First Skool | |||
|---|---|---|---|
| Child Care Address: | 438, BUKIT BATOK WEST AVENUE 8, #01 - 02 , SINGAPORE 650438 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 463, BUKIT BATOK STREET 41, #01 - 01 , SINGAPORE 650463 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH BLK 447 (CC) | |||
|---|---|---|---|
| Child Care Address: | 447, BUKIT BATOK WEST AVENUE 9, #02 - 01 , SINGAPORE 650447 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 260, BUKIT BATOK EAST AVENUE 4, #01 - 287 , SINGAPORE 650260 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| WISDOM STAR PRESCHOOL @ LE QUEST | |||
|---|---|---|---|
| Child Care Address: | 8, BUKIT BATOK STREET 41, #03 - 18 , LE QUEST, SINGAPORE 657993 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM ACE LEARNERS | |||
|---|---|---|---|
| Child Care Address: | 2, BUKIT BATOK STREET 23, #01 - 12 , BUKIT BATOK CONNECTION , SINGAPORE 659554 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MULBERRY LEARNING @ BUKIT BATOK | |||
|---|---|---|---|
| Child Care Address: | 25, BUKIT BATOK STREET 22, #03 - 01 , TEE BUILDING, SINGAPORE 659591 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Bukit Batok | Best Preschools in Bukit Batok
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
