Child Care Centres in Bukit Merah
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of NurtureStars Preschool @ SAFRA Mount Faber
Enjoy exclusive Enrollment Perks up to $300
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 92 TELOK BLANGAH STREET 31 #02-257 Singapore 100092 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TANJONG PAGAR - TIONG BAHRU BLK 125 (CC) | |||
|---|---|---|---|
| Child Care Address: | 125, KIM TIAN ROAD, #01 - 88, SINGAPORE 160125 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH BLK 78A (DS) | |||
|---|---|---|---|
| Child Care Address: | 78A, Telok Blangah St32, #03 - 1, SINGAPORE 101078 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ MINDEF | |||
|---|---|---|---|
| Child Care Address: | 5, DEPOT ROAD, DEFENCE TECHNOLOGY BUILDING, SINGAPORE 109681 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 9B, BOON TIONG ROAD, SINGAPORE 163009 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AWWA | |||
|---|---|---|---|
| Child Care Address: | 20, LENGKOK BAHRU, #02 - 05, SINGAPORE 159053 | ||
| Full Day Child Care Fee: | 1,880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 378, ALEXANDRA ROAD, ALEXANDRA HOSPITAL, SINGAPORE 159964 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ISLANDER PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 35, ALLANBROOKE ROAD, SINGAPORE 099982 | ||
| Full Day Child Care Fee: | 2,407 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| Little Gems Preschool @ Redhill | |||
|---|---|---|---|
| Child Care Address: | 1, JALAN KILANG BARAT, #02-01, SINGAPORE 159345 | ||
| Full Day Child Care Fee: | 1,380 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| New Life Preschool @ Outram | |||
|---|---|---|---|
| Child Care Address: | 254, OUTRAM ROAD, SINGAPORE 169051 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HAMPTON PRE-SCHOOL TANJONG PAGAR | |||
|---|---|---|---|
| Child Care Address: | 126, KIM TIAN ROAD, #03 - 02, MULTI STOREY CAR PARK, SINGAPORE 160126 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ RADIN MAS BLK 18 (DS) | |||
|---|---|---|---|
| Child Care Address: | 18, TELOK BLANGAH CRESCENT, #01 - 168, SINGAPORE 090018 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH BLK 44 (CC) | |||
|---|---|---|---|
| Child Care Address: | 44, TELOK BLANGAH DRIVE, #01 - 19/51, SINGAPORE 100044 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HEALTHY START CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 120, BUKIT MERAH VIEW, #01 - 04/06, SINGAPORE 152120 | ||
| Full Day Child Care Fee: | 700 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPER TALENT CHILDCARE (MEMBINA) | |||
|---|---|---|---|
| Child Care Address: | 18, Jalan Membina, #03 - 01 & 02, SINGAPORE 164018 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HAVEN SCHOOLHOUSE @ BUKIT PURMEI | |||
|---|---|---|---|
| Child Care Address: | 102, BUKIT PURMEI ROAD, #01 - 78, SINGAPORE 090102 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 29, TELOK BLANGAH RISE, #01 - 231, SINGAPORE 090029 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRIDGING STARS CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 123, BUKIT MERAH LANE 1, #01 - 78, SINGAPORE 150123 | ||
| Full Day Child Care Fee: | 2,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ARTS JUNIOR MONTESSORI | |||
|---|---|---|---|
| Child Care Address: | 11 CHANG CHARN ROAD #02-02 Singapore 159640 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KiddiWinkie Schoolhouse @ Harbourfront | |||
|---|---|---|---|
| Child Care Address: | 3, HARBOURFRONT PLACE, #02 - 01/04, HARBOURFRONT TOWER TWO, SINGAPORE 099254 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Bukit Merah | Best Preschools in Bukit Merah
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
