Child Care Centres in Bukit Panjang
Join Whatsapp Groups to get review about the preschool that you are interested.
Sunflower Preschool @ Hillview
| SMALL WONDER PRESCHOOL BUKIT PANJANG | |||
|---|---|---|---|
| Child Care Address: | 435, BUKIT PANJANG RING ROAD, #01 - 653, SINGAPORE 670435 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ACE@WORK CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 105, CASHEW ROAD, #01 - 01, CASHEW HEIGHTS CONDOMINIUM, SINGAPORE 679675 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool Asia | |||
|---|---|---|---|
| Child Care Address: | 631, SENJA ROAD, #01 - 228, SINGAPORE 670631 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ UPPER BUKIT TIMAH | |||
|---|---|---|---|
| Child Care Address: | 25, ALMOND CRESCENT, SINGAPORE 677781 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ BUKIT PANJANG | |||
|---|---|---|---|
| Child Care Address: | 522, JELAPANG ROAD, #01 - 301, SINGAPORE 670522 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| York Infant and Early Years | |||
|---|---|---|---|
| Child Care Address: | 54, CASHEW ROAD, #02-02, SINGAPORE 679637 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS CHINESE PRESCHOOL @ DAIRY FARM | |||
|---|---|---|---|
| Child Care Address: | 4, DAIRY FARM LANE, #B1-08, SINGAPORE 677622 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ARTEMIS PRESKOOL @ BUKIT PANJANG | |||
|---|---|---|---|
| Child Care Address: | 256, BANGKIT ROAD, #02-73, SINGAPORE 670256 | ||
| Full Day Child Care Fee: | 851 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 6, SEGAR ROAD, SINGAPORE 677725 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Bukit Panjang Blk 226 (EY) | |||
|---|---|---|---|
| Child Care Address: | 226, Pending Road, #01 - 179 , SINGAPORE 670226 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Zhenghua Blk 645 (EY) | |||
|---|---|---|---|
| Child Care Address: | 645, SENJA CLOSE, #02 - 01 , SENJA VALLEY, SINGAPORE 670645 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 642, Senja Close, Senja Heights, SINGAPORE 670642 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HEARTYLAND PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 2, PETIR ROAD, #01 - 14-16 , MAYSPRINGS, SINGAPORE 678265 | ||
| Full Day Child Care Fee: | 1,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Bukit Panjang Blk 111 (EY) | |||
|---|---|---|---|
| Child Care Address: | 111, Gangsa Road, #01 - 75 , SINGAPORE 670111 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Cashew Blk 545 (EY) | |||
|---|---|---|---|
| Child Care Address: | 545, Bukit Panjang Ring Road, #01 - 871 , SINGAPORE 670545 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 638A, Senja Close, Senja Ridges, SINGAPORE 671638? | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Alpha Green Preschool | |||
|---|---|---|---|
| Child Care Address: | 1 JALAN SIAP-Singapore 678541 | ||
| Full Day Child Care Fee: | 2,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MONTESSORI @ GRACELAND | |||
|---|---|---|---|
| Child Care Address: | 7 PHOENIX WALK- Singapore 668111 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Zhenghua Blk 550B (EY) | |||
|---|---|---|---|
| Child Care Address: | 550B, SEGAR ROAD, #01 - 628, SINGAPORE 672550 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NEW LIFE COMMUNITY SERVICES | |||
|---|---|---|---|
| Child Care Address: | 1, WOODLANDS ROAD, #04 - 02, TEN MILE JUNCTION, SINGAPORE 677899 | ||
| Full Day Child Care Fee: | 1,038 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Bukit Panjang | Best Preschools in Bukit Panjang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
