Child Care Centres in Bukit Panjang
Join Whatsapp Groups to get review about the preschool that you are interested.
Sunflower Preschool @ Hillview
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 443A, FAJAR ROAD, #01 - 92, FAJAR HILLS, SINGAPORE 671443 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 1, JELEBU ROAD, #04 - 05, BUKIT PANJANG PLAZA, SINGAPORE 677743 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CASHEW (CC) | |||
|---|---|---|---|
| Child Care Address: | 17, PETIR ROAD, #02 - 33, HILLION MALL, SINGAPORE 678278 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 254 (EY) | |||
|---|---|---|---|
| Child Care Address: | 254, BANGKIT ROAD, #01 - 204, SINGAPORE 670254 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 412 (CC) | |||
|---|---|---|---|
| Child Care Address: | 412, SAUJANA ROAD, #01 - 66, SINGAPORE 670412 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 636C, SENJA ROAD, #01 - 335, SINGAPORE 673636 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @JUNCTION 10 | |||
|---|---|---|---|
| Child Care Address: | 1, WOODLANDS ROAD, #02 - 15, THE TENNERY, SINGAPORE 677899 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool Asia | |||
|---|---|---|---|
| Child Care Address: | 546A, SEGAR ROAD, #01 - 67, SINGAPORE 671546 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 487, SEGAR ROAD, #01 - 548, SINGAPORE 670487 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 217, PETIR ROAD, #01 - 385, SINGAPORE 670217 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ ZHENGHUA BLK 632A (CC) | |||
|---|---|---|---|
| Child Care Address: | 632A, SENJA ROAD, #01 - 167, SINGAPORE 671632 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CASHEW BLK 183 (CC) | |||
|---|---|---|---|
| Child Care Address: | 183, JELEBU ROAD, #01 - 38, SINGAPORE 670183 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 402, FAJAR ROAD, #01 - 217, SINGAPORE 670402 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Shepherds' Schoolhouse@St Joseph's Church | |||
|---|---|---|---|
| Child Care Address: | 600, UPPER BUKIT TIMAH ROAD, SINGAPORE 679331 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| YMCA CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 510, JELAPANG ROAD, #01 - 68, SINGAPORE 670510 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NEW LIFE COMMUNITY SERVICES | |||
|---|---|---|---|
| Child Care Address: | 10, JELAPANG ROAD, SINGAPORE 677740 | ||
| Full Day Child Care Fee: | 992 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Olive Tree | |||
|---|---|---|---|
| Child Care Address: | 439, FAJAR ROAD, #01 - 422, SINGAPORE 670439 | ||
| Full Day Child Care Fee: | 1,070 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CAMBRIDGE CDC @ DAIRY FARM | |||
|---|---|---|---|
| Child Care Address: | 1, JALAN SUASA, GREEN HILL ESTATE, SINGAPORE 678493 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM YOUNG JOY | |||
|---|---|---|---|
| Child Care Address: | 445, FAJAR ROAD, #02 - 544, SINGAPORE 670445 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| REDPONY CENTRE CASHEW | |||
|---|---|---|---|
| Child Care Address: | 32, CASHEW TERRACE, CASHEW ESTATE, SINGAPORE 679564 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Bukit Panjang | Best Preschools in Bukit Panjang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
