Child Care Centres in Bukit Timah
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| GREEN PASTURES CHILD CENTRE | |||
|---|---|---|---|
| Child Care Address: | 28/30, DUKE'S ROAD, SINGAPORE 268910 | ||
| Full Day Child Care Fee: | 1,040 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ETONHOUSE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 681, BUKIT TIMAH ROAD, SINGAPORE 269782 | ||
| Full Day Child Care Fee: | 2,411 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PARIPOSA | |||
|---|---|---|---|
| Child Care Address: | 31, TOH TUCK ROAD, SINGAPORE 596709 | ||
| Full Day Child Care Fee: | 1,438 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Paddington Preschool Balmoral | |||
|---|---|---|---|
| Child Care Address: | 271, BUKIT TIMAH ROAD, #02 - 16, BALMORAL PLAZA, SINGAPORE 259708 | ||
| Full Day Child Care Fee: | 1,693 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Mindchamps Preschool @ Temasek Club | |||
|---|---|---|---|
| Child Care Address: | 131, RIFLE RANGE ROAD, #03 - 01, TEMASEK CLUB, SINGAPORE 588406 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ETONHOUSE BILINGUAL PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 215, UPPER BUKIT TIMAH ROAD, COURTAULDS HOUSE, SINGAPORE 588184 | ||
| Full Day Child Care Fee: | 2,498 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Pre-school By-The-Park (Evans) | |||
|---|---|---|---|
| Child Care Address: | 26, EVANS ROAD, #01 - 08, EVANS LODGE, SINGAPORE 259367 | ||
| Full Day Child Care Fee: | 1,922 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR LEARNING LADDER | |||
|---|---|---|---|
| Child Care Address: | 2 HIGHGATE WALK, SINGAPORE 598754 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS PRESCHOOL @ MOULMEIN-CAIRNHILL Blk 50 (CC) | |||
|---|---|---|---|
| Child Care Address: | 50, DORSET RD, #01 - 132, SINGAPORE 210050 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAFFLES HOUSE PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 9, GOLDHILL AVENUE, SINGAPORE 309007 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUKIT TIMAH BLK 12 (CC) | |||
|---|---|---|---|
| Child Care Address: | 12, TOH YI DRIVE, #01 - 389, SINGAPORE 590012 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 5, TOH YI DRIVE, #01 - 221, SINGAPORE 590005 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SWEETLANDS CHILDCARE FARRER RD 6 | |||
|---|---|---|---|
| Child Care Address: | 6, FARRER ROAD, #01 - 72, SINGAPORE 260006 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHILDREN'S COVE | |||
|---|---|---|---|
| Child Care Address: | 30, ORANGE GROVE ROAD, #08 - 01, RELC BUILDING, SINGAPORE 258352 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Apricus Kids Academy | |||
|---|---|---|---|
| Child Care Address: | 36, WATTEN PARK, SINGAPORE 287421 | ||
| Full Day Child Care Fee: | 1,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ODYSSEY THE GLOBAL PRESCHOOL FOURTH AVENUE | |||
|---|---|---|---|
| Child Care Address: | 20, FOURTH AVENUE, SINGAPORE 268669 | ||
| Full Day Child Care Fee: | 2,960 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PRE-SCHOOL BY-THE-PARK (DUNEARN) | |||
|---|---|---|---|
| Child Care Address: | 822, DUNEARN ROAD, SWISS CLUB PARK, SINGAPORE 589445 | ||
| Full Day Child Care Fee: | 1,820 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PRE-SCHOOL BY-THE-PARK | |||
|---|---|---|---|
| Child Care Address: | 63, SHELFORD ROAD, WATTEN ESTATE, SINGAPORE 288453 | ||
| Full Day Child Care Fee: | 1,820 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDDIWINKIE SCHOOLHOUSE @ UPPER BUKIT TIMAH | |||
|---|---|---|---|
| Child Care Address: | 10/12, LORONG PISANG BATU, HOOVER PARK, SINGAPORE 597925 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAFFLES HOUSE PRESCHOOL (ROBIN CLOSE) | |||
|---|---|---|---|
| Child Care Address: | 15, ROBIN CLOSE, SINGAPORE 258297 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Bukit Timah | Best Preschools in Bukit Timah
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
