Child Care Centres in CBD
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Little Skool-House
Open House of Agape Little Uni. @ Cecil
Enrolment Perks (Savings up to $252.74!)
| ETONHOUSE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 11, UNITY STREET, #02 - 20, ROBERTSON WALK, SINGAPORE 237995 | ||
| Full Day Child Care Fee: | 2,475 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HOUSE ON THE HILL | |||
|---|---|---|---|
| Child Care Address: | 33 Mount Sophia Singapore 228481 | ||
| Full Day Child Care Fee: | 2,055 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KiddiWinkie Schoolhouse @ Newton | |||
|---|---|---|---|
| Child Care Address: | 420, CLEMENCEAU AVENUE NORTH, #01-02, SINGAPORE 229492 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE SCHOOLHOUSE CLAYMORE | |||
|---|---|---|---|
| Child Care Address: | 11, CLAYMORE ROAD, SINGAPORE 229541 | ||
| Full Day Child Care Fee: | 2,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 54, CHIN SWEE ROAD, #01 - 22, CHIN SWEE AREA OFFICE, SINGAPORE 160054 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 65, CHULIA STREET, #02 - 02, OCBC CENTRE, SINGAPORE 049513 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 18, HAVELOCK ROAD, #01 - 18, MINISTRY OF MANPOWER BUILDING, SINGAPORE 059764 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KINDERLAND PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 7, MAXWELL ROAD, #06 - 02, ANNEXE B MND COMPLEX, SINGAPORE 069111 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| LIFE CHILD CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 138 Prinsep Street, #01 - 00, SINGAPORE 188659 | ||
| Full Day Child Care Fee: | 1,220 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| DA LITTLE PRESCHOOL AT CECIL | |||
|---|---|---|---|
| Child Care Address: | 141, CECIL STREET, #01 - 01, TUNG ANN ASSOCIATION BUILDING, SINGAPORE 069541 | ||
| Full Day Child Care Fee: | 1,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MindChamps Performing Arts International PreSchool @ Marina Square | |||
|---|---|---|---|
| Child Care Address: | 6, RAFFLES BOULEVARD, #01 - 213, MARINA SQUARE, SINGAPORE 039594 | ||
| Full Day Child Care Fee: | 2,475 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Josiah Montessori | |||
|---|---|---|---|
| Child Care Address: | 14, ROBINSON ROAD, #05 - 01, FAR EAST FINANCE BUILDING, SINGAPORE 048545 | ||
| Full Day Child Care Fee: | 2,250 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM SPRINGS | |||
|---|---|---|---|
| Child Care Address: | 108, SPOTTISWOODE PARK ROAD, SPOTTISWOODE PARK, SINGAPORE 080108 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ PARAGON | |||
|---|---|---|---|
| Child Care Address: | 290, ORCHARD ROAD, #06 - 19/20, PARAGON, THE, SINGAPORE 238859 | ||
| Full Day Child Care Fee: | 2,465 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GENIUS HIVE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 105, CECIL STREET, #02 - 02, THE OCTAGON, SINGAPORE 069534 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE VILLAGE ON THE GRANGE | |||
|---|---|---|---|
| Child Care Address: | 41, GRANGE ROAD, SINGAPORE 239704 | ||
| Full Day Child Care Fee: | 4,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JOSIAH MONTESSORI : CITY CHILDCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 3, Temasek Boulevard , #01 - 618/619/620, Suntec City Mall, SINGAPORE 038983 | ||
| Full Day Child Care Fee: | 2,250 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Children's Cove Preschool Amoy | |||
|---|---|---|---|
| Child Care Address: | 105, Amoy Street, SINGAPORE 069925 | ||
| Full Day Child Care Fee: | 1,670 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Blue House Childcare (Kay Siang) | |||
|---|---|---|---|
| Child Care Address: | 19, KAY SIANG ROAD, SINGAPORE 248935 | ||
| Full Day Child Care Fee: | 2,079 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ALPHABET PLAYHOUSE CHILD CARE AND LEARNING CENTRE | |||
|---|---|---|---|
| Child Care Address: | 14, DUBLIN ROAD, SINGAPORE 239803 | ||
| Full Day Child Care Fee: | 2,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in CBD | Best Preschools in CBD
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
