Child Care Centres in Choa Chu Kang
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Agape Little Uni. @ Choa Chu Kang
2 Free Sets of Uniforms and Exclusive SG60 Enrolment Pack
| Nurturestars Preschool | |||
|---|---|---|---|
| Child Care Address: | 28, CHOA CHU KANG DRIVE, #01 - 03 , SAFRA CHUA CHU KANG, SINGAPORE 689964 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE CHILD CARE(CCK) | |||
|---|---|---|---|
| Child Care Address: | 789, CHOA CHU KANG NORTH 6, #01 - 224 , SINGAPORE 680789 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SDM CHILDCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 186, CHOA CHU KANG AVENUE 1, COMFORT GARDEN, SINGAPORE 689464 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 533, CHOA CHU KANG STREET 51, #02 - 01, SINGAPORE 680533 | ||
| Full Day Child Care Fee: | 1,025 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 1, CHOA CHU KANG GROVE, #01 - 02, ITE COLLEGE WEST, SINGAPORE 688236 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL CHOA CHU KANG | |||
|---|---|---|---|
| Child Care Address: | 253, CHOA CHU KANG AVENUE 1, #01 - 11, KEAT HONG SHOPPING CENTRE, SINGAPORE 680253 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ CCK SPORTS CENTRE | |||
|---|---|---|---|
| Child Care Address: | 1, CHOA CHU KANG STREET 53, #01 - 01/02, CHOA CHU KANG SPORTS CENTRE, SINGAPORE 689236 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING VISION @ WORK | |||
|---|---|---|---|
| Child Care Address: | 475, CHOA CHU KANG AVE 3, #02 - 14, SINGAPORE 680475 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| ACE @ WORK ENRICHMENT | |||
|---|---|---|---|
| Child Care Address: | 757, Choa Chu Kang North 5, #01 - 121/7, SINGAPORE 680757 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ACE @ WORK CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 703, CHOA CHU KANG STREET 53, #01 - 54, SINGAPORE 680703 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ CCK CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 229, CHOA CHU KANG CENTRAL, #01 - 139, SINGAPORE 680229 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HEARTYLAND INFANT CARE | |||
|---|---|---|---|
| Child Care Address: | 35, TECK WHYE AVENUE, #02-02, SINGAPORE 688892 | ||
| Full Day Child Care Fee: | Service Not Available | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 819, KEAT HONG LINK, #01-01, SINGAPORE 680819 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 490D, CHOA CHU KANG AVENUE 5, #01-307, SINGAPORE 684490 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 684A, CHOA CHU KANG CRESCENT, #01-308, SINGAPORE 681684 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 817C, KEAT HONG LINK, #01-123, SINGAPORE 683817 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 205, CHOA CHU KANG CENTRAL, #01-6 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BRICKLAND BLK 810 | |||
|---|---|---|---|
| Child Care Address: | 810 CHOA CHU KANG AVENUE 7, #01-12, SINGAPORE 680810 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| My First Skool | |||
|---|---|---|---|
| Child Care Address: | 225, CHOA CHU KANG CENTRAL, #01 - 209, SINGAPORE 680225 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMI BERRIIS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 620, CHOA CHU KANG STREET 62, #01 - 18 , SINGAPORE 680620 | ||
| Full Day Child Care Fee: | 893 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Choa Chu Kang | Best Preschools in Choa Chu Kang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
