Child Care Centres in Choa Chu Kang
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Agape Little Uni. @ Choa Chu Kang
2 Free Sets of Uniforms and Exclusive SG60 Enrolment Pack
| PCF SPARKLETOTS KEAT HONG (BLK 448) | |||
|---|---|---|---|
| Child Care Address: | 448, CHOA CHU KANG AVE 4, #01 - 285, SINGAPORE 680448 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG BLK 3 (CC) | |||
|---|---|---|---|
| Child Care Address: | 3, TECK WHYE AVENUE, #01 - 168, SINGAPORE 680003 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHOW & CHOWS CHILDCARE & EARLY LEARNING CENTRE | |||
|---|---|---|---|
| Child Care Address: | 151, JALAN TECK WHYE, #01 - 29, SINGAPORE 680151 | ||
| Full Day Child Care Fee: | 850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHOW & CHOWS CHILDCARE & EARLY LEARNING CENTRE | |||
|---|---|---|---|
| Child Care Address: | 542, CHOA CHU KANG STREET 52, #01 - 66, SINGAPORE 680542 | ||
| Full Day Child Care Fee: | 950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KINDERYEARS CHILDCARE & DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 679, CHOA CHU KANG CRESCENT, #01 - 602, SINGAPORE 680679 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE DOLPHINS PLAYSKOOL | |||
|---|---|---|---|
| Child Care Address: | 276, CHOA CHU KANG AVE 2, #01 - 309, SINGAPORE 680276 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| IYAD PERDAUS CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 418, CHOA CHU KANG AVE 4, #01 - 290, SINGAPORE 680418 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (YEW TEE) | |||
|---|---|---|---|
| Child Care Address: | 612, Choa Chu Kang St 62, #01 - 195, SINGAPORE 680612 | ||
| Full Day Child Care Fee: | 735 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| WHIZLAND MONTESSORI | |||
|---|---|---|---|
| Child Care Address: | 151, JALAN TECK WHYE, #01 - 21, SINGAPORE 680151 | ||
| Full Day Child Care Fee: | 990 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GREENFIELD MONTESSORI CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 688C, CHOA CHU KANG CRESCENT, #01 - 120, SINGAPORE 683688 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM STARLETS 1 | |||
|---|---|---|---|
| Child Care Address: | 110, TECK WHYE LANE, #01 - 586, SINGAPORE 680110 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM STARLETS 2 | |||
|---|---|---|---|
| Child Care Address: | 120, TECK WHYE LANE, #01 - 808, SINGAPORE 680120 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AMAZING STAR MONTESSORI HOUSE (CCK) | |||
|---|---|---|---|
| Child Care Address: | 511, CHOA CHU KANG STREET 51, #01 - 243, SINGAPORE 680511 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE ORANGE TREE (CCK) | |||
|---|---|---|---|
| Child Care Address: | 10, CHOA CHU KANG ROAD, #02 - 01, BUKIT PANJANG DELIVERY BASE, SINGAPORE 689379 | ||
| Full Day Child Care Fee: | 1,550 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GREENERY CHILDCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 483, CHOA CHU KANG AVENUE 5, #01 - 164, SINGAPORE 680483 | ||
| Full Day Child Care Fee: | 970 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SHEFFIELD KIDSWORLD (CCK) | |||
|---|---|---|---|
| Child Care Address: | 433, CHOA CHU KANG AVE 4, #01 - 535, SINGAPORE 680433 | ||
| Full Day Child Care Fee: | 848 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| EQ EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 309, CHOA CHU KANG AVE 4, #02 - 01, SINGAPORE 680309 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE(YEW TEE) | |||
|---|---|---|---|
| Child Care Address: | 634, CHOA CHU KANG NORTH 6, #01 - 289, SINGAPORE 680634 | ||
| Full Day Child Care Fee: | 949 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool Asia | |||
|---|---|---|---|
| Child Care Address: | 427, CHOA CHU KANG AVE 4, #01 - 186, SINGAPORE 680427 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 208, CHOA CHUA KANG CENTRAL, #01 - 76, SINGAPORE 680208 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Choa Chu Kang | Best Preschools in Choa Chu Kang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
