Child Care Centres in Hougang
Hougang has 64 childcare centres, serving families across Hougang East, Defu Industrial Park, Tai Seng, Lorong Halus, Kangkar, Hougang West, Trafalgar, Lorong Ah Soo, Kovan, and Hougang Central.
Among these, 27 centres are run by Anchor Operators such as E-Bridge Pre-school and My First Skool, while 19 centres are managed by Partner Operators including Sunflower Child Care and Star Learners.
In Hougang, full-day childcare fees typically range from $610 to $2,470 per month (before subsidies). Browse the list below to compare fees across centres and shortlist the most suitable option for your family.
Compare Full Day Child Care Fees in Hougang
| Preschools | Monthly School Fee |
| JUNIOR PLAYWORLD CHILD CARE & DEVELOPMENT CENTRE | 1,000 |
| KIDSKINGDOM | 1,050 |
| SMART BERRIES @ KOVAN | 1,200 |
| LITTLE GREEN HOUSE @ HOUGANG | 1,280 |
| Little Olive Tree (Bethany) | 1,500 |
| KINDERLAND PRESCHOOL | 1,570 |
| Little Seeds Preschool | 1,750 |
| EMILE PRESCHOOL | 1,758 |
| BLOSSOM EDUCARE CENTRE | 1,810 |
| CHERIE HEARTS @ CHARLTON | 1,900 |
| CAMBRIDGE@KINGSFORD WATERBAY | 1,927 |
| Brighton Montessori Kovan | 1,990 |
| Mulberry Learning @ Kovan | 2,000 |
| MAPLEBEAR LEARNING HOUSE | 2,180 |
| THE SCHOOLHOUSE AROOZOO | 2,470 |
| E-BRIDGE PRE-SCHOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 470C (CC) | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL Blk 475C(DS) | 610 |
| PCF Sparkletots Preschool @ Jalan Kayu Blk 970 (DS) | 610 |
| MY WORLD PRESCHOOL | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 535 (DS) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH BLK 452 (DS) | 610 |
| PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 632 (DS) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO - HOUGANG 937 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 125 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR - PUNGGOL BLK 508 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO - HOUGANG 642 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 999 | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| E-Bridge Pre-School Hougang Olive | 610 |
| PCF SPARKLETOTS PRESCHOOL @ HOUGANG Blk 328 (DS) | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 414 (DS) | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF SPARKLETOTS JALAN KAYU (BLK 987C) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 221 (CC) | 610 |
| LITTLE TREASURES CHILDCARE @ HOUGANG | 650 |
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE @ BUANGKOK RIDGE | 650 |
| JUNIOR CHAMPS @ KOVAN | 650 |
| CARPE DIEM MI SCHOOLHOUSE | 650 |
| CARPE DIEM MI PRESCHOOL | 650 |
| JUNIOR CHAMPS EDUCAMPUS | 650 |
| SUNFLOWER PRESCHOOL @ HOUGANG | 650 |
| WHIZ KIDS MONTESSORI @HOUGANG | 650 |
| JUNIOR CHAMPS EDUCAMPUS | 650 |
| ELFA PRESCHOOL | 650 |
| LITTLE TREE HOUSE @ HOUGANG | 650 |
| Little Olive Tree | 650 |
| SUNFLOWER PRESCHOOL @ HOUGANG CC | 650 |
| STAR LEARNERS @ HOUGANG CENTRAL | 650 |
| STAR LEARNERS @ HOUGANG | 650 |
| AGAPE LITTLE UNI. @ UPPER SERANGOON | 650 |
| TOUCH Community Services | 650 |
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | 650 |
| IYAD PERDAUS CHILD DEVELOPMENT | 650 |
| CHEE HWAN KOG CHILDCARE CENTRE | 800 |
| SUNSHINE KIDS EDUCARE | 880 |
Join Whatsapp Groups to get review about the preschool that you are interested.
Wharton Preschool @ Sengkang
Montessori-led Tri-Curricula preschool. Enjoy up to $3,600 savings — book a tour to learn more!
Star Learners Child Care @ Hougang
Receive up to $280 worth of enrolment perks when you enrol your child.
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 170, HOUGANG AVENUE 1, #01 - 1481, SINGAPORE 530170 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 950, HOUGANG ST 91, #01 - 316, SINGAPORE 530950 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 667, HOUGANG AVE 4, #01 - 339, SINGAPORE 530667 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Brighton Montessori Kovan | |||
|---|---|---|---|
| Child Care Address: | 5A, PARRY AVENUE, SINGAPORE 547227 | ||
| Full Day Child Care Fee: | 1,990 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Hougang | Best Preschools in Hougang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
