Child Care Centres in Jurong East
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Little Skool-House
School Tour of Ace @ Work Childcare @ Jurong East
To develop every child to their full potential.
| 7oaks Preschool | |||
|---|---|---|---|
| Child Care Address: | 31, International Business Park, #05-09, Singapore 609921 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 248, JURONG EAST STREET 24, #01 - 72 , SINGAPORE 600248 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS SCHOOLHOUSE (TEBAN GARDEN) | |||
|---|---|---|---|
| Child Care Address: | 22A, TEBAN GARDENS ROAD, #01 - 01, SINGAPORE 601022 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL INTERNATIONAL BUSINESS PARK | |||
|---|---|---|---|
| Child Care Address: | 2, INTERNATIONAL BUSINESS PARK, #01 - 08, STRATEGY, THE, SINGAPORE 609930 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MULBERRY LEARNING CENTRE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 31, INTERNATIONAL BUSINESS PARK, #01 - 04/05, CREATIVE RESOURCE, SINGAPORE 609921 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ JURONG EAST | |||
|---|---|---|---|
| Child Care Address: | 8, BOON LAY WAY, #01 - 24, 8 @ TRADEHUB 21, SINGAPORE 609964 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL JURONG EAST | |||
|---|---|---|---|
| Child Care Address: | 255, JURONG EAST STREET 24, #01 - 315, SINGAPORE 600255 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SDM CHILDCARE CENTRE (JURONG EAST) | |||
|---|---|---|---|
| Child Care Address: | 10, TOH GUAN ROAD, #06 - 03, SINGAPORE 608838 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| ACE @ WORK EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 288B, JURONG EAST STREET 21, #01 - 378, SINGAPORE 602288 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ELFA PRESCHOOL @ JURONG EAST | |||
|---|---|---|---|
| Child Care Address: | 135, JURONG GATEWAY ROAD, #03-341, SINGAPORE 600135 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL (HOLLAND) | |||
|---|---|---|---|
| Child Care Address: | 7, HOLLAND VILLAGE WAY, #05-01, SINGAPORE 275748 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL (JURONG EAST) | |||
|---|---|---|---|
| Child Care Address: | 1, VENTURE AVENUE, #02-03, SINGAPORE 608521 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 55, TEBAN GARDENS ROAD, #01 - 455 , TEBAN VIEW, SINGAPORE 600055 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ADVENTIST SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 90, JURONG EAST STREET 13, SINGAPORE 609648 | ||
| Full Day Child Care Fee: | 1,420 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR DISCOVERY | |||
|---|---|---|---|
| Child Care Address: | 134, JURONG GATEWAY ROAD, #01 - 311 , SINGAPORE 600134 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING VISION @ WORK | |||
|---|---|---|---|
| Child Care Address: | 1, JURONG EAST STREET 21, SINGAPORE 609606 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ELITE KIDZ PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 150A, PANDAN GARDENS, #03 - 00, SINGAPORE 609342 | ||
| Full Day Child Care Fee: | 924 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH BLK 48 (DS) | |||
|---|---|---|---|
| Child Care Address: | 48, Teban Gardens Road, #01 - 248, SINGAPORE 600048 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 308 (CC) | |||
|---|---|---|---|
| Child Care Address: | 308, JURONG EAST STREET 32, #01 - 270, SINGAPORE 600308 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH BLK 41 (CC) | |||
|---|---|---|---|
| Child Care Address: | 41, TEBAN GARDENS ROAD, #01 - 352, SINGAPORE 600041 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Jurong East | Best Preschools in Jurong East
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
