Child Care Centres in Jurong West
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of 7oaks Preschool @ Jurong West
Open For 2025/2026 Registrations
Little Green House @ Jurong West
Enjoy Discounted School Fees at Only $998* / Month !
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 660D, JURONG WEST STREET 64, #01 - 334 , SINGAPORE 644660 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ YUNG HO | |||
|---|---|---|---|
| Child Care Address: | 21, YUNG HO ROAD, #01 - 01 , THE AGAPE, SINGAPORE 618593 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AGAPE CHILD CARE(JW) | |||
|---|---|---|---|
| Child Care Address: | 274D, JURONG WEST AVENUE 3, #01 - 99 , SINGAPORE 644274 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GREENHOUSE @ JW 502 | |||
|---|---|---|---|
| Child Care Address: | 502, JURONG WEST AVENUE 1, #02 - 813, SINGAPORE 640502 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 350, CORPORATION DRIVE, #01 - 550, SINGAPORE 610350 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ JURONG WEST | |||
|---|---|---|---|
| Child Care Address: | 862, JURONG WEST STREET 81, #01 - 624, SINGAPORE 640862 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GREENHOUSE @ JW | |||
|---|---|---|---|
| Child Care Address: | 478, JURONG WEST STREET 41, #01 - 276, SINGAPORE 640478 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SDM - ICHIBAN PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 51, YUNNAN CRESCENT, SINGAPORE 638350 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| NURTURESTARS CHILD CARE | |||
|---|---|---|---|
| Child Care Address: | 333, BOON LAY WAY, #2A - 03, SAFRA JURONG, SINGAPORE 649848 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL TAMAN JURONG | |||
|---|---|---|---|
| Child Care Address: | 399, YUNG SHENG ROAD, #01 - 48, SINGAPORE 610399 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 721, JURONG WEST AVENUE 5, #01 - 110, SINGAPORE 640721 | ||
| Full Day Child Care Fee: | 995 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRILLIANT TOTS | |||
|---|---|---|---|
| Child Care Address: | 610, JURONG WEST STREET 65, #01 - 534, SINGAPORE 640610 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL JURONG WEST | |||
|---|---|---|---|
| Child Care Address: | 667C, JURONG WEST STREET 65, #01 - 139, SINGAPORE 643667 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 976, JURONG WEST ST 93, #01 - 381, SINGAPORE 640976 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Maplebear Jurong Lakeside | |||
|---|---|---|---|
| Child Care Address: | 21, YUNG HO ROAD, #02-01, SINGAPORE 618593 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMI BERRIIS PRESCHOOL @ JURONG WEST | |||
|---|---|---|---|
| Child Care Address: | 917, JURONG WEST STREET 91, #01-142, SINGAPORE 640917 | ||
| Full Day Child Care Fee: | 830 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Ideal Kidz Childcare | |||
|---|---|---|---|
| Child Care Address: | 21, YUNG HO ROAD, #01 - 04 , THE AGAPE, SINGAPORE 618593 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMAN JURONG BLK 150 | |||
|---|---|---|---|
| Child Care Address: | 150, CORPORATION DRIVE, #01-01, SINGAPORE 610150 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH - GEK POH BLK 750 | |||
|---|---|---|---|
| Child Care Address: | 750, JURONG WEST STREET 73, #01-169, SINGAPORE 640750 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 262 | |||
|---|---|---|---|
| Child Care Address: | 262, BOON LAY DRIVE, #01 - 573, SINGAPORE 640262 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Jurong West | Best Preschools in Jurong West
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
