Child Care Centres in Punggol
Join Whatsapp Groups to get review about the preschool that you are interested.
Skool4Kidz Preschool
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 121, EDGEDALE PLAINS, #01 - 01 , MULTI STOREY CAR PARK, SINGAPORE 820121 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Punggol Shore Blk 171C (EY) | |||
|---|---|---|---|
| Child Care Address: | 171C, Edgedale Plains, #01 - 438 , SINGAPORE 823171 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL@PUNGGOL NORTHSHORE | |||
|---|---|---|---|
| Child Care Address: | 11 NORTHSHORE DRIVE #01-B Singapore 828670 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GREENLAND CHILDCARE @ PUNGGOL | |||
|---|---|---|---|
| Child Care Address: | 308A PUNGGOL WALK #01-448 Singapore 821308 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ESHKOL VALLEY @ GOSPEL LIGHT | |||
|---|---|---|---|
| Child Care Address: | 39 PUNGGOL FIELD WALK #05-02 Singapore 828753 | ||
| Full Day Child Care Fee: | 1,310 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 78 EDGEDALE PLAINS -Singapore 828683 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 670 EDGEFIELD PLAINS - Singapore 820670 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 663A (DS) | |||
|---|---|---|---|
| Child Care Address: | 663A, Punggol Drive, #01 - 260, SINGAPORE 821663 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL WEST BLK 308B (DS) | |||
|---|---|---|---|
| Child Care Address: | 308B, Punggol Walk, #01 - 364, SINGAPORE 822308 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 226A, SUMANG LANE, #02 - 206, THE VERANDAH @ MATILDA, SINGAPORE 821226 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 682B, EDGEDALE PLAINS, #01 - 739, WATERWAY VIEW, SINGAPORE 822682 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 661B, EDGEDALE PLAINS, #01 - 616, WATERWAY SUNDEW, SINGAPORE 822661 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 676B (DS) | |||
|---|---|---|---|
| Child Care Address: | 676B, PUNGGOL DRIVE, #02 - 724, SINGAPORE 822676 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GREENLAND CHILDCARE @ SUMANG WALK | |||
|---|---|---|---|
| Child Care Address: | 218, SUMANG WALK, #03 - 01, SINGAPORE 820218 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GREENLAND CHILDCARE @ PUNGGOL DRIVE | |||
|---|---|---|---|
| Child Care Address: | 678A, PUNGGOL DRIVE, #01 - 816, WATERWAY BROOKS, SINGAPORE 821678 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NOBLELAND ARTS N LEARNING PLACE @PUNGGOL | |||
|---|---|---|---|
| Child Care Address: | 261, PUNGGOL WAY, #01 - 07, MULTI STOREY CAR PARK, SINGAPORE 820261 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NOBLELAND ARTS N LEARNING PLACE @WATERWAY | |||
|---|---|---|---|
| Child Care Address: | 665A, PUNGGOL DRIVE, #02 - 512, SINGAPORE 821665 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRIGHT KIDS SCHOOL HOUSE | |||
|---|---|---|---|
| Child Care Address: | 175D, PUNGGOL FIELD, #01 - 531, SINGAPORE 824175 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 312C, SUMANG LINK, #01 - 163, SINGAPORE 823312 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 209A, PUNGGOL PLACE, #01 - 1276, SINGAPORE 821209 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Punggol | Best Preschools in Punggol
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
