Child Care Centres in Queenstown
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Mulberry Learning @ Alexandra | Dover
School fee discounts of more than $1,200!
| LUTHER PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 709, COMMONWEALTH DRIVE, QUEENSTOWN LUTHERAN CHURCH, SINGAPORE 149601 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ BUONA VISTA | |||
|---|---|---|---|
| Child Care Address: | 3, BIOPOLIS DRIVE, #01 - 11 , SYNAPSE, SINGAPORE 138623 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool Buona Vista | |||
|---|---|---|---|
| Child Care Address: | 11, SLIM BARRACKS RISE, #06 - 02 , NTU Alumni House, SINGAPORE 138664 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ QUEENSTOWN BLK 53A (CC) | |||
|---|---|---|---|
| Child Care Address: | 53A, STRATHMORE AVENUE, #01 - 01, FORFAR HEIGHTS, SINGAPORE 143053 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 1, NORTH BUONA VISTA DRIVE, #04 - 01, MINISTRY OF EDUCATION , SINGAPORE 138675 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS TANGLIN-CAIRNHILL (BLK 59) | |||
|---|---|---|---|
| Child Care Address: | 59, STRATHMORE AVENUE, #01 - 93, SINGAPORE 142059 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS (QUEENSTOWN - MEI LING) | |||
|---|---|---|---|
| Child Care Address: | 145, MEI LING STREET, #01 - 137, SINGAPORE 140145 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE SCHOOLHOUSE DOVER | |||
|---|---|---|---|
| Child Care Address: | 131, DOVER ROAD, SINGAPORE 139659 | ||
| Full Day Child Care Fee: | 1,910 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| BETWEEN TWO TREES PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 7, MING TECK PARK, SINGAPORE 277375 | ||
| Full Day Child Care Fee: | 12,120 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL@FUSION | |||
|---|---|---|---|
| Child Care Address: | 1, FUSIONOPOLIS WAY, #03 - 11/24, CONNEXIS, SINGAPORE 138632 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SEEDLINGS MONTESSORI ALEXANDRA | |||
|---|---|---|---|
| Child Care Address: | 57, DAWSON ROAD, #02 - 11, DAWSON PLACE, SINGAPORE 142057 | ||
| Full Day Child Care Fee: | 1,128 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 82, STRATHMORE AVENUE, #01 - 138, SINGAPORE 141082 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE PADDINGTON PRESCHOOL AND INFANT CARE KENT RIDGE | |||
|---|---|---|---|
| Child Care Address: | 81, SCIENCE PARK DRIVE, #01 - 03, THE CHADWICK, SINGAPORE 118257 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR THE ALPHA | |||
|---|---|---|---|
| Child Care Address: | 10, SCIENCE PARK ROAD, #01 - 02 , THE ALPHA, SINGAPORE 117684 | ||
| Full Day Child Care Fee: | 1,880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Kinder Montessori @ PP | |||
|---|---|---|---|
| Child Care Address: | 51, CHWEE CHIAN ROAD, SINGAPORE 119759 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Mulberry Learning Centre @ ATP | |||
|---|---|---|---|
| Child Care Address: | 438B, ALEXANDRA ROAD, #01 - 02, ALEXANDRA TECHNOPARK, SINGAPORE 119968 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ MBC | |||
|---|---|---|---|
| Child Care Address: | 20, PASIR PANJANG ROAD, #02 - 25, MAPLETREE BUSINESS CITY, SINGAPORE 117439 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 378, ALEXANDRA ROAD, ALEXANDRA HOSPITAL, SINGAPORE 159964 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Lorna Whiston Winchester | |||
|---|---|---|---|
| Child Care Address: | 100G, PASIR PANJANG ROAD, #01-07, SINGAPORE 118523 | ||
| Full Day Child Care Fee: | 2,278 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Queenstown | Best Preschools in Queenstown
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
