Child Care Centres in Serangoon
Join Whatsapp Groups to get review about the preschool that you are interested.
Little Green House @ Serangoon
Enjoy Discounted School Fees at Only $998* / Month !
| Red Schoolhouse Kindercare | |||
|---|---|---|---|
| Child Care Address: | 48, WOODLEIGH PARK, #B1 - 01 , PUB RECREATION CLUB, SINGAPORE 357844 | ||
| Full Day Child Care Fee: | 1,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| OUR CHILDREN'S HOUSE | |||
|---|---|---|---|
| Child Care Address: | 106, PAYA LEBAR CRESCENT, SINGAPORE 536186 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Braddell Heights Blk 417 (DS) | |||
|---|---|---|---|
| Child Care Address: | 417 Serangoon Central #01-456 Singapore 550417 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 246 (CC) | |||
|---|---|---|---|
| Child Care Address: | 246 SERANGOON AVENUE 3 #01-216 Singapore 550246 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ SERANGOON | |||
|---|---|---|---|
| Child Care Address: | 151 LORONG CHUAN #03-06 Singapore 556741 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ BUANGKOK | |||
|---|---|---|---|
| Child Care Address: | 15 SERANGOON NORTH AVENUE 5 #02-00 Singapore 554360 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR SMART LEARNERS | |||
|---|---|---|---|
| Child Care Address: | 15 SERANGOON NORTH AVENUE 5 #03-00 Singapore 554360 | ||
| Full Day Child Care Fee: | 1,743 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 518 (DS) | |||
|---|---|---|---|
| Child Care Address: | 518, Serangoon North Ave 4, #01 - 218, SINGAPORE 550518 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS SERANGOON (BLK 141) | |||
|---|---|---|---|
| Child Care Address: | 141, SERANGOON NORTH AVENUE 2, #01 - 08, SINGAPORE 550141 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 335 (CC) | |||
|---|---|---|---|
| Child Care Address: | 335, SERANGOON AVENUE 3, #01 - 335, SINGAPORE 550335 | ||
| Full Day Child Care Fee: | 596 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 517 (CC) | |||
|---|---|---|---|
| Child Care Address: | 517, SERANGOON NORTH AVENUE 4, #01 - 236, SINGAPORE 550517 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE MORAL CHILDCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 407, SERANGOON AVENUE 1, #01 - 81, SINGAPORE 550407 | ||
| Full Day Child Care Fee: | 850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Serangoon Garden Methodist Preschool | |||
|---|---|---|---|
| Child Care Address: | 202, SERANGOON GARDEN WAY, CHEN SU LAN METHODIST CHILDREN'S HOME, SINGAPORE 556057 | ||
| Full Day Child Care Fee: | 1009 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 504, SERANGOON NORTH AVE 4, #01 - 470, SINGAPORE 550504 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BETHANY CHILD CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 127, SERANGOON NORTH AVE 1, #01 - 61, SINGAPORE 550127 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BLOSSOM DISCOVERY CENTRE | |||
|---|---|---|---|
| Child Care Address: | 275A, LORONG CHUAN, SINGAPORE 556770 | ||
| Full Day Child Care Fee: | 1,420 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CAMBRIDGE @ SERANGOON GARDENS | |||
|---|---|---|---|
| Child Care Address: | 22, KENSINGTON PARK ROAD, SINGAPORE 557271 | ||
| Full Day Child Care Fee: | 1,927.00 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PRE-SCHOOL BY-THE-PARK (LI HWAN) | |||
|---|---|---|---|
| Child Care Address: | 22, LI HWAN VIEW, GOLDEN HILL ESTATE, SINGAPORE 556912 | ||
| Full Day Child Care Fee: | 1,590 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING KIDZ CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 423, SERANGOON CENTRAL, #01 - 342, SINGAPORE 550423 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AMAZING STAR MONTESSORI HOUSE (SN) | |||
|---|---|---|---|
| Child Care Address: | 103, SERANGOON NORTH AVENUE 1, #01 - 773, SINGAPORE 550103 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Serangoon | Best Preschools in Serangoon
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
