Child Care Centres in Toa Payoh
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ Kim Keat | Toa Payoh
| CAMBRIDGE @ MACPHERSON | |||
|---|---|---|---|
| Child Care Address: | 50, MACPHERSON ROAD, #01 - 01, SINGAPORE 348471 | ||
| Full Day Child Care Fee: | 1,480 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PRECIOUS ANGELS PLAYLAND | |||
|---|---|---|---|
| Child Care Address: | 83, LORONG 2 TOA PAYOH, #01 - 451/3, SINGAPORE 310083 | ||
| Full Day Child Care Fee: | 1,600 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| TWINKLEKIDZ PLAYHOUSE | |||
|---|---|---|---|
| Child Care Address: | 11, LORONG 3 TOA PAYOH, #01 - 18, JACKSON SQUARE, SINGAPORE 319579 | ||
| Full Day Child Care Fee: | 1,590 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Julia Gabriel Preschool Thomson | |||
|---|---|---|---|
| Child Care Address: | 510, THOMSON ROAD, #04 - 01A/02, SLF BUILDING, SINGAPORE 298135 | ||
| Full Day Child Care Fee: | 2,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST Blk 45 (DS) | |||
|---|---|---|---|
| Child Care Address: | 45, Lorong 5 Toa Payoh, #01 - 149, SINGAPORE 310045 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 512, THOMSON ROAD, #05 - 00, MCYS BUILDING, SINGAPORE 298136 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Toa Payoh East Blk 232 (CC) | |||
|---|---|---|---|
| Child Care Address: | 232, LORONG 8 TOA PAYOH, #01 - 234, SINGAPORE 310232 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 146A (CC) | |||
|---|---|---|---|
| Child Care Address: | 146A, LORONG 2 TOA PAYOH, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 311146 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| YMCA Child Development Centre @ Toa Payoh | |||
|---|---|---|---|
| Child Care Address: | 44, TOA PAYOH LOR 5, #01 - 117, SINGAPORE 310044 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| DEERLAND PRESCHOOL BY BISHAN NORTH CCC | |||
|---|---|---|---|
| Child Care Address: | 199, TOA PAYOH NORTH, #01 - 1019, SINGAPORE 310199 | ||
| Full Day Child Care Fee: | 1,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NURTURESTARS CHILD CARE | |||
|---|---|---|---|
| Child Care Address: | 293, LORONG 6 TOA PAYOH, #01 - 06, SAFRA CLUBHOUSE, SINGAPORE 319387 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| IDEAL MONTESSORI | |||
|---|---|---|---|
| Child Care Address: | 1, YOUNGBERG TERRACE, #01 - 02, AVON PARK, SINGAPORE 357741 | ||
| Full Day Child Care Fee: | 950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 236, LORONG 1 TOA PAYOH, #01 - 66, SINGAPORE 310236 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 219, LORONG 8 TOA PAYOH, #01 - 639, SINGAPORE 310219 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 14A, LORONG 7 TOA PAYOH, #01 - 229, SINGAPORE 311014 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 55, LORONG 5 TOA PAYOH, #01 - 160, SINGAPORE 310055 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 248, KIM KEAT LINK, #01 - 53, SINGAPORE 310248 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 192, TOA PAYOH LORONG 4, #02 - 672, SINGAPORE 310192 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Toa Payoh | Best Preschools in Toa Payoh
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
