Child Care Centres in Yishun
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Raffles Kidz @ Yishun
Attractive fee discounts and perks!
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON EAST BLK 671 (DS) | |||
|---|---|---|---|
| Child Care Address: | 671, Yishun Ave 4, #01 - 1, SINGAPORE 760671 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON SOUTH BLK 875 (DS) | |||
|---|---|---|---|
| Child Care Address: | 875, Yishun Street 81, #01 - 175, SINGAPORE 760875 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 504, YISHUN STREET 51, #01 - 05, MULTI STOREY CAR PARK, SINGAPORE 760504 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 277 (CC) | |||
|---|---|---|---|
| Child Care Address: | 277, YISHUN STREET 22, #01 - 294, SINGAPORE 760277 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon East Blk 333D (CC) | |||
|---|---|---|---|
| Child Care Address: | 333D, YISHUN STREET 31 , #01 - 151, SINGAPORE 764333 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 142 (CC) | |||
|---|---|---|---|
| Child Care Address: | 142, YISHUN RING ROAD, #01 - 38, SINGAPORE 760142 | ||
| Full Day Child Care Fee: | 623.49 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE GLITTER RAINBOW SKOOL | |||
|---|---|---|---|
| Child Care Address: | 2, YISHUN INDUSTRIAL STREET 1, #01 - 08, NORTH POINT BIZHUB, SINGAPORE 768159 | ||
| Full Day Child Care Fee: | 1,250 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Petals @ Symphony | |||
|---|---|---|---|
| Child Care Address: | 9, YISHUN CLOSE, #B1 - 20 , SYMPHONY SUITES, SINGAPORE 768008 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| ACEKIDZ @ SG | |||
|---|---|---|---|
| Child Care Address: | 315C, YISHUN AVENUE 9, #01 - 180, SINGAPORE 763315 | ||
| Full Day Child Care Fee: | 890 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PICKET FENCE @ YISHUN | |||
|---|---|---|---|
| Child Care Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 03-04, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
| Full Day Child Care Fee: | 1,147 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ NSE | |||
|---|---|---|---|
| Child Care Address: | 1, YISHUN AVENUE 9, #02 - 04, NEE SOON EAST COMMUNITY CLUB, SINGAPORE 768893 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ YISHUN | |||
|---|---|---|---|
| Child Care Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 09, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Lorna Whiston Canberra | |||
|---|---|---|---|
| Child Care Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 07/08, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
| Full Day Child Care Fee: | 1,450 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL YISHUN ADORA GREEN | |||
|---|---|---|---|
| Child Care Address: | 348A, YISHUN AVENUE 11, #01 - 557, SINGAPORE 761348 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 760, YISHUN ST 72, #01 - 314, SINGAPORE 760760 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 2, YISHUN CENTRAL 2, #05-01, SINGAPORE 768024 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS NEE SOON SOUTH (BLK 879) | |||
|---|---|---|---|
| Child Care Address: | 879, YISHUN STREET 81, #01 - 243, SINGAPORE 760879 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Nee Soon Link Blk 446 (CC) | |||
|---|---|---|---|
| Child Care Address: | 446, YISHUN AVENUE 11, #01 - 54, SINGAPORE 760446 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS NEE SOON SOUTH (BLK 852) | |||
|---|---|---|---|
| Child Care Address: | 852, YISHUN STREET 81, #01 - 70, SINGAPORE 760852 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 115B (CC) | |||
|---|---|---|---|
| Child Care Address: | 115B, YISHUN RING ROAD, #01 - 813, MULTI STOREY CAR PARK, SINGAPORE 762115 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Yishun | Best Preschools in Yishun
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
