Child Care Centres in Ang Mo Kio
Join Whatsapp Groups to get review about the preschool that you are interested.
Wharton Preschool @ Sengkang
Montessori-led Tri-Curricula preschool. Enjoy up to $3,600 savings — book a tour to learn more!
Star Learners Open House @ Ang Mo Kio | Yio Chu Kang
Receive up to $280 worth of enrolment perks when you enrol your child!
| STAR LEARNERS @ YIO CHU KANG | |||
|---|---|---|---|
| Child Care Address: | 645, ANG MO KIO AVENUE 6, #01 - 4991, SINGAPORE 560645 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ ANG MO KIO | |||
|---|---|---|---|
| Child Care Address: | 320, ANG MO KIO AVENUE 1, #01 - 1521, SINGAPORE 560320 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 229, ANG MO KIO AVENUE 3, #01 - 1272, SINGAPORE 560229 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 571, ANG MO KIO AVENUE 3, #01 - 3291, SINGAPORE 560571 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 209, ANG MO KIO AVENUE 3, #01 - 1584, SINGAPORE 560209 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 601, ANG MO KIO AVENUE 5, #01 - 2611, SINGAPORE 560601 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 331, ANG MO KIO AVENUE 1, #01 - 1869, SINGAPORE 560331 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 541, ANG MO KIO AVENUE 10, #01 - 2336, SINGAPORE 560541 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 329, ANG MO KIO AVENUE 3, #01 - 2038, SINGAPORE 560329 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 343, ANG MO KIO AVE 3, #01 - 2182, SINGAPORE 560343 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MapleBear Amazing Kids | |||
|---|---|---|---|
| Child Care Address: | 4190, ANG MO KIO AVENUE 6, #05-01, SINGAPORE 569841 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ YIO CHU KANG BLK 644 | |||
|---|---|---|---|
| Child Care Address: | 644, ANG MO KIO AVE 4, #01-850, SINGAPORE 560644 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHENG SAN-SELETAR BLK 533 | |||
|---|---|---|---|
| Child Care Address: | 533, ANG MO KIO AVENUE 5, #01-4100, SINGAPORE 560533 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL ANG MO KIO | |||
|---|---|---|---|
| Child Care Address: | 190 Ang Mo Kio Avenue 8, #03-02 The Grassroots' Club, Singapore 568046 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Raffles Kidz @ Ang Mo Kio | |||
|---|---|---|---|
| Child Care Address: | 7, ANG MO KIO STREET 66, #01 - 18 , FLORAVISTA, SINGAPORE 567708 | ||
| Full Day Child Care Fee: | 1,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Teck Ghee Blk 227 (EY) | |||
|---|---|---|---|
| Child Care Address: | 227, ANG MO KIO STREET 23, SINGAPORE 560227 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER KINDERHUB | |||
|---|---|---|---|
| Child Care Address: | 3, Stratton Road, SINGAPORE 806787 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL@YIO CHU KANG BLK 611 (CC) | |||
|---|---|---|---|
| Child Care Address: | 611 ANG MO KIO AVENUE 5 #01-2795 Singapore 560611 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Teck Ghee Blk 301 (DS) | |||
|---|---|---|---|
| Child Care Address: | 301 Ang Mo Kio Street 31 #01-1814 Singapore 560301 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE GEMS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 3, ANG MO KIO STREET 62, #01 - 09, LINK@AMK, SINGAPORE 569139 | ||
| Full Day Child Care Fee: | 1,080 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Ang Mo Kio | Best Preschools in Ang Mo Kio
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
