Child Care Centres in Ang Mo Kio
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Raffles Kidz @ Ang Mo Kio
Attractive fee discounts and perks!
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 329, ANG MO KIO AVENUE 3, #01 - 2038, SINGAPORE 560329 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Learning Vision @ Work | |||
---|---|---|---|
Child Care Address: | 180, Ang Mo Kio Avenue 8, Singapore 569830 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ YIO CHU KANG | |||
---|---|---|---|
Child Care Address: | 645, ANG MO KIO AVENUE 6, #01 - 4991, SINGAPORE 560645 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 1, TUNG PO AVENUE, MUN WAH GARDEN, SINGAPORE 787149 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SUNNY BUNNY MONTESSORI | |||
---|---|---|---|
Child Care Address: | 3, ANG MO KIO STREET 62, #01 - 65 , LINK@AMK, SINGAPORE 569139 | ||
Full Day Child Care Fee: | 1,950 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
STAR LEARNERS @ ANG MO KIO | |||
---|---|---|---|
Child Care Address: | 320, ANG MO KIO AVENUE 1, #01 - 1521, SINGAPORE 560320 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Raffles Kidz @ Ang Mo Kio | |||
---|---|---|---|
Child Care Address: | 7, ANG MO KIO STREET 66, #01 - 18 , FLORAVISTA, SINGAPORE 567708 | ||
Full Day Child Care Fee: | 1,650 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMALL WONDER PRESCHOOL ANG MO KIO | |||
---|---|---|---|
Child Care Address: | 190 Ang Mo Kio Avenue 8, #03-02 The Grassroots' Club, Singapore 568046 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Learning Vision @ Work | |||
---|---|---|---|
Child Care Address: | 10, ANG MO KIO ST 65, #01 - 04, TECHPOINT, SINGAPORE 569059 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 343, ANG MO KIO AVE 3, #01 - 2182, SINGAPORE 560343 | ||
Full Day Child Care Fee: | 640 | ||
![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 229, ANG MO KIO AVENUE 3, #01 - 1272, SINGAPORE 560229 | ||
Full Day Child Care Fee: | 640 | ||
![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 571, ANG MO KIO AVENUE 3, #01 - 3291, SINGAPORE 560571 | ||
Full Day Child Care Fee: | 640 | ||
![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 601, ANG MO KIO AVENUE 5, #01 - 2611, SINGAPORE 560601 | ||
Full Day Child Care Fee: | 640 | ||
![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 331, ANG MO KIO AVENUE 1, #01 - 1869, SINGAPORE 560331 | ||
Full Day Child Care Fee: | 640 | ||
![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 541, ANG MO KIO AVENUE 10, #01 - 2336, SINGAPORE 560541 | ||
Full Day Child Care Fee: | 640 | ||
![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 209, ANG MO KIO AVENUE 3, #01 - 1584, SINGAPORE 560209 | ||
Full Day Child Care Fee: | 640 | ||
![]() |
Bubbles Montessori @AMK | |||
---|---|---|---|
Child Care Address: | 338, ANG MO KIO AVENUE 1, #01 - 1643, SINGAPORE 560338 | ||
Full Day Child Care Fee: | 1,188 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 700B, ANG MO KIO AVENUE 6, SINGAPORE 562700 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 415 (CC) | |||
---|---|---|---|
Child Care Address: | 415, ANG MO KIO AVENUE 10, #01 - 967, SINGAPORE 560415 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
LITTLE FOOTPRINTS SCHOOLHOUSE (AMK) | |||
---|---|---|---|
Child Care Address: | 7030, ANG MO KIO AVENUE 5, #01 - 32/33, NORTHSTAR @ AMK, SINGAPORE 569880 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
ESHKOL VALLEY @ NORTHSTAR | |||
---|---|---|---|
Child Care Address: | 7030, ANG MO KIO AVENUE 5, #01 - 41, NORTHSTAR @ AMK, SINGAPORE 569880 | ||
Full Day Child Care Fee: | 1,148 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMART BERRIIS @ AMK | |||
---|---|---|---|
Child Care Address: | 3, ANG MO KIO STREET 62, #01 - 37, LINK@AMK, SINGAPORE 569139 | ||
Full Day Child Care Fee: | 950 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
GREENTREE MONTESSORI CHILDREN TERRACE | |||
---|---|---|---|
Child Care Address: | 2, THOMSON HILLS DRIVE, THOMSON HILLS ESTATE, SINGAPORE 574747 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
RAFFLES KIDZ @ YIO CHU KANG | |||
---|---|---|---|
Child Care Address: | 4, TAMARIND ROAD, SERENE PARK, SINGAPORE 806014 | ||
Full Day Child Care Fee: | 1,650 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MapleBear Amazing Kids | |||
---|---|---|---|
Child Care Address: | 4190, ANG MO KIO AVENUE 6, #05-01, SINGAPORE 569841 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
DA LITTLE PRESCHOOL (TAMARIND) | |||
---|---|---|---|
Child Care Address: | 1, TAMARIND ROAD, SERENE PARK, SINGAPORE 806011 | ||
Full Day Child Care Fee: | 1,400 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLEBEAR EXPLORERS | |||
---|---|---|---|
Child Care Address: | 81, TAGORE LANE, #01 - 05, TAG A, SINGAPORE 787502 | ||
Full Day Child Care Fee: | 1,580 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 556 (DS) | |||
---|---|---|---|
Child Care Address: | 556, Ang Mo Kio Ave 10, #01 - 1902, SINGAPORE 560556 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ YIO CHU KANG BLK 644 | |||
---|---|---|---|
Child Care Address: | 644, ANG MO KIO AVE 4, #01-850, SINGAPORE 560644 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SUNFLOWER PRESCHOOL @ TECK GHEE | |||
---|---|---|---|
Child Care Address: | 455B, ANG MO KIO STREET 44, #01 - 21, TECK GHEE PARKVIEW, SINGAPORE 562455 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SUNFLOWER PRESCHOOL @ AMK | |||
---|---|---|---|
Child Care Address: | 216, ANG MO KIO AVENUE 4, #04 - 02, KEBUN BARU COMMUNITY CLUB, SINGAPORE 569897 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL@KEBUN BARU BLK 260B (CC) | |||
---|---|---|---|
Child Care Address: | 260B, ANG MO KIO STREET 21, #01 - 151, KEBUN BARU COURT, SINGAPORE 562260 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
LITTLE GEMS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 3, ANG MO KIO STREET 62, #01 - 09, LINK@AMK, SINGAPORE 569139 | ||
Full Day Child Care Fee: | 1,080 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Teck Ghee Blk 301 (DS) | |||
---|---|---|---|
Child Care Address: | 301 Ang Mo Kio Street 31 #01-1814 Singapore 560301 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL@YIO CHU KANG BLK 611 (CC) | |||
---|---|---|---|
Child Care Address: | 611 ANG MO KIO AVENUE 5 #01-2795 Singapore 560611 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SUNFLOWER KINDERHUB | |||
---|---|---|---|
Child Care Address: | 3, Stratton Road, SINGAPORE 806787 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Teck Ghee Blk 227 (EY) | |||
---|---|---|---|
Child Care Address: | 227, ANG MO KIO STREET 23, SINGAPORE 560227 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHENG SAN-SELETAR BLK 533 | |||
---|---|---|---|
Child Care Address: | 533, ANG MO KIO AVENUE 5, #01-4100, SINGAPORE 560533 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
LITTLE GEMS PRESCHOOL @ SERANGOON NORTH | |||
---|---|---|---|
Child Care Address: | 7030, ANG MO KIO AVENUE 5, #01 - 46, NORTHSTAR @ AMK, SINGAPORE 569880 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KIDS AND KINS CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 2, SHANGRI-LA WALK, SINGAPORE 568179 | ||
Full Day Child Care Fee: | 1,080 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SHAWS CDLC @LORONG CHUAN | |||
---|---|---|---|
Child Care Address: | 5/15, MEI HWAN DRIVE, SINGAPORE 568346 | ||
Full Day Child Care Fee: | 2,064 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Maple Bear Sembawang (Springside) | |||
---|---|---|---|
Child Care Address: | 1, Springside Avenue, SINGAPORE 787013 | ||
Full Day Child Care Fee: | 1,580 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CM CENTRAL | |||
---|---|---|---|
Child Care Address: | 161, ANG MO KIO AVE 4, #01 - 502, SINGAPORE 560161 | ||
Full Day Child Care Fee: | 1,890 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE GENIUS EDUCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 470, ANG MO KIO AVENUE 10, #01 - 904, SINGAPORE 560470 | ||
Full Day Child Care Fee: | 820 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUNFLOWER KINDERHUB @ AMK | |||
---|---|---|---|
Child Care Address: | 20, MAYFLOWER RISE, MAYFLOWER GARDENS, SINGAPORE 568659 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
CARPE DIEM @ HILLTOP | |||
---|---|---|---|
Child Care Address: | 701, YIO CHU KANG ROAD, SINGAPORE 787087 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE CHAMPS SCHOOLHOUSE (MONTESSORI) | |||
---|---|---|---|
Child Care Address: | 447, ANG MO KIO AVENUE 10, #01 - 1675, SINGAPORE 560447 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LEARNING KIDZ EDUCENTRE | |||
---|---|---|---|
Child Care Address: | 61, ANG MO KIO AVENUE 8, #03 - 01, SINGAPORE 569814 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
CARPE DIEM @ ITE | |||
---|---|---|---|
Child Care Address: | 2, ANG MO KIO DRIVE, #01 - 07, ITE COLLEGE CENTRAL, SINGAPORE 567720 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MINDCHAMPS PERFORMING ARTS PRESCHOOL @ UPPER THOMSON | |||
---|---|---|---|
Child Care Address: | 9, TAGORE LANE, #01 - 08, 9 @ TAGORE, SINGAPORE 787472 | ||
Full Day Child Care Fee: | 2,475 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Brighton Montessori Ang Mo Kio | |||
---|---|---|---|
Child Care Address: | 190, ANG MO KIO AVENUE 8, #02 - 01, SINGAPORE 568046 | ||
Full Day Child Care Fee: | 1,910 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE SCHOOLHOUSE ANG MO KIO | |||
---|---|---|---|
Child Care Address: | 190, ANG MO KIO AVENUE 8, #01 - 04, SINGAPORE 568046 | ||
Full Day Child Care Fee: | 2,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
New Life Preschool @ Ang Mo Kio | |||
---|---|---|---|
Child Care Address: | 513, ANG MO KIO AVE 8, #01 - 2776, SINGAPORE 560513 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @ YIO CHU KANG | |||
---|---|---|---|
Child Care Address: | 202, ANG MO KIO AVENUE 9, #01 - 204, YIO CHU KANG SWIMMING COMPLEX, SINGAPORE 569771 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Olive Tree | |||
---|---|---|---|
Child Care Address: | 442, ANG MO KIO AVENUE 10, #01 - 1205, SINGAPORE 560442 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
JAMIYAH CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 124, ANG MO KIO AVE 6, #01 - 4055, SINGAPORE 560124 | ||
Full Day Child Care Fee: | 730 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CHILD AT STREET 11 | |||
---|---|---|---|
Child Care Address: | 102, ANG MO KIO AVE 3, #01 - 1429, SINGAPORE 560102 | ||
Full Day Child Care Fee: | 720 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUPER TALENT CHILDCARE | |||
---|---|---|---|
Child Care Address: | 218, ANG MO KIO AVENUE 1, #01 - 925, SINGAPORE 560218 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 610, ANG MO KIO AVENUE 4, #01 - 1227, SINGAPORE 560610 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF KEBUN BARU SPARKLETOTS CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 109, ANG MO KIO AVENUE 4, #01 - 28, SINGAPORE 560109 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU | |||
---|---|---|---|
Child Care Address: | 180, ANG MO KIO AVENUE 5, #01 - 2948, SINGAPORE 560180 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 172 (CC) | |||
---|---|---|---|
Child Care Address: | 172, ANG MO KIO AVENUE 4, #01 - 565, SINGAPORE 560172 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS CHENG SAN - SELETAR | |||
---|---|---|---|
Child Care Address: | 502, ANG MO KIO AVENUE 5, #01 - 3734, SINGAPORE 560502 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 310A (CC) | |||
---|---|---|---|
Child Care Address: | 310A, ANG MO KIO AVENUE 1, #01 - 393, SINGAPORE 561310 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
KIDS' STAR CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 565, ANG MO KIO AVE 3, #01 - 3431, SINGAPORE 560565 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 584, ANG MO KIO AVE 3, #01 - 3107, SINGAPORE 560584 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Child Care Centres in Ang Mo Kio | Best Preschools in Ang Mo Kio
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |