Child Care Centres in Bedok
Join Whatsapp Groups to get review about the preschool that you are interested.
Little Footprints Preschool @ Bedok Reservoir
| PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 76 (CC) | |||
|---|---|---|---|
| Child Care Address: | 76 BEDOK NORTH ROAD #01-178 Singapore 460076 | ||
| Full Day Child Care Fee: | 596.17 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Bedok Reservoir - Punggol Blk 713 (DS) | |||
|---|---|---|---|
| Child Care Address: | 713 Bedok Reservoir Road #01-3960 Singapore 470713 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Bedok Blk 30 (DS) | |||
|---|---|---|---|
| Child Care Address: | 30 New Upper Changi Road #01-812 Singapore 461030 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MLC (BEDOK RESERVOIR) | |||
|---|---|---|---|
| Child Care Address: | 718 BEDOK RESERVOIR ROAD #01-4572 Singapore 470718 | ||
| Full Day Child Care Fee: | 1,120 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR JUNIORS | |||
|---|---|---|---|
| Child Care Address: | 726 UPPER CHANGI ROAD EAST Singapore 486046 | ||
| Full Day Child Care Fee: | 1,880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING VISION @ WORK | |||
|---|---|---|---|
| Child Care Address: | 7 CHANGI BUSINESS PARK VISTA #02-01 Singapore 486042 | ||
| Full Day Child Care Fee: | 1,660 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Maplebear Kids Adventure | |||
|---|---|---|---|
| Child Care Address: | 8 JALAN ISMAIL Singapore 419260 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDSCAMPUS CHAI CHEE | |||
|---|---|---|---|
| Child Care Address: | 11, BEDOK NORTH STREET 1, HEARTBEAT @ BEDOK, SINGAPORE 469662 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| SUNFLOWER PRESCHOOL @ BEDOK | |||
|---|---|---|---|
| Child Care Address: | 215, BEDOK NORTH STREET 1, #01 - 83, SINGAPORE 460215 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 126 (DS) | |||
|---|---|---|---|
| Child Care Address: | 126, Bedok North St 2, #01 - 88, SINGAPORE 460126 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Kembangan-Chai Chee Blk 116 (DS) | |||
|---|---|---|---|
| Child Care Address: | 116, Lengkong Tiga, #01 - 187, SINGAPORE 410116 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PLAYSCAPES@4PM | |||
|---|---|---|---|
| Child Care Address: | 606, BEDOK RESERVOIR ROAD, #01 - 736, SINGAPORE 470606 | ||
| Full Day Child Care Fee: | 770 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 745, BEDOK RESERVOIR ROAD, #02 - 108, SINGAPORE 470745 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Sunflower Preschool @ Tenaga | |||
|---|---|---|---|
| Child Care Address: | 656, JALAN TENAGA, #01 - 104, SINGAPORE 410656 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JEET'S LITTLE LEARNERS (BEDOK) | |||
|---|---|---|---|
| Child Care Address: | 327, BEDOK ROAD, SINGAPORE 469498 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ BEDOK | |||
|---|---|---|---|
| Child Care Address: | 750C, CHAI CHEE ROAD, #01 - 01, TECHNOPARK @ CHAI CHEE, SINGAPORE 469003 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY LITTLE GEMS | |||
|---|---|---|---|
| Child Care Address: | 38, JALAN EUNOS, #03SINGAPORE 419500 | ||
| Full Day Child Care Fee: | 1,450 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| APOLLO INTERNATIONAL PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 44, LIMAU GARDEN, BEDOK PARK, SINGAPORE 467903 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Blue Lion Preschool | |||
|---|---|---|---|
| Child Care Address: | 10, PALM AVENUE, #02 - 01, SIGLAP POST OFFICE, SINGAPORE 456532 | ||
| Full Day Child Care Fee: | 1,580 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHERRYBROOK PRESCHOOL EAST COAST | |||
|---|---|---|---|
| Child Care Address: | 6, JALAN ULU SIGLAP, SINGAPORE 457127 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Bedok | Best Preschools in Bedok
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
