Child Care Centres in Bedok
Join Whatsapp Groups to get review about the preschool that you are interested.
Little Footprints Preschool @ Bedok Reservoir
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 807C, CHAI CHEE ROAD, #01 - 56, PING YI GREENS, SINGAPORE 463807 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| WHARTON EASTCOAST | |||
|---|---|---|---|
| Child Care Address: | 791A, UPPER EAST COAST ROAD, SINGAPORE 466601 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 743, BEDOK RESERVOIR ROAD, #02 - 3083, SINGAPORE 470743 | ||
| Full Day Child Care Fee: | 1,025 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ BEDOK | |||
|---|---|---|---|
| Child Care Address: | 64, NEW UPPER CHANGI ROAD, #01 - 1158, SINGAPORE 460064 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ SIGLAP | |||
|---|---|---|---|
| Child Care Address: | 94, DIDO STREET, SINGAPORE 459509 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| 7oaks Preschool - Bedok Reservoir | |||
|---|---|---|---|
| Child Care Address: | 709, BEDOK RESERVOIR ROAD, #01 - 3854, SINGAPORE 470709 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| TINKERLAND | |||
|---|---|---|---|
| Child Care Address: | 91, JALAN PARI BURONG, PICARDY GARDEN, SINGAPORE 488730 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ SIMEI | |||
|---|---|---|---|
| Child Care Address: | 9, HARVEY AVENUE, SINGAPORE 489480 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| Mulberry Learning @ EAST COAST | |||
|---|---|---|---|
| Child Care Address: | 440A, UPPER EAST COAST ROAD, SINGAPORE 466497 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 187, BEDOK NORTH STREET 4, #01-01, SINGAPORE 460187 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 419, BEDOK NORTH ST 1, #01 - 152, SINGAPORE 460419 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SIGLAP BLK 152B | |||
|---|---|---|---|
| Child Care Address: | 152B, BEDOK SOUTH ROAD, #01-516, SINGAPORE 462152 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JOYSTAR PRESCHOOL @ BEDOK CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 219, BEDOK CENTRAL, #01 - 140A , MULTI STOREY CAR PARK, SINGAPORE 460219 | ||
| Full Day Child Care Fee: | 980 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| My First Skool | |||
|---|---|---|---|
| Child Care Address: | 222C, BEDOK NORTH DRIVE, #01 - 54 , BEDOK BEACON, SINGAPORE 463222 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Kidz Meadow Childcare and Development Centre (Bedok North) | |||
|---|---|---|---|
| Child Care Address: | 431, BEDOK NORTH ROAD, #01 - 01 , SINGAPORE 460431 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERGENIUS PRESCHOOL HBB | |||
|---|---|---|---|
| Child Care Address: | 11, BEDOK NORTH STREET 1, #01 - 01 , HEARTBEAT @ BEDOK, SINGAPORE 469662 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR EARLY YEARS | |||
|---|---|---|---|
| Child Care Address: | 202, BEDOK SOUTH AVENUE 1, #03 - 12 , SINGAPORE 469332 | ||
| Full Day Child Care Fee: | 1,780 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Rain Tree Montessori Schoolhouse | |||
|---|---|---|---|
| Child Care Address: | 350, BEDOK ROAD, #02 - 01 , SIMPANG BEDOK POST OFFICE, SINGAPORE 469538 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Charis Montessori @ BLC | |||
|---|---|---|---|
| Child Care Address: | 485, BEDOK SOUTH AVENUE 2, BEDOK LUTHERAN CHURCH, SINGAPORE 469315 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 409 (EY) | |||
|---|---|---|---|
| Child Care Address: | 409 BEDOK NORTH AVENUE 2 #01-26 Singapore 460409 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Bedok | Best Preschools in Bedok
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
