Child Care Centres in Bukit Panjang
Join Whatsapp Groups to get review about the preschool that you are interested.
ACE@WORK CHILDCARE | |||
---|---|---|---|
Centre Address: | 105, CASHEW ROAD, #01 - 01, CASHEW HEIGHTS CONDOMINIUM, SINGAPORE 679675 | ||
Contact Number: | 96927778 | ||
![]() | ![]() |
STAR LEARNERS @ UPPER BUKIT TIMAH | |||
---|---|---|---|
Centre Address: | 25, ALMOND CRESCENT, SINGAPORE 677781 | ||
Contact Number: | 68779123 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 6, SEGAR ROAD, SINGAPORE 677725 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Bukit Panjang Blk 226 (EY) | |||
---|---|---|---|
Centre Address: | 226, Pending Road, #01 - 179 , SINGAPORE 670226 | ||
Contact Number: | 67691888 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Zhenghua Blk 645 (EY) | |||
---|---|---|---|
Centre Address: | 645, SENJA CLOSE, #02 - 01 , SENJA VALLEY, SINGAPORE 670645 | ||
Contact Number: | 69693736 | ||
![]() | ![]() |
School Tour of Ace @ Work Childcare @ Cashew Heights
To develop every child to their full potential.
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 642, Senja Close, Senja Heights, SINGAPORE 670642 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
HEARTYLAND PRESCHOOL | |||
---|---|---|---|
Centre Address: | 2, PETIR ROAD, #01 - 14-16 , MAYSPRINGS, SINGAPORE 678265 | ||
Contact Number: | 83883816 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PCF Sparkletots Preschool @ Bukit Panjang Blk 111 (EY) | |||
---|---|---|---|
Centre Address: | 111, Gangsa Road, #01 - 75 , SINGAPORE 670111 | ||
Contact Number: | 67644828 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
PCF Sparkletots Preschool @ Cashew Blk 545 (EY) | |||
---|---|---|---|
Centre Address: | 545, Bukit Panjang Ring Road, #01 - 871 , SINGAPORE 670545 | ||
Contact Number: | 67646220 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 638A, Senja Close, Senja Ridges, SINGAPORE | ||
Contact Number: | |||
![]() | ![]() |
WHITE LODGE, UPPER BUKIT TIMAH | |||
---|---|---|---|
Centre Address: | 1 JALAN SIAP-Singapore 678541 | ||
Contact Number: | 63145481 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MONTESSORI @ GRACELAND | |||
---|---|---|---|
Centre Address: | 7 PHOENIX WALK- Singapore 668111 | ||
Contact Number: | 67620117 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
NEW LIFE COMMUNITY SERVICES | |||
---|---|---|---|
Centre Address: | 1, WOODLANDS ROAD, #04 - 02, TEN MILE JUNCTION, SINGAPORE 677899 | ||
Contact Number: | 68920084 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
JUST KIDS @ BUKIT PANJANG | |||
---|---|---|---|
Centre Address: | 435, BUKIT PANJANG RING ROAD, #01 - 653, SINGAPORE 670435 | ||
Contact Number: | 67679405 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 443A, FAJAR ROAD, #01 - 92, FAJAR HILLS, SINGAPORE 671443 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 1, JELEBU ROAD, #04 - 05, BUKIT PANJANG PLAZA, SINGAPORE 677743 | ||
Contact Number: | 67691163 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 254 (EY) | |||
---|---|---|---|
Centre Address: | 254, BANGKIT ROAD, #01 - 204, SINGAPORE 670254 | ||
Contact Number: | 67696688 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 412 (CC) | |||
---|---|---|---|
Centre Address: | 412, SAUJANA ROAD, #01 - 66, SINGAPORE 670412 | ||
Contact Number: | 67648858 | ||
![]() | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 636C, SENJA ROAD, #01 - 335, SINGAPORE 673636 | ||
Contact Number: | 64656115 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @JUNCTION 10 | |||
---|---|---|---|
Centre Address: | 1, WOODLANDS ROAD, #02 - 15, THE TENNERY, SINGAPORE 677899 | ||
Contact Number: | 67672381 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Ichiban Montessori (Bukit Panjang 546) | |||
---|---|---|---|
Centre Address: | 546A, SEGAR ROAD, #01 - 67, SINGAPORE 671546 | ||
Contact Number: | 6817 1395 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 487, SEGAR ROAD, #01 - 548, SINGAPORE 670487 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 217, PETIR ROAD, #01 - 385, SINGAPORE 670217 | ||
Contact Number: | 67633763 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ ZHENGHUA BLK 632A (CC) | |||
---|---|---|---|
Centre Address: | 632A, SENJA ROAD, #01 - 167, SINGAPORE 671632 | ||
Contact Number: | 63392149 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CASHEW BLK 183 (CC) | |||
---|---|---|---|
Centre Address: | 183, JELEBU ROAD, #01 - 38, SINGAPORE 670183 | ||
Contact Number: | 67676046 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Centre Address: | 402, FAJAR ROAD, #01 - 217, SINGAPORE 670402 | ||
Contact Number: | 67602624 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Centre Address: | 439, FAJAR ROAD, #01 - 422, SINGAPORE 670439 | ||
Contact Number: | 67632115 | ||
![]() | ![]() |
CAMBRIDGE CDC @ DAIRY FARM | |||
---|---|---|---|
Centre Address: | 1, JALAN SUASA, GREEN HILL ESTATE, SINGAPORE 678493 | ||
Contact Number: | 67668208 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CARPE DIEM YOUNG JOY | |||
---|---|---|---|
Centre Address: | 445, FAJAR ROAD, #02 - 544, SINGAPORE 670445 | ||
Contact Number: | 68920688 | ||
![]() | ![]() |
Ichiban Montessori (Bukit Panjang 631) | |||
---|---|---|---|
Centre Address: | 631, SENJA ROAD, #01 - 228, SINGAPORE 670631 | ||
Contact Number: | 6817 1395 | ||
![]() | ![]() |
CARPE DIEM EDUCARE | |||
---|---|---|---|
Centre Address: | 167, PETIR ROAD, #01 - 138, SINGAPORE 670167 | ||
Contact Number: | 67698488 | ||
![]() | ![]() |
SMILING STAR SINGAPORE | |||
---|---|---|---|
Centre Address: | 8, PENDING ROAD, #03 - 03/04/05, BUKIT PANJANG COMMUNITY CLUB, SINGAPORE 678295 | ||
Contact Number: | 68939318 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 654, SENJA ROAD, #01 - 254, SINGAPORE 670654 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 235, BUKIT PANJANG RING ROAD, #02 - 33, SINGAPORE 670235 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
Best child care centres in Bukit Panjang
Below is the most sought after child care centres in Bukit Panjang based on the number of parents searching for the centre in the year 2021.
1. PCF SPARKLETOTS PRESCHOOL @ CASHEW (CC)
2. Little Shepherds' Schoolhouse@St Joseph's Church
3. NANYANG KINDERCARE CENTRE
4. PCF SPARKLETOTS PRESCHOOL @ZHENGHUA BLK 550B
5. E-BRIDGE PRE-SCHOOL
6. ICHIBAN MONTESSORI CHILDCARE CENTRE (SEGAR)
7. NEW LIFE COMMUNITY SERVICES
8. AMAZING STAR MONTESSORI HOUSE (GREENRIDGE)
9. Little Seeds Preschool
10. JUST KIDS @ BUKIT PANJANG