Child Care Centres in Bukit Timah
Join Whatsapp Groups to get review about the preschool that you are interested.
MULBERRY LEARNING CENTRE @ SIXTH AVENUE | |||
---|---|---|---|
Centre Address: | 36, NAMLY CRESCENT, SHAMROCK PARK, SINGAPORE 267551 | ||
Contact Number: | 87257267 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Brilliant Tots Junior | |||
---|---|---|---|
Centre Address: | 24 CHEONG CHIN NAM ROAD Singapore 599747 | ||
Contact Number: | 97360035 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CAMBERLEY INTERNATIONAL PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 271, BUKIT TIMAH ROAD, #02 - 16, BALMORAL PLAZA, SINGAPORE 259708 | ||
Contact Number: | 62357555 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
KIDDIWINKIE SCHOOLHOUSE @ UPPER BUKIT TIMAH | |||
---|---|---|---|
Centre Address: | 10/12, LORONG PISANG BATU, HOOVER PARK, SINGAPORE 597925 | ||
Contact Number: | 3165 0224 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
POSSO PRESCHOOL @ BUKIT TIMAH | |||
---|---|---|---|
Centre Address: | 644 DUNEARN ROAD Singapore 289627 | ||
Contact Number: | 64646088 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
HOUSE ON THE HILL | |||
---|---|---|---|
Centre Address: | 2H BALMORAL CRESCENT Singapore 259887 | ||
Contact Number: | 62586061 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
HI-5 HOL PRESCHOOL @ BUKIT TIMAH | |||
---|---|---|---|
Centre Address: | 6 JALAN KERIA Singapore 588534 | ||
Contact Number: | 92255559 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CREATIVE THINKERS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 110 JALAN JURONG KECHIL #01-03 Singapore 598606 | ||
Contact Number: | 64620678 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
CHERRYBROOK PRESCHOOL FARRER | |||
---|---|---|---|
Centre Address: | 82 QUEEN'S ROAD Singapore 266774 | ||
Contact Number: | 64686550 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CAMBRIDGE CDC @ BT | |||
---|---|---|---|
Centre Address: | 19 TOH TUCK DRIVE Singapore 596883 | ||
Contact Number: | 64639240 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
BRIGHT PATH INCLUSIVE PRESCHOOL | |||
---|---|---|---|
Centre Address: | 55 FAIRWAYS DRIVE Singapore 286846 | ||
Contact Number: | 69371374 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
GREEN PASTURES CHILD CENTRE | |||
---|---|---|---|
Centre Address: | 28/30, DUKE'S ROAD, SINGAPORE 268910 | ||
Contact Number: | 64672380 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
KINGDOM EDUCATION | |||
---|---|---|---|
Centre Address: | 182, JALAN JURONG KECHIL, #01 - 67, THE HILLFORD, SINGAPORE 596152 | ||
Contact Number: | 69093060 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LITTLE PADDINGTON PRESCHOOL TANGLIN | |||
---|---|---|---|
Centre Address: | 236, TURF CLUB ROAD, #00 - 0, SINGAPORE 287985 | ||
Contact Number: | 64630327 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SAFARI HOUSE PRESCHOOL VANDA | |||
---|---|---|---|
Centre Address: | 5, VANDA ROAD, ORCHID VILLAGE, SINGAPORE 287775 | ||
Contact Number: | 64634398 | ||
![]() | ![]() |
PEGASUS INTERNATIONAL PRESCHOOL | |||
---|---|---|---|
Centre Address: | 200, TURF CLUB ROAD, #06 - 07-10, THE GRANDSTAND, SINGAPORE 287994 | ||
Contact Number: | 67352494 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
THE GARDEN HOUSE PRESCHOOL | |||
---|---|---|---|
Centre Address: | 20, JALAN LAYANG LAYANG, JURONG PARK, SINGAPORE 598486 | ||
Contact Number: | 64699556 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
ETONHOUSE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 681, BUKIT TIMAH ROAD, SINGAPORE 269782 | ||
Contact Number: | 64673322 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PARIPOSA | |||
---|---|---|---|
Centre Address: | 31, TOH TUCK ROAD, SINGAPORE 596709 | ||
Contact Number: | 64622701 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LEARNING VISION @ WORK | |||
---|---|---|---|
Centre Address: | 131, RIFLE RANGE ROAD, #03 - 01, TEMASEK CLUB, SINGAPORE 588406 | ||
Contact Number: | 64648100 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SAFARI HOUSE PRESCHOOL BT TIMAH | |||
---|---|---|---|
Centre Address: | 170, UPPER BUKIT TIMAH ROAD, #B2 - 19, BUKIT TIMAH SHOPPING CENTRE, SINGAPORE 588179 | ||
Contact Number: | 64620238 | ||
![]() | ![]() |
ETONHOUSE BILINGUAL PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 215, UPPER BUKIT TIMAH ROAD, COURTAULDS HOUSE, SINGAPORE 588184 | ||
Contact Number: | 67623322 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
THE WHITE HOUSE INTERNATIONAL PRESCHOOL | |||
---|---|---|---|
Centre Address: | 644, DUNEARN ROAD, WATTEN ESTATE, SINGAPORE 289627 | ||
Contact Number: | 64646088 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
DA LITTLE PRESCHOOL BY-THE-PARK | |||
---|---|---|---|
Centre Address: | 26, EVANS ROAD, #01 - 08, EVANS LODGE, SINGAPORE 259367 | ||
Contact Number: | 67346543 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MAPLEBEAR LEARNING LADDER | |||
---|---|---|---|
Centre Address: | 2 HIGHGATE WALK, SINGAPORE 598754 | ||
Contact Number: | 64672714 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LEARNING VISION @ WORK | |||
---|---|---|---|
Centre Address: | 100, BUKIT TIMAH ROAD, KK WOMEN'S AND CHILDREN'S HOSPITAL, SINGAPORE 229899 | ||
Contact Number: | 62922779 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PCF MOULMEIN-TAI PEI CHILDCARE AND DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 50, DORSET RD, #01 - 132, SINGAPORE 210050 | ||
Contact Number: | 62912844 | ||
![]() | ![]() |
PAT'S SCHOOLHOUSE | |||
---|---|---|---|
Centre Address: | 19, UPPER WILKIE ROAD, SINGAPORE 228126 | ||
Contact Number: | 63382768 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
YUQUAN PRESCHOOL | |||
---|---|---|---|
Centre Address: | 92, WILKIE ROAD, SINGAPORE 228086 | ||
Contact Number: | 68460600 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
HALIFAX MONTESSORI CHILDCARE | |||
---|---|---|---|
Centre Address: | 7, HALIFAX ROAD, SINGAPORE 229260 | ||
Contact Number: | 63922007 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
RAFFLES HOUSE PRESCHOOL | |||
---|---|---|---|
Centre Address: | 9, GOLDHILL AVENUE, SINGAPORE 309007 | ||
Contact Number: | 67321455 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY WORLD @ STEVENS | |||
---|---|---|---|
Centre Address: | 60, STEVENS ROAD, SINGAPORE 257854 | ||
Contact Number: | 68398385 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT TIMAH BLK 12 (CC) | |||
---|---|---|---|
Centre Address: | 12, TOH YI DRIVE, #01 - 389, SINGAPORE 590012 | ||
Contact Number: | 64666271 | ||
![]() | ![]() |
CARPE DIEM SCHOOLHOUSE | |||
---|---|---|---|
Centre Address: | 5, TOH YI DRIVE, #01 - 221, SINGAPORE 590005 | ||
Contact Number: | 64682341 | ||
![]() | ![]() |
LEARNING VISION @ WORK | |||
---|---|---|---|
Centre Address: | 673, BUKIT TIMAH ROAD, THE CHINESE HIGH SCHOOL, SINGAPORE 269735 | ||
Contact Number: | 64679322 | ||
![]() | ![]() |
Kinder Kids International Preschool | |||
---|---|---|---|
Centre Address: | 200, TURF CLUB ROAD, #05 - 05, SINGAPORE 287994 | ||
Contact Number: | 98338301 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
KIDDIWINKIE SCHOOLHOUSE @ GRANDSTAND | |||
---|---|---|---|
Centre Address: | KIDDIWINKIE SCHOOLHOUSE @ GRANDSTAND PTE LTD | ||
Contact Number: | 67628878 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
ZEE PLAYHOUSE | |||
---|---|---|---|
Centre Address: | 257B, BUKIT TIMAH ROAD, SINGAPORE 259699 | ||
Contact Number: | 96396836 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SWEETLANDS CHILDCARE FARRER RD 6 | |||
---|---|---|---|
Centre Address: | 6, FARRER ROAD, #01 - 72, SINGAPORE 260006 | ||
Contact Number: | 64739049 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
DISCOVERY KIDZ EMPIRE | |||
---|---|---|---|
Centre Address: | 96, FARRER ROAD, CHIP HOCK GARDENS, SINGAPORE 259225 | ||
Contact Number: | 64668386 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CHILDFIRST@DUNEARN | |||
---|---|---|---|
Centre Address: | 896, DUNEARN ROAD, #04 - 02, SIME DARBY CENTRE, SINGAPORE 589472 | ||
Contact Number: | 64694466 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MAPLEBEAR EXPERIENTIAL | |||
---|---|---|---|
Centre Address: | 200, TURF CLUB ROAD, #03 - 12, THE GRANDSTAND, SINGAPORE 287994 | ||
Contact Number: | 64664533 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PIBOS GARDEN | |||
---|---|---|---|
Centre Address: | 7, HUA GUAN CRESCENT, HUA GUAN GARDENS, SINGAPORE 589034 | ||
Contact Number: | 64650019 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CHILDREN'S COVE | |||
---|---|---|---|
Centre Address: | 30, ORANGE GROVE ROAD, #08 - 01, RELC BUILDING, SINGAPORE 258352 | ||
Contact Number: | 67371690 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CARPE DIEM KIDS ACADEMY @ WATTEN | |||
---|---|---|---|
Centre Address: | 36, WATTEN PARK, SINGAPORE 287421 | ||
Contact Number: | 64676601 | ||
![]() | ![]() |
ODYSSEY THE GLOBAL PRESCHOOL | |||
---|---|---|---|
Centre Address: | 20, FOURTH AVENUE, SINGAPORE 268669 | ||
Contact Number: | 64648986 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 36, NAMLY CRESCENT, SHAMROCK PARK, SINGAPORE 267551 | ||
Contact Number: | 64627287 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PRE-SCHOOL BY-THE-PARK (DUNEARN) | |||
---|---|---|---|
Centre Address: | 822, DUNEARN ROAD, SWISS CLUB PARK, SINGAPORE 589445 | ||
Contact Number: | 64681180 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PRE-SCHOOL BY-THE-PARK | |||
---|---|---|---|
Centre Address: | 63, SHELFORD ROAD, WATTEN ESTATE, SINGAPORE 288453 | ||
Contact Number: | 64620180 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
RAFFLES HOUSE PRESCHOOL (ROBIN CLOSE) | |||
---|---|---|---|
Centre Address: | 15, ROBIN CLOSE, SINGAPORE 258297 | ||
Contact Number: | 68367959 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Best child care centres in Bukit Timah
Below is the most sought after child care centres in Bukit Timah based on the number of parents searching for the centre in the first half of 2020.
1. LITTLE PADDINGTON PRESCHOOL TANGLIN
2. KINGDOM EDUCATION
3. CHILDREN'S COVE
4. DA LITTLE PRESCHOOL BY-THE-PARK
5. CHILTERN HOUSE TURF CLUB