Child Care Centres in Jurong East
Join Whatsapp Groups to get review about the preschool that you are interested.
ACE @ WORK EDUCARE | |||
---|---|---|---|
Centre Address: | 9, INTERNATIONAL BUSINESS PARK, MIWORLD, SINGAPORE 609915 | ||
Contact Number: | 68023508 | ||
![]() | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 248, JURONG EAST STREET 24, #01 - 72 , SINGAPORE 600248 | ||
Contact Number: | 65608786 | ||
![]() | ![]() |
LITTLE FOOTPRINTS SCHOOLHOUSE (TEBAN GARDEN) | |||
---|---|---|---|
Centre Address: | 22A, TEBAN GARDENS ROAD, #01 - 01, SINGAPORE 601022 | ||
Contact Number: | 63343738 | ||
![]() | ![]() |
STAR LEARNERS @ JURONG EAST | |||
---|---|---|---|
Centre Address: | 8, BOON LAY WAY, #01 - 24, 8 @ TRADEHUB 21, SINGAPORE 609964 | ||
Contact Number: | 66864286 | ||
![]() | ![]() |
COLUMBIA ACADEMY | |||
---|---|---|---|
Centre Address: | 10, TOH GUAN ROAD, #06 - 03, SINGAPORE 608838 | ||
Contact Number: | 68625883 | ||
![]() | ![]() |
School Tour of Columbia Preschool @ Jurong East
School Tour of First Steps Preschool @ Jurong
Save $1,000 in fees for signups THIS MONTH ONLY
ACE @ WORK EDUCARE | |||
---|---|---|---|
Centre Address: | 288B, JURONG EAST STREET 21, #01 - 378, SINGAPORE 602288 | ||
Contact Number: | 65651611 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 55, TEBAN GARDENS ROAD, #01 - 455 , TEBAN VIEW, SINGAPORE 600055 | ||
Contact Number: | 62624688 | ||
![]() | ![]() |
MAPLEBEAR DISCOVERY | |||
---|---|---|---|
Centre Address: | 134, JURONG GATEWAY ROAD, #01 - 311 , SINGAPORE 600134 | ||
Contact Number: | 62521488 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
LEARNING VISION @ WORK | |||
---|---|---|---|
Centre Address: | 1, JURONG EAST STREET 21, SINGAPORE 609606 | ||
Contact Number: | 62563101 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH BLK 48 (DS) | |||
---|---|---|---|
Centre Address: | 48, Teban Gardens Road, #01 - 248, SINGAPORE 600048 | ||
Contact Number: | 65698256 | ||
![]() | ![]() |
YWCA JURONG EAST CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 324, JURONG EAST AVENUE 1, #01 - 130/6, SINGAPORE 600324 | ||
Contact Number: | 65610009 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 308 (CC) | |||
---|---|---|---|
Centre Address: | 308, JURONG EAST STREET 32, #01 - 270, SINGAPORE 600308 | ||
Contact Number: | 65609622 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH BLK 41 (CC) | |||
---|---|---|---|
Centre Address: | 41, TEBAN GARDENS ROAD, #01 - 352, SINGAPORE 600041 | ||
Contact Number: | 68960563 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 264 (CC) | |||
---|---|---|---|
Centre Address: | 264, JURONG EAST STREET 24, #01 - 523, SINGAPORE 600264 | ||
Contact Number: | 65632427 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 233 (CC) | |||
---|---|---|---|
Centre Address: | 233, JURONG EAST STREET 21, #01 - 410, SINGAPORE 600233 | ||
Contact Number: | 65632562 | ||
![]() | ![]() |
SAFARI HOUSE BABIES & TODDLERS | |||
---|---|---|---|
Centre Address: | 1A, INTERNATIONAL BUSINESS PARK, #01 - 01, SINGAPORE 609933 | ||
Contact Number: | 65701502 | ||
![]() | ![]() |
TOTS N TOYS | |||
---|---|---|---|
Centre Address: | 16, BOON LAY WAY , #01 - 40/41, TRADEHUB 21, SINGAPORE 609965 | ||
Contact Number: | 83229228 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SUNFLOWER PRESCHOOL @ MINDEF | |||
---|---|---|---|
Centre Address: | 48, BOON LAY WAY, #01 - 01, SINGAPORE 609961 | ||
Contact Number: | 68617371 | ||
![]() | ![]() |
CREATIVE O PRESCHOOLERS' BAY | |||
---|---|---|---|
Centre Address: | 31, INTERNATIONAL BUSINESS PARK, #02 - 01, CREATIVE RESOURCE, SINGAPORE 609921 | ||
Contact Number: | 66974168 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST BLK 208 (CC) | |||
---|---|---|---|
Centre Address: | 208, JURONG EAST STREET 21, #01 - 189, SINGAPORE 600208 | ||
Contact Number: | 65674739 | ||
![]() | ![]() |
PCF LITTLE WINGS YUHUA CHILDCARE (BLK 108) | |||
---|---|---|---|
Centre Address: | 108, JURONG EAST STREET 13, #01 - 266, SINGAPORE 600108 | ||
Contact Number: | 65620866 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST BLK 271 (CC) | |||
---|---|---|---|
Centre Address: | 271, TOH GUAN ROAD, #01 - 111, SINGAPORE 600271 | ||
Contact Number: | 66651352 | ||
![]() | ![]() |
IYAD-PERDAUS CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 241, JURONG EAST STREET 24, #01 - 659, SINGAPORE 600241 | ||
Contact Number: | 65132311 | ||
![]() | ![]() |
SMI PRESCHOOL | |||
---|---|---|---|
Centre Address: | 414, PANDAN GARDENS, #01 - 135, SINGAPORE 600414 | ||
Contact Number: | 96260038 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
SAFARI HOUSE PRESCHOOL JURONG | |||
---|---|---|---|
Centre Address: | 2, INTERNATIONAL BUSINESS PARK, #01 - 08, STRATEGY, THE, SINGAPORE 609930 | ||
Contact Number: | 68968773 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @ JTC SUMMIT | |||
---|---|---|---|
Centre Address: | 8, JURONG TOWN HALL ROAD, #05 - 01, JTC SUMMIT, THE, SINGAPORE 609434 | ||
Contact Number: | 68968896 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MapleBear Early Development | |||
---|---|---|---|
Centre Address: | 3A, INTERNATIONAL BUSINESS PARK, #01 - 07, SINGAPORE 609935 | ||
Contact Number: | 8388 3992 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
HAPPY TALENT CHILDCARE CENTRE | |||
---|---|---|---|
Centre Address: | 110, JURONG EAST STREET 13, #01 - 318, SINGAPORE 600110 | ||
Contact Number: | 66655418 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
JUST KIDS @ JURONG | |||
---|---|---|---|
Centre Address: | 255, JURONG EAST STREET 24, #01 - 315, SINGAPORE 600255 | ||
Contact Number: | 65651255 | ||
![]() | ![]() |
SWEETLANDS CHILDCARE JE 316 | |||
---|---|---|---|
Centre Address: | 316, JURONG EAST ST 32, #01 - 289, SINGAPORE 600316 | ||
Contact Number: | 65609582 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 209, JURONG EAST ST 21, #01 - 341, SINGAPORE 600209 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
Best child care centres in Jurong East
Below is the most sought after child care centres in Jurong East based on the number of parents searching for the centre in the first half of 2020.
1. THE CATERPILLAR'S COVE
2. ILHAM CHILD CARE
3. PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH BLK 48 (DS)
4. PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 308 (CC)
5. IYAD-PERDAUS CHILD DEVELOPMENT CENTRE
6. POSSO PRESCHOOL @ BIG BOX
7. MULBERRY LEARNING CENTRE INTERNATIONAL
8. JUST KIDS @ JURONG