Child Care Centres in Marine Parade
Join Whatsapp Groups to get review about the preschool that you are interested.
INNO MONTESSORI | |||
---|---|---|---|
Centre Address: | 217, EAST COAST ROAD, #04 - 01 , TIDES, SINGAPORE 428915 | ||
Contact Number: | 66340922 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PCF Sparkletots Preschool @ Marine Parade Blk 46 (DS) | |||
---|---|---|---|
Centre Address: | 46 Marine Crescent #01-44 Singapore 440046 | ||
Contact Number: | 64426945 | ||
![]() | ![]() |
LES PETITS GAULOIS | |||
---|---|---|---|
Centre Address: | 895 EAST COAST ROAD - Singapore 459098 | ||
Contact Number: | 64435400 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
YWCA MARINE DRIVE CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 66, MARINE DRIVE, #01 - 202, SINGAPORE 440066 | ||
Contact Number: | 63441942 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
TWINKLEKIDZ ACADEMY | |||
---|---|---|---|
Centre Address: | 118, FIDELIO STREET, OPERA ESTATE, SINGAPORE 458493 | ||
Contact Number: | 64499383 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
School Tour of Apricot Academy @ Bedok | Marine Parade
Bilingual and Multiple Intelligence Preschool
Sunflower Preschool @ Frankel | |||
---|---|---|---|
Centre Address: | 50, FRANKEL AVENUE, FRANKEL ESTATE, SINGAPORE 458177 | ||
Contact Number: | 63480311 | ||
![]() | ![]() |
LITTLE PALM PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 20, EAST COAST AVENUE, SINGAPORE 459210 | ||
Contact Number: | 64437833 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
JUST KIDS @MARINE PARADE | |||
---|---|---|---|
Centre Address: | 50, MARINE TERRACE, #02 - 265, MARINE PARADE DISTRICT HALL, SINGAPORE 440050 | ||
Contact Number: | 64410050 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
LITTLE PADDINGTON PRESCHOOL EC | |||
---|---|---|---|
Centre Address: | 26A, JALAN ULU SIGLAP, SINGAPORE 457184 | ||
Contact Number: | 62803007 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
BRIGHTON MONTESSORI INTERNATIONAL PRE-SCHOOL @ FRANKEL | |||
---|---|---|---|
Centre Address: | 125, FRANKEL AVENUE, SINGAPORE 458235 | ||
Contact Number: | 64499875 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 18, MARINE TERRACE, #01 - 108, SINGAPORE 440018 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 80, MARINE PARADE ROAD, #07 - 10-14, PARKWAY PARADE SHOPPING CENTRE, SINGAPORE 449269 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
DNC (EDUCATION) | |||
---|---|---|---|
Centre Address: | 143A, EAST COAST ROAD, SINGAPORE 428833 | ||
Contact Number: | 64400859 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LITTLE FELLOW CHILDCARE | |||
---|---|---|---|
Centre Address: | 55, Lorong L Telok Kurau, #03 - 57, Bright Centre, SINGAPORE 425500 | ||
Contact Number: | 64402945 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LITTLE FAIRYLAND CHILD CARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 509, EAST COAST ROAD, SINGAPORE 429063 | ||
Contact Number: | 64471088 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |