Child Care Centres in Sengkang
Join Whatsapp Groups to get review about the preschool that you are interested.
Skool4Kidz Preschool
Star Learners Child Care
Receive up to $280 worth of enrolment perks when you enrol your child.
| PCF Sparkletots Preschool @ Fernvale Blk 401 (EY) | |||
|---|---|---|---|
| Child Care Address: | Blk 401, Fernvale Lane, #01-01, Fernvale Dew, Singapore 790401 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sengkang Central Blk 277B (EY) | |||
|---|---|---|---|
| Child Care Address: | 277B, Compassvale Link, #01 - 264 , SINGAPORE 542277 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 993, BUANGKOK LINK, #01 - 01 , SINGAPORE 530993 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MindChamps PreSchool @ Sengkang | |||
|---|---|---|---|
| Child Care Address: | 70, COMPASSVALE BOW, #02 - 05 , SENGKANG GRAND MALL, SINGAPORE 544692 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Mahad Al Nasry @ Sengkang | |||
|---|---|---|---|
| Child Care Address: | 415, PUNGGOL ROAD, BEAUTY GARDEN, SINGAPORE 546646 | ||
| Full Day Child Care Fee: | 1,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Posso Preschool @ Fernvale | |||
|---|---|---|---|
| Child Care Address: | 21, SENGKANG WEST AVENUE, #05 - 01 , FERNVALE COMMUNITY CENTRE (U/C), SINGAPORE 797650 | ||
| Full Day Child Care Fee: | 2,150 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 338, ANCHORVALE CRESCENT, #01 - 12 , MULTI STOREY CAR PARK, SINGAPORE 540338 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sengkang North Blk 231 (DS) | |||
|---|---|---|---|
| Child Care Address: | 231, Compassvale Walk, #01 - 436 , SINGAPORE 540231 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF Sparkletots Preschool @ Sengkang North Blk 206A (EY) | |||
|---|---|---|---|
| Child Care Address: | 206A, Compassvale Lane, #01 - 67 , SINGAPORE 541206 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sengkang East Blk 103 (EY) | |||
|---|---|---|---|
| Child Care Address: | 103, Rivervale Walk, #01 - 86 , SINGAPORE 540103 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING VISION @ WORK | |||
|---|---|---|---|
| Child Care Address: | 1 ANCHORVALE STREET #04-21 Singapore 544835 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HARMONI PRESKOOL @ BUANGKOK | |||
|---|---|---|---|
| Child Care Address: | 278B COMPASSVALE BOW #01-561 Singapore 542278 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GREENLAND CHILDCARE @ FERNVALE | |||
|---|---|---|---|
| Child Care Address: | 472C FERNVALE STREET #01-63 Singapore 793472 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 417A FERNVALE LINK #01-172 Singapore 791417 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 217 COMPASSVALE DRIVE #01-11 Singapore 540217 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-Bridge Pre-School | |||
|---|---|---|---|
| Child Care Address: | 20 Sengkang Square, Singapore 544709 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 351(EY) | |||
|---|---|---|---|
| Child Care Address: | 351, ANCHORVALE ROAD, #01 - 07, MULTI STOREY CAR PARK, SINGAPORE 540351 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH BLK 443 (EY) | |||
|---|---|---|---|
| Child Care Address: | 443, FERNVALE ROAD, #01 - 411, FERNVALE VISTA, SINGAPORE 791443 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 303A (EY) | |||
|---|---|---|---|
| Child Care Address: | 303A, ANCHORVALE LINK, #01 - 82, ANCHORVALE COURT, SINGAPORE 541303 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 436D | |||
|---|---|---|---|
| Child Care Address: | 436D, FERNVALE ROAD, #01 - 156, FERNVALE GROVE, SINGAPORE 794436 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Sengkang | Best Preschools in Sengkang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
