Child Care Centres in Sengkang
Join Whatsapp Groups to get review about the preschool that you are interested.
Skool4Kidz Preschool
Star Learners Child Care
Receive up to $280 worth of enrolment perks when you enrol your child.
| PCF SPARKLETOTS PRESCHOOL@SENGKANG WEST BLK 469B (CC) | |||
|---|---|---|---|
| Child Care Address: | 469B, SENGKANG WEST WAY, #01 - 614, FERNVALE LEA, SINGAPORE 792469 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 416A (DS) | |||
|---|---|---|---|
| Child Care Address: | 416A, Fernvale Link, #01 - 106, SINGAPORE 791416 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 164, RIVERVALE CRESCENT, #01 - 03, RIVERVALE DELTA, SINGAPORE 540164 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 51, FERNVALE LINK, SINGAPORE 797536 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sengkang North Blk 262A (CC) | |||
|---|---|---|---|
| Child Care Address: | 262A, COMPASSVALE STREET, #01 - 117, SINGAPORE 541262 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Oxford @ SK48 | |||
|---|---|---|---|
| Child Care Address: | 48, JALAN MERDU, SINGAPORE 548675 | ||
| Full Day Child Care Fee: | 1,380 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Tzu Chi Great Love Preschool (Sengkang) | |||
|---|---|---|---|
| Child Care Address: | 430C, FERNVALE LINK, #01 - 243, SINGAPORE 793430 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GLOBAL MINDZ (EDEN) PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 252, COMPASSVALE STREET, #01 - 01, SINGAPORE 540252 | ||
| Full Day Child Care Fee: | 822 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| GRACE CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 19, Compassvale Walk, #03 - 00, Fu Hui Link, SINGAPORE 544644 | ||
| Full Day Child Care Fee: | 835 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Lorna Whiston Greenwich | |||
|---|---|---|---|
| Child Care Address: | 331, YIO CHU KANG ROAD, SINGAPORE 805960 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SHEFFIELD KIDSWORLD (ST ANNE) | |||
|---|---|---|---|
| Child Care Address: | 1, ST. ANNE'S WOOD, SINGAPORE 545271 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool Anchorvale | |||
|---|---|---|---|
| Child Care Address: | 327B, ANCHORVALE ROAD, #01 - 322, SINGAPORE 542327 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST Blk 330A (DS) | |||
|---|---|---|---|
| Child Care Address: | 330A, Anchorvale Street, #01 - 519, SINGAPORE 541330 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 178A, RIVERVALE CRESCENT, #01 - 453, SINGAPORE 541178 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 116A, RIVERVALE DRIVE, #01 - 08, SINGAPORE 541116 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 353, ANCHORVALE LANE, #02-02, SINGAPORE 540353 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PUNGGOL CENTRAL (BLK 210) | |||
|---|---|---|---|
| Child Care Address: | 210, COMPASSVALE LANE, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 540210 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 208 (CC) | |||
|---|---|---|---|
| Child Care Address: | 208, COMPASSVALE LANE, #01 - 122, MULTI STOREY CAR PARK, SINGAPORE 540208 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PUNGGOL CENTRAL (BLOCK 298B) | |||
|---|---|---|---|
| Child Care Address: | 298B, COMPASSVALE STREET, #01 - 164, SINGAPORE 542298 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Sengkang North Blk 298B (CC) | |||
|---|---|---|---|
| Child Care Address: | 123A, RIVERVALE DRIVE, #01 - 133, SINGAPORE 541123 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Sengkang | Best Preschools in Sengkang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
