Child Care Centres in Tampines
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Little Skool-House
Star Learners @ Tampines | Tampines East | Tampines West | Changi Simei
Receive an exclusive Welcome Pack when you enrol your child in our full-day child care programme.
| PCF Sparkletots Preschool @ Tampines North Blk 647 (EY) | |||
|---|---|---|---|
| Child Care Address: | 647, TAMPINES STREET 62, #01 - 01 , TAMPINES GREENDEW, SINGAPORE 520647 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 610, TAMPINES NORTH DRIVE 1, #02 - 01 , SINGAPORE 520610 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 613, TAMPINES NORTH DRIVE 1, #01 - 21 , SINGAPORE 520613 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| My First Skool | |||
|---|---|---|---|
| Child Care Address: | 627B, TAMPINES STREET 61, #01 - 11 , TAMPINES GREENVERGE, SINGAPORE 522627 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| E-Bridge Pre-School | |||
|---|---|---|---|
| Child Care Address: | 875B, TAMPINES STREET 86, #01 - 111 , SINGAPORE 522875 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING KIDZ EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 300, TAMPINES AVENUE 5, #06 - 01/05 , INCOME AT TAMPINES JUNCTION, SINGAPORE 529653 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES NORTH BLK 492 (CC) | |||
|---|---|---|---|
| Child Care Address: | 492, TAMPINES STREET 45, #01 - 11 , MULTI STOREY CAR PARK, SINGAPORE 524492 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ARTEMIS PRESKOOL @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 866A, TAMPINES STREET 83, #02 - 01 , TAMPINES CENTRAL COMMUNITY COMPLEX, SINGAPORE 521866 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| POSSO PRESCHOOL @ TAMPINES POINT | |||
|---|---|---|---|
| Child Care Address: | 2, TAMPINES CENTRAL 6, #05 - 03 , INCOME AT TAMPINES POINT, SINGAPORE 529483 | ||
| Full Day Child Care Fee: | 2,250 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS CHINESE PRESCHOOL@TAMPINES CENTRAL | |||
|---|---|---|---|
| Child Care Address: | 3, TAMPINES CENTRAL 1, #03 - 01 , TAMPINES PLAZA 1, SINGAPORE 529540 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MAPLEBEAR PLAYWORKS @CBP | |||
|---|---|---|---|
| Child Care Address: | 15A, CHANGI BUSINESS PARK CENTRAL 1, #01 - 01 , EIGHTRIUM @ CHANGI BUSINESS PARK, SINGAPORE 486035 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE ORANGE ACADEMY (TAMPINES) | |||
|---|---|---|---|
| Child Care Address: | 2 TAMPINES CENTRAL 5 #04-08 Singapore 529509 | ||
| Full Day Child Care Fee: | 937 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 5 TAMPINES NORTH DRIVE 5 #03-00 Singapore 528548 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 606B TAMPINES STREET 61 #01-404 Singapore 522606 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 524A TAMPINES CENTRAL 7 #01-51 Singapore 521524 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 887 (CC) | |||
|---|---|---|---|
| Child Care Address: | 887 TAMPINES STREET 81-Singapore 520887 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Tampines West Blk 140 (DS) | |||
|---|---|---|---|
| Child Care Address: | 140 Tampines Street 12 #01-426 Singapore 520140 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Tampines - Changkat Blk 106 (DS) | |||
|---|---|---|---|
| Child Care Address: | 106 Tampines Street 11 #01-333 Singapore 521106 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 428 TAMPINES STREET 41 #01-459 Singapore 520428 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| IMAN CHILDCARE (TAMPINES) | |||
|---|---|---|---|
| Child Care Address: | 136 TAMPINES STREET 11 #01-156 Singapore 521136 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Tampines | Best Preschools in Tampines
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
