Child Care Centres in Tampines
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Little Skool-House
Star Learners @ Tampines | Tampines East | Tampines West | Changi Simei
Receive an exclusive Welcome Pack when you enrol your child in our full-day child care programme.
| GUG PRESCHOOL @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 300 TAMPINES AVENUE 5 #07-01 Singapore 529653 | ||
| Full Day Child Care Fee: | 1,996 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GLOBAL CHILD DEVELOPMENT CENTRE @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 870A TAMPINES STREET 86 #01-30 Singapore 521870 | ||
| Full Day Child Care Fee: | 781 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GENESIS CHILD CARE (TP) | |||
|---|---|---|---|
| Child Care Address: | 433 TAMPINES STREET 43 #01-61 Singapore 520433 | ||
| Full Day Child Care Fee: | 1,480 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| AL-NASRY CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 354 TAMPINES STREET 33 #01-530 Singapore 520354 | ||
| Full Day Child Care Fee: | 1,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BETHLEHEM EDUCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 320, TAMPINES STREET 33 #01-108 Singapore 520320 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL@TAMPINES WEST BLK 151 (CC) | |||
|---|---|---|---|
| Child Care Address: | 151, TAMPINES STREET 12, #01 - 26, SINGAPORE 521151 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 890A (CC) | |||
|---|---|---|---|
| Child Care Address: | 890A, TAMPINES AVENUE 1, #01 - 309, SINGAPORE 521890 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST BLK 385 (CC) | |||
|---|---|---|---|
| Child Care Address: | 385, TAMPINES STREET 32, #01 - 53, SINGAPORE 520385 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 858 (CC) | |||
|---|---|---|---|
| Child Care Address: | 858, TAMPINES AVENUE 5 , #01 - 529, SINGAPORE 520858 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST Blk 262 (DS) | |||
|---|---|---|---|
| Child Care Address: | 262, Tampines Street 21, #01 - 272, SINGAPORE 520262 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 3, SIMEI STREET 6, #06 - 06, EASTPOINT MALL, SINGAPORE 528833 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 878C, TAMPINES AVENUE 8, #02 - 65, TAMPINES GREEN FOREST,SINGAPORE 523878 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL@TAMPINES NORTH BLK 443 (CC) | |||
|---|---|---|---|
| Child Care Address: | 443, TAMPINES STREET 43, #01 - 51, SINGAPORE 520443 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNSHINE KIDS CARE CENTRE @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 519A, TAMPINES CENTRAL 8, #01 - 11, SINGAPORE 521519 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CHILDFIRST@TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 3, TAMPINES CENTRAL 1, #05 - 01, ABACUS PLAZA, SINGAPORE 529540 | ||
| Full Day Child Care Fee: | 2,061.51 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING KIDZ ACADEMY | |||
|---|---|---|---|
| Child Care Address: | 5, TAMPINES CENTRAL 1, #05 - 01/05, TAMPINES PLAZA, SINGAPORE 529541 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 341, TAMPINES STREET 33, #01 - 264, SINGAPORE 520341 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL Blk 725 (DS) | |||
|---|---|---|---|
| Child Care Address: | 725, Tampines Street 71, #01 - 179, SINGAPORE 520725 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL CHANGI | |||
|---|---|---|---|
| Child Care Address: | 53, CHANGI SOUTH AVENUE 1, #01 - 06, SINGAPORE UNIVERSITY OF TECHNOLOGY AND DESIGN, SINGAPORE 485996 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 855, TAMPINES STREET 83, #01 - 262, SINGAPORE 520855 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Tampines | Best Preschools in Tampines
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
