Child Care Centres in Toa Payoh
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ Kim Keat | Toa Payoh
MULBERRY LEARNING CENTRE @ TOA PAYOH | |||
---|---|---|---|
Child Care Address: | 1, LORONG 2 TOA PAYOH, SINGAPORE 319637 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMALL WONDER PRESCHOOL TOA PAYOH | |||
---|---|---|---|
Child Care Address: | 530, LORONG 6 TOA PAYOH, #03 - 01, HDB HUB, SINGAPORE 310530 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
CAMBRIDGE @ MACPHERSON | |||
---|---|---|---|
Child Care Address: | 50, MACPHERSON ROAD, #01 - 01, SINGAPORE 348471 | ||
Full Day Child Care Fee: | 1,480 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
STAR LEARNERS @ TOA PAYOH | |||
---|---|---|---|
Child Care Address: | 259, KIM KEAT AVENUE, #01 - 04, SINGAPORE 310259 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Toa Payoh East-Novena Blk 261A (EY) | |||
---|---|---|---|
Child Care Address: | 261A Toa Payoh East #01-02 Singapore 311261 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 131 (DS) | |||
---|---|---|---|
Child Care Address: | 131, Lorong 1 Toa Payoh, #03 - 01 , SINGAPORE 310131 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
CARPE DIEM SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 131, LORONG 1 TOA PAYOH, #02 - 01, SINGAPORE 310131 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST-NOVENA BLK 247 (CC) | |||
---|---|---|---|
Child Care Address: | 247, KIM KEAT LINK, #01 - 27, SINGAPORE 310247 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 79B (CC) | |||
---|---|---|---|
Child Care Address: | 79B, TOA PAYOH CENTRAL, #01 - 27, CENTRAL HORIZON, SINGAPORE 312079 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MAPLEBEAR LITTLE GEMS | |||
---|---|---|---|
Child Care Address: | 978 TOA PAYOH NORTH #01-01 Singapore 319001 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Marymount Preschool | |||
---|---|---|---|
Child Care Address: | 9 LORONG 8 TOA PAYOH - Singapore 319253 | ||
Full Day Child Care Fee: | 1,404 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL@RAFFLES TOWN CLUB | |||
---|---|---|---|
Child Care Address: | 1 PLYMOUTH AVENUE #03-00 Singapore 297753 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 106B BIDADARI PARK DRIVE #01-68 Singapore 342106 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
TZU CHI GREAT LOVE PRESCHOOL TOA PAYOH | |||
---|---|---|---|
Child Care Address: | 200, LORONG 2 TOA PAYOH, #01-04, SINGAPORE 319642 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Toa Payoh East Blk 6 (EY) | |||
---|---|---|---|
Child Care Address: | 6 LORONG 7 TOA PAYOH #01-181 Singapore 310006 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ POTONG PASIR BLK 101 | |||
---|---|---|---|
Child Care Address: | 101 BIDADARI PARK DRIVE, #02-02, SINGAPORE 340101 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 113, ALKAFF CRESCENT, #01-01, SINGAPORE 340113 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 267, KIM KEAT AVENUE, #01-01, SINGAPORE 310267 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
EMILE PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 622, LORONG 1 TOA PAYOH, #02-02, SINGAPORE 319763 | ||
Full Day Child Care Fee: | 2,188 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL @ Toa Payoh | |||
---|---|---|---|
Child Care Address: | 190, LORONG 6 TOA PAYOH, #03-512, SINGAPORE 310190 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 192, TOA PAYOH LORONG 4, #02 - 672, SINGAPORE 310192 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
YMCA Child Development Centre @ Toa Payoh | |||
---|---|---|---|
Child Care Address: | 44, TOA PAYOH LOR 5, #01 - 117, SINGAPORE 310044 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 248, KIM KEAT LINK, #01 - 53, SINGAPORE 310248 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 55, LORONG 5 TOA PAYOH, #01 - 160, SINGAPORE 310055 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 14A, LORONG 7 TOA PAYOH, #01 - 229, SINGAPORE 311014 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 219, LORONG 8 TOA PAYOH, #01 - 639, SINGAPORE 310219 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 236, LORONG 1 TOA PAYOH, #01 - 66, SINGAPORE 310236 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
IDEAL MONTESSORI | |||
---|---|---|---|
Child Care Address: | 1, YOUNGBERG TERRACE, #01 - 02, AVON PARK, SINGAPORE 357741 | ||
Full Day Child Care Fee: | 950 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
NURTURESTARS CHILD CARE | |||
---|---|---|---|
Child Care Address: | 293, LORONG 6 TOA PAYOH, #01 - 06, SAFRA CLUBHOUSE, SINGAPORE 319387 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
DEERLAND PRESCHOOL BY BISHAN NORTH CCC | |||
---|---|---|---|
Child Care Address: | 199, TOA PAYOH NORTH, #01 - 1019, SINGAPORE 310199 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH WEST - BALESTIER BLK 205 (DS) | |||
---|---|---|---|
Child Care Address: | 205, Toa Payoh North, #01 - 1175, SINGAPORE 310205 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 146A (CC) | |||
---|---|---|---|
Child Care Address: | 146A, LORONG 2 TOA PAYOH, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 311146 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Toa Payoh East Blk 232 (CC) | |||
---|---|---|---|
Child Care Address: | 232, LORONG 8 TOA PAYOH, #01 - 234, SINGAPORE 310232 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 512, THOMSON ROAD, #05 - 00, MCYS BUILDING, SINGAPORE 298136 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST Blk 45 (DS) | |||
---|---|---|---|
Child Care Address: | 45, Lorong 5 Toa Payoh, #01 - 149, SINGAPORE 310045 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Julia Gabriel Preschool Thomson | |||
---|---|---|---|
Child Care Address: | 510, THOMSON ROAD, #04 - 01A/02, SLF BUILDING, SINGAPORE 298135 | ||
Full Day Child Care Fee: | 2,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
TWINKLEKIDZ PLAYHOUSE | |||
---|---|---|---|
Child Care Address: | 11, LORONG 3 TOA PAYOH, #01 - 18, JACKSON SQUARE, SINGAPORE 319579 | ||
Full Day Child Care Fee: | 1,590 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PRECIOUS ANGELS PLAYLAND | |||
---|---|---|---|
Child Care Address: | 83, LORONG 2 TOA PAYOH, #01 - 451/3, SINGAPORE 310083 | ||
Full Day Child Care Fee: | 1,600 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Child Care Centres in Toa Payoh | Best Preschools in Toa Payoh
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |