Child Care Centres in Woodlands
Join Whatsapp Groups to get review about the preschool that you are interested.
Star Learners Open House @ Sembawang | Gambas
Receive up to $280 worth of enrolment perks when you enrol your child!
| MULBERRY LEARNING @ WOODLANDS | |||
|---|---|---|---|
| Child Care Address: | 21, WOODLANDS CLOSE, #01-01, SINGAPORE 737854 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Star Learners @ Woodlands 888 | |||
|---|---|---|---|
| Child Care Address: | 888, WOODLANDS DRIVE 50, #02 - 741 , 888 PLAZA, SINGAPORE 730888 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Primrose Preschool | |||
|---|---|---|---|
| Child Care Address: | 39 WOODLANDS CLOSE #01-59 Singapore 737856 | ||
| Full Day Child Care Fee: | 990 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 628A, WOODLANDS RING ROAD, #01 - 282, SINGAPORE 731628 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 24, MARSILING DRIVE, #01 - 191, SINGAPORE 730024 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Small Wonder Preschool Woodlands Close | |||
|---|---|---|---|
| Child Care Address: | 11, WOODLANDS CLOSE, #01 - 25/26, WOODLANDS 11, SINGAPORE 737853 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ WOODLANDS | |||
|---|---|---|---|
| Child Care Address: | 11, WOODLANDS CLOSE, #01 - 22/23, WOODLANDS 11, SINGAPORE 737853 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SMALL WONDER PRESCHOOL WOODLANDS DRIVE | |||
|---|---|---|---|
| Child Care Address: | 769, WOODLANDS DRIVE 60, #01 - 130, SINGAPORE 730769 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| LITTLE GREENHOUSE @ WOODLANDS | |||
|---|---|---|---|
| Child Care Address: | 161, WOODLANDS STREET 13, #01 - 633, SINGAPORE 730161 | ||
| Full Day Child Care Fee: | 1,180 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 877, WOODLANDS AVENUE 9, #01 - 278, SINGAPORE 730877 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ WOODLANDS CIRCLE | |||
|---|---|---|---|
| Child Care Address: | 764A, WOODLANDS CIRCLE, #01 - 300, SINGAPORE 731764 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING VISION @ WORK | |||
|---|---|---|---|
| Child Care Address: | 548, Woodlands Drive 44, #02 - 20, Vista Point, SINGAPORE 730548 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 782D, WOODLANDS CRESCENT, #01-34, SINGAPORE 734782 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ILHAM CHILD CARE NORTH | |||
|---|---|---|---|
| Child Care Address: | 21, WOODLANDS CLOSE, #01-27 | ||
| Full Day Child Care Fee: | 1,199 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 781B, WOODLANDS AVENUE 9, #01-51, SINGAPORE 732781 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 187, MARSILING ROAD, #03-11, SINGAPORE 730187 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 32 | |||
|---|---|---|---|
| Child Care Address: | 32, MARSILING DRIVE, #01-343, SINGAPORE 730032 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG WEST BLK 730 | |||
|---|---|---|---|
| Child Care Address: | 730 WOODLANDS CIRCLE #01-25, SINGAPORE 730730 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG WEST BLK 789 | |||
|---|---|---|---|
| Child Care Address: | 789, WOODLANDS AVENUE 6, #01-663, SINGAPORE 730789 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Learning Vision @ Work | |||
|---|---|---|---|
| Child Care Address: | 17, Woodlands Drive 17, #02-02, Singapore 737628 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Woodlands | Best Preschools in Woodlands
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
