Child Care Centres in Woodlands
Join Whatsapp Groups to get review about the preschool that you are interested.
Star Learners Open House @ Sembawang | Gambas
Receive up to $280 worth of enrolment perks when you enrol your child!
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 334 (CC) | |||
|---|---|---|---|
| Child Care Address: | 334, WOODLANDS STREET 32, #01 - 13, SINGAPORE 730334 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 604 (CC) | |||
|---|---|---|---|
| Child Care Address: | 604, WOODLANDS DRIVE 42, #01 - 11, SINGAPORE 730604 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| WAT PATTHAR EDUCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 664, WOODLANDS RING ROAD, #01 - 206, SINGAPORE 730664 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NEW LIFE COMMUNITY SERVICES | |||
|---|---|---|---|
| Child Care Address: | 580, WOODLANDS DRIVE 16, #01 - 582, SINGAPORE 730580 | ||
| Full Day Child Care Fee: | 814 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HUDA CHILDCARE (WOODLANDS11) | |||
|---|---|---|---|
| Child Care Address: | 11, WOODLANDS CLOSE, #01 - 19/20, WOODLANDS 11, SINGAPORE 737853 | ||
| Full Day Child Care Fee: | 1,010 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BRIGHT SPARKS CHILDCARE | |||
|---|---|---|---|
| Child Care Address: | 401, WOODLANDS STREET 41, #01 - 30 , SINGAPORE 730401 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LIGHTHOUSE EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 21, WOODLANDS CLOSE, #01 - 13 , SINGAPORE 737854 | ||
| Full Day Child Care Fee: | 1,030 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Spring Buds Learning Cove | |||
|---|---|---|---|
| Child Care Address: | 49, WOODGROVE AVENUE, SINGAPORE 738229 | ||
| Full Day Child Care Fee: | 1,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 863, WOODLANDS STREET 83, #01 - 190, SINGAPORE 730863 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM LITTLE GREEN HOUSE | |||
|---|---|---|---|
| Child Care Address: | 11, WOODLANDS CLOSE, #01 - 33/34, WOODLANDS 11, SINGAPORE 737853 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS WOODGROVE (BLK 101) | |||
|---|---|---|---|
| Child Care Address: | 101, WOODLANDS STREET 13, #01 - 20, SINGAPORE 730101 | ||
| Full Day Child Care Fee: | |||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 853 (CC) | |||
|---|---|---|---|
| Child Care Address: | 853, WOODLANDS STREET 83, #01 - 132, SINGAPORE 730853 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Woodgrove Blk 571B (CC) | |||
|---|---|---|---|
| Child Care Address: | 571B, WOODLANDS AVENUE 1, #01 - 904, SINGAPORE 732571 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 12 (CC) | |||
|---|---|---|---|
| Child Care Address: | 12, MARSILING LANE, #01 - 23, SINGAPORE 730012 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS WOODLANDS BLK 649 | |||
|---|---|---|---|
| Child Care Address: | 649, WOODLANDS RING ROAD, #01 - 430, SINGAPORE 730649 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 801 (CC) | |||
|---|---|---|---|
| Child Care Address: | 801, WOODLANDS STREET 81, #01 - 127, SINGAPORE 730801 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 824 (CC) | |||
|---|---|---|---|
| Child Care Address: | 824, WOODLANDS STREET 81, #01 - 02, SINGAPORE 730824 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 302 (CC) | |||
|---|---|---|---|
| Child Care Address: | 302, WOODLANDS STREET 31, #01 - 303, SINGAPORE 730302 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Woodgrove Blk 339 (CC) | |||
|---|---|---|---|
| Child Care Address: | 339, Woodlands Ave 1, #01 - 553, SINGAPORE 730339 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF WOODLANDS SPARKLETOTS CHILD CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 677, WOODLANDS AVE 6, #01 - 748, SINGAPORE 730677 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Woodlands | Best Preschools in Woodlands
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
