Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| STAR LEARNERS @ SIMEI | |||
|---|---|---|---|
| Child Care Address: | 9, HARVEY AVENUE, SINGAPORE 489480 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Mulberry Learning @ EAST COAST | |||
|---|---|---|---|
| Child Care Address: | 440A, UPPER EAST COAST ROAD, SINGAPORE 466497 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Learning Vision @ Work | |||
|---|---|---|---|
| Child Care Address: | 180, Ang Mo Kio Avenue 8, Singapore 569830 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ ANG MO KIO | |||
|---|---|---|---|
| Child Care Address: | 320, ANG MO KIO AVENUE 1, #01 - 1521, SINGAPORE 560320 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Learning Vision @ Work | |||
|---|---|---|---|
| Child Care Address: | 10, ANG MO KIO ST 65, #01 - 04, TECHPOINT, SINGAPORE 569059 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 229, ANG MO KIO AVENUE 3, #01 - 1272, SINGAPORE 560229 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 571, ANG MO KIO AVENUE 3, #01 - 3291, SINGAPORE 560571 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 209, ANG MO KIO AVENUE 3, #01 - 1584, SINGAPORE 560209 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 601, ANG MO KIO AVENUE 5, #01 - 2611, SINGAPORE 560601 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 331, ANG MO KIO AVENUE 1, #01 - 1869, SINGAPORE 560331 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 541, ANG MO KIO AVENUE 10, #01 - 2336, SINGAPORE 560541 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 329, ANG MO KIO AVENUE 3, #01 - 2038, SINGAPORE 560329 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 343, ANG MO KIO AVE 3, #01 - 2182, SINGAPORE 560343 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| THE KIDZ ZONE | |||
|---|---|---|---|
| Child Care Address: | 1D, CANTONMENT ROAD, #03 - 37, PINNACLE@DUXTON, THE, SINGAPORE 085401 | ||
| Full Day Child Care Fee: | 2,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| THE SCHOOLHOUSE KATONG | |||
|---|---|---|---|
| Child Care Address: | 26, STILL ROAD SOUTH, SINGAPORE 423935 | ||
| Full Day Child Care Fee: | 2,270 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Grace House @ TRBK | |||
|---|---|---|---|
| Child Care Address: | 45, THOMSON ROAD, SINGAPORE 307584 | ||
| Full Day Child Care Fee: | 1,367 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Lorna Whiston Kallang Wave | |||
|---|---|---|---|
| Child Care Address: | 1, STADIUM PLACE, #01-24, SINGAPORE 397628 | ||
| Full Day Child Care Fee: | 2,278 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Maplebear Jurong Lakeside | |||
|---|---|---|---|
| Child Care Address: | 21, YUNG HO ROAD, #02-01, SINGAPORE 618593 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Maplebear Bright Learners | |||
|---|---|---|---|
| Child Care Address: | 20, KALLANG AVENUE, #03-00, SINGAPORE 339411 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Kidya Childcare | |||
|---|---|---|---|
| Child Care Address: | 55, LORONG L TELOK KURAU, #03-61, SINGAPORE 425500 | ||
| Full Day Child Care Fee: | 1,188 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
