Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| Star Learners @ Elias | |||
|---|---|---|---|
| Child Care Address: | 146, PASIR RIS ROAD, PASIR RIS BEACH PARK, SINGAPORE 519132 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ PASIR RIS | |||
|---|---|---|---|
| Child Care Address: | 76, PASIR RIS HEIGHTS, PASIR RIS BEACH PARK, SINGAPORE 519282 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LEARNING VISION @ WORK | |||
|---|---|---|---|
| Child Care Address: | 11, JALAN TAN TOCK SENG 4TH LEVEL, TAN TOCK SENG HOSPITAL, SINGAPORE 308433 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS PRESCHOOL @ BALESTIER | |||
|---|---|---|---|
| Child Care Address: | 530, BALESTIER ROAD, #01 - 02, SINGAPORE 329857 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ BOON KENG | |||
|---|---|---|---|
| Child Care Address: | 5, BOON KENG ROAD, #01 - 84, SINGAPORE 330005 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Star Learners @ Telok Blangah | |||
|---|---|---|---|
| Child Care Address: | 78B, TELOK BLANGAH STREET 32, #02 - 16, SINGAPORE 102078 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 3, DEPOT CLOSE, #02 - 01, SINGAPORE 109840 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| NURTURESTARS | |||
|---|---|---|---|
| Child Care Address: | 2, TELOK BLANGAH WAY, #01 - 02, SINGAPORE 098803 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| STAR LEARNERS @ BUKIT MERAH | |||
|---|---|---|---|
| Child Care Address: | 134, JALAN BUKIT MERAH, #01 - 1420, SINGAPORE 160134 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ SENGKANG SPORTS CENTRE | |||
|---|---|---|---|
| Child Care Address: | 57, ANCHORVALE ROAD, #01 - 04, SINGAPORE 544964 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ SENGKANG | |||
|---|---|---|---|
| Child Care Address: | 266, COMPASSVALE BOW, #01 - 04, MULTI STOREY CAR PARK, SINGAPORE 540266 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ RIVERVALE | |||
|---|---|---|---|
| Child Care Address: | 195, RIVERVALE DRIVE, #01 - 743, SINGAPORE 540195 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 420, PUNGGOL ROAD, SINGAPORE 546674 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 201A, COMPASSVALE DRIVE, #01 - 515, SINGAPORE 541201 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 260D, SENGKANG EAST WAY, #01 - 468, SINGAPORE 544260 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE FOOTPRINTS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 205A, COMPASSVALE LANE, #01 - 39, SINGAPORE 541205 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 314A, ANCHORVALE LINK, #01 - 147, SINGAPORE 541314 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 153, RIVERVALE CRESCENT, #01 - 122, SINGAPORE 540153 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 302B, ANCHORVALE LINK, #01 - 176, SINGAPORE 542302 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 203D, COMPASSVALE ROAD, #01 - 59, SINGAPORE 544203 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
