Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 159, TAMPINES ST 12, #01 - 95, SINGAPORE 521159 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 727, TAMPINES STREET 71, #01 - 11, SINGAPORE 520727 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| LITTLE BEEZ PLAYSKOOL | |||
|---|---|---|---|
| Child Care Address: | 491H, TAMPINES STREET 45, #01 - 242, SINGAPORE 527491 | ||
| Full Day Child Care Fee: | 900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Foo Hai Aspiration Child Care Centre @ Tampines | |||
|---|---|---|---|
| Child Care Address: | 871, TAMPINES STREET 84, #01 - 47, SINGAPORE 520871 | ||
| Full Day Child Care Fee: | 760 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SGM MURNI | |||
|---|---|---|---|
| Child Care Address: | 411, TAMPINES STREET 41, #01 - 241, SINGAPORE 520411 | ||
| Full Day Child Care Fee: | 920 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| abc children's place | |||
|---|---|---|---|
| Child Care Address: | 878, TAMPINES AVENUE 8, #01 - 308, SINGAPORE 520878 | ||
| Full Day Child Care Fee: | 724 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Olive Tree | |||
|---|---|---|---|
| Child Care Address: | 432, TAMPINES STREET 41, #01 - 555, SINGAPORE 520432 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER KIDDY STAR PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 896, TAMPINES STREET 81, #01 - 876, SINGAPORE 520896 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 300, TAMPINES AVENUE 5, #04 - 02/03, NTUC INCOME TAMPINES JUNCTION, SINGAPORE 529653 | ||
| Full Day Child Care Fee: | 1,870 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ TAMPINES CENTRAL 6 | |||
|---|---|---|---|
| Child Care Address: | 2, TAMPINES CENTRAL 6, #02 - 00, NTUC INCOME TAMPINES POINT, SINGAPORE 529483 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PICKET FENCE @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 817, TAMPINES STREET 81, #01 - 588, SINGAPORE 520817 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Sunshine Kids Learning Haven @ Tampines | |||
|---|---|---|---|
| Child Care Address: | 493E, TAMPINES STREET 43, #01 - 334, SINGAPORE 524493 | ||
| Full Day Child Care Fee: | 880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| IMAN CHILDCARE (SIMEI) | |||
|---|---|---|---|
| Child Care Address: | 154, SIMEI STREET 1, #01 - 75, SINGAPORE 520154 | ||
| Full Day Child Care Fee: | 1,050 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM YOUNG HEARTS | |||
|---|---|---|---|
| Child Care Address: | 355, TAMPINES STREET 33, #01 - 638, SINGAPORE 520355 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM YOUNG MINDS | |||
|---|---|---|---|
| Child Care Address: | 219, TAMPINES STREET 24, #01 - 28, SINGAPORE 520219 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| EILEEN'S LEARNING CENTRE | |||
|---|---|---|---|
| Child Care Address: | 866A, TAMPINES STREET 83, #04 - 01, TAMPINES CENTRAL COMMUNITY COMPLEX, SINGAPORE 521866 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Sunflower Preschool @ Simei | |||
|---|---|---|---|
| Child Care Address: | 165, SIMEI ROAD, #01 - 362, SINGAPORE 520165 | ||
| Full Day Child Care Fee: | 950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDSCAMPUS (CHANGI SIMEI) | |||
|---|---|---|---|
| Child Care Address: | 10 SIMEI STREET 2 #04-01 Singapore 529915 | ||
| Full Day Child Care Fee: | 1,150 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| STAR LEARNERS @ TAMPINES EAST | |||
|---|---|---|---|
| Child Care Address: | 297, TAMPINES ST 22, #01 - 576, SINGAPORE 520297 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HAPPY KIDS CHILDCARE & DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 882, TAMPINES ST 84, #01 - 80, SINGAPORE 521882 | ||
| Full Day Child Care Fee: | 948 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
