Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| MAPLEBEAR SHINING STARS | |||
|---|---|---|---|
| Child Care Address: | 77, PASIR RIS AVE, SINGAPORE 519732 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 197, PASIR RIS STREET 12, #01 - 102, SINGAPORE 510197 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 568, PASIR RIS STREET 51, #01 - 82, SINGAPORE 510568 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 487, PASIR RIS DRIVE 4, #01 - 507, SINGAPORE 510487 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 637, PASIR RIS DRIVE 1, #01 - 576, SINGAPORE 510637 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| New Life Preschool @ McNair | |||
|---|---|---|---|
| Child Care Address: | 7, MCNAIR ROAD, SINGAPORE 328516 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Kinderland Preschool | |||
|---|---|---|---|
| Child Care Address: | 55, NEWTON ROAD, #05 - 01/05, REVENUE HOUSE, SINGAPORE 307987 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KOLAM AYER BLK 39 (EY) | |||
|---|---|---|---|
| Child Care Address: | 39, BENDEMEER ROAD, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 330039 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS PRESCHOOL @ WHAMPOA BLK 105 (CC) | |||
|---|---|---|---|
| Child Care Address: | 105, JALAN RAJAH, #01 - 78, SINGAPORE 320105 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ MOULMEIN-CAIRNHILL Blk 50 (CC) | |||
|---|---|---|---|
| Child Care Address: | 50, DORSET RD, #01 - 132, SINGAPORE 210050 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HAVEN INFANT & TODDLER CENTRE | |||
|---|---|---|---|
| Child Care Address: | 114, WHAMPOA ROAD, #01 - 123, SINGAPORE 320114 | ||
| Full Day Child Care Fee: | Service Not Available | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HAVEN SCHOOLHOUSE @ BAHAGIA | |||
|---|---|---|---|
| Child Care Address: | 29, JALAN BAHAGIA, #01 - 348, SINGAPORE 320029 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 14, ST GEORGE'S ROAD, #01 - 70, SINGAPORE 320014 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CAELUM JUNIOR @ BENDEMEER | |||
|---|---|---|---|
| Child Care Address: | 70, BENDEMEER ROAD, #02 - 01, LUZERNE, SINGAPORE 339940 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Footprints Preschool | |||
|---|---|---|---|
| Child Care Address: | 60, KIM KEAT ROAD, #01 - 01, KIM KEAT HOUSE, SINGAPORE 328827 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Bright Sparks Childcare (City Campus) | |||
|---|---|---|---|
| Child Care Address: | 633, VEERASAMY ROAD, #01 - 134, SINGAPORE 200633 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MINDCHAMPS PRESCHOOL @ ZHONGSHAN PARK | |||
|---|---|---|---|
| Child Care Address: | 18, AH HOOD ROAD, #05 - 51, SINGAPORE 329983 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ BALESTIER | |||
|---|---|---|---|
| Child Care Address: | 80, LORONG LIMAU, BALESTIER AREA OFFICE, SINGAPORE 320080 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| TWINKLEKIDZ @ BENDEMEER | |||
|---|---|---|---|
| Child Care Address: | 80, BENDEMEER ROAD, #01 - 07, HYFLUX INNOVATION CENTRE, SINGAPORE 339949 | ||
| Full Day Child Care Fee: | 1,590 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAINFOREST SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 70, MARTABAN ROAD, SINGAPORE 328667 | ||
| Full Day Child Care Fee: | 1,650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
