Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| Learning Adventure Preschool | |||
|---|---|---|---|
| Child Care Address: | 15, PASIR RIS WAY, SINGAPORE 518531 | ||
| Full Day Child Care Fee: | 1,280 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (PUNGGOL) | |||
|---|---|---|---|
| Child Care Address: | 228, PUNGGOL FIELD, #02-01, SINGAPORE 820228 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (PASIR RIS) | |||
|---|---|---|---|
| Child Care Address: | 102, PASIR RIS ROAD, SINGAPORE 519108 | ||
| Full Day Child Care Fee: | 742 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JUNIOR CHAMPS GRANTRAL MALL | |||
|---|---|---|---|
| Child Care Address: | 601, MACPHERSON ROAD, #02-14, SINGAPORE 368242 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Julia Gabriel Preschool Mountbatten | |||
|---|---|---|---|
| Child Care Address: | 231, MOUNTBATTEN ROAD, #01 - 00, SINGAPORE 397999 | ||
| Full Day Child Care Fee: | 2,300 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Julia Gabriel Preschool Keppel Bay | |||
|---|---|---|---|
| Child Care Address: | 2, KEPPEL BAY VISTA, #02-01, SINGAPORE 098382 | ||
| Full Day Child Care Fee: | 2,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ILHAM CHILD CARE NORTH | |||
|---|---|---|---|
| Child Care Address: | 21, WOODLANDS CLOSE, #01-27 | ||
| Full Day Child Care Fee: | 1,199 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ILHAM CHILD CARE EAST | |||
|---|---|---|---|
| Child Care Address: | 1. UBI VIEW, #01-20, SINGAPORE 408555 | ||
| Full Day Child Care Fee: | 1,199 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| Ideal Kidz Childcare | |||
|---|---|---|---|
| Child Care Address: | 21, YUNG HO ROAD, #01 - 04 , THE AGAPE, SINGAPORE 618593 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HEARTYLAND INFANT CARE | |||
|---|---|---|---|
| Child Care Address: | 35, TECK WHYE AVENUE, #02-02, SINGAPORE 688892 | ||
| Full Day Child Care Fee: | Service Not Available | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| HAPPY KIDS PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 60 LORONG 23 GEYLANG, #03-01, SINGAPORE 388384 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| GUG PRESCHOOL @ KATONG | |||
|---|---|---|---|
| Child Care Address: | 30, EAST COAST ROAD, #03-006, SINGAPORE 428571 | ||
| Full Day Child Care Fee: | 1,860 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ETONHOUSE GARDEN SCHOOL BY THE BAY | |||
|---|---|---|---|
| Child Care Address: | 18, MARINA GARDENS DRIVE, SINGAPORE 018953 | ||
| Full Day Child Care Fee: | 3,000 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ESHKOL VALLEY @ PPCC | |||
|---|---|---|---|
| Child Care Address: | 302, PASIR PANJANG ROAD, #02-01, SINGAPORE 118643 | ||
| Full Day Child Care Fee: | 1,380 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ESHKOL VALLEY @ YISHUN | |||
|---|---|---|---|
| Child Care Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 06, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
| Full Day Child Care Fee: | 980 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| EMILE PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 622, LORONG 1 TOA PAYOH, #02-02, SINGAPORE 319763 | ||
| Full Day Child Care Fee: | 2,188 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ELFA PRESCHOOL @ JURONG EAST | |||
|---|---|---|---|
| Child Care Address: | 135, JURONG GATEWAY ROAD, #03-341, SINGAPORE 600135 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Children's Cove Preschool | |||
|---|---|---|---|
| Child Care Address: | 58, JALAN PENJARA, SINGAPORE 149382 | ||
| Full Day Child Care Fee: | 1,820 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Brighton Montessori Harbourfront | |||
|---|---|---|---|
| Child Care Address: | 1,MARITIME SQUARE, #03-01, SINGAPORE 099253 | ||
| Full Day Child Care Fee: | 2,270 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ARTEMIS PRESKOOL @ BUKIT PANJANG | |||
|---|---|---|---|
| Child Care Address: | 256, BANGKIT ROAD, #02-73, SINGAPORE 670256 | ||
| Full Day Child Care Fee: | 851 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
