Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| CARPE DIEM CHILDCARE RESORT | |||
|---|---|---|---|
| Child Care Address: | 413, NORTHSHORE DRIVE, #02-01, SINGAPORE 822413 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CARPE DIEM SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 146, JALAN JURONG KECHIL , SINGAPORE 598640 | ||
| Full Day Child Care Fee: | 1,030 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH 319 | |||
|---|---|---|---|
| Child Care Address: | 319 Bukit Batok Street 33, #01-40, Singapore 650319 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SIGLAP BLK 152B | |||
|---|---|---|---|
| Child Care Address: | 152B, BEDOK SOUTH ROAD, #01-516, SINGAPORE 462152 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TAMAN JURONG BLK 150 | |||
|---|---|---|---|
| Child Care Address: | 150, CORPORATION DRIVE, #01-01, SINGAPORE 610150 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BRICKLAND BLK 810 | |||
|---|---|---|---|
| Child Care Address: | 810 CHOA CHU KANG AVENUE 7, #01-12, SINGAPORE 680810 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 999 | |||
|---|---|---|---|
| Child Care Address: | 999, BUANGKOK CRESCENT, #02-01, SINGAPORE 530999 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL SHORE BLK 105D | |||
|---|---|---|---|
| Child Care Address: | 105D, EDGEFIELD PLAINS, #01-59, SINGAPORE 824105 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 32 | |||
|---|---|---|---|
| Child Care Address: | 32, MARSILING DRIVE, #01-343, SINGAPORE 730032 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 180 | |||
|---|---|---|---|
| Child Care Address: | 180, BUKIT BATOK WEST AVENUE 8, #01-181, SINGAPORE 650180 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH - GEK POH BLK 750 | |||
|---|---|---|---|
| Child Care Address: | 750, JURONG WEST STREET 73, #01-169, SINGAPORE 640750 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ YIO CHU KANG BLK 644 | |||
|---|---|---|---|
| Child Care Address: | 644, ANG MO KIO AVE 4, #01-850, SINGAPORE 560644 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Tampines - Changkat Blk 358 | |||
|---|---|---|---|
| Child Care Address: | 358, TAMPINES STREET 33, #01-666, SINGAPORE 520358 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ EUNOS BLK 122 | |||
|---|---|---|---|
| Child Care Address: | 122, BEDOK RESERVOIR ROAD, #01-1025, SINGAPORE 470122 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ ANG MO KIO - HOUGANG 642 | |||
|---|---|---|---|
| Child Care Address: | 642, HOUGANG AVENUE 8, #01-195, SINGAPORE 530642 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ FERNVALE BLK 402 | |||
|---|---|---|---|
| Child Care Address: | 402 FERNVALE LANE, #01-01, SINGAPORE 790402 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ POTONG PASIR BLK 101 | |||
|---|---|---|---|
| Child Care Address: | 101 BIDADARI PARK DRIVE, #02-02, SINGAPORE 340101 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ FERNVALE BLK 455 | |||
|---|---|---|---|
| Child Care Address: | 455 SENGKAGN WEST AVENUE, #02-01, SINGAPORE 790455 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 122 | |||
|---|---|---|---|
| Child Care Address: | 122, YISHUN STREET 11, #01-479, SINGAPORE 760122 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG WEST BLK 730 | |||
|---|---|---|---|
| Child Care Address: | 730 WOODLANDS CIRCLE #01-25, SINGAPORE 730730 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
