Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| ARTEMIS PRESKOOL @ WEST COAST | |||
|---|---|---|---|
| Child Care Address: | 801, WEST COAST CRESCENT, #01-08, SINGAPORE 120801 | ||
| Full Day Child Care Fee: | 851 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| ARTEMIS PRESKOOL @ WISTERIA MALL | |||
|---|---|---|---|
| Child Care Address: | 598, YISHUN RING ROAD, #02-01, SINGAPORE 768698 | ||
| Full Day Child Care Fee: | 850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Adventure Tree Preschool Braddell | |||
|---|---|---|---|
| Child Care Address: | 45A, CARMICHAEL ROAD, SINGAPORE 359826 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Adventure Tree Preschool Katong | |||
|---|---|---|---|
| Child Care Address: | 4, CRESCENT ROAD, SINGAPORE 439289 | ||
| Full Day Child Care Fee: | 1,651 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Adventure Tree Preschool Holland | |||
|---|---|---|---|
| Child Care Address: | 9, GROVE DRIVE, HENRY PARK, SINGAPORE 279050 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CAMBRIDGE @ MIDWOOD | |||
|---|---|---|---|
| Child Care Address: | 8, HILLVIEW RISE, #01-02, SINGAPORE 667971 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| CAMBRIDGE @ HOLLAND | |||
|---|---|---|---|
| Child Care Address: | 170, GHIM MOH ROAD, #05-02, SINGAPORE 279621 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL (HOLLAND) | |||
|---|---|---|---|
| Child Care Address: | 7, HOLLAND VILLAGE WAY, #05-01, SINGAPORE 275748 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| SUPERLAND PRE-SCHOOL (JURONG EAST) | |||
|---|---|---|---|
| Child Care Address: | 1, VENTURE AVENUE, #02-03, SINGAPORE 608521 | ||
| Full Day Child Care Fee: | 1,900 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND INTERNATIONAL PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 56 Tanglin Road, #02-00, Singapore 247964 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUPERLAND PRE-SCHOOL @ KACC | |||
|---|---|---|---|
| Child Care Address: | 28A, KRETA AYER ROAD,#01-04, SINGAPORE 088995 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 420,NORTHSHORE DRIVE, #01-05, SINGAPORE 821420 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 281B, SENGKANG EAST AVENUE, #01-605 SINGAPORE 542281 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 172, SENGKANG EAST DRIVE, #03-14, SINGAPORE | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 654C, PUNGGOL DRIVE, #01-136, SINGAPORE 823654 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 781B, WOODLANDS AVENUE 9, #01-51, SINGAPORE 732781 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 232A, SUMANG LANE, #01-385, SINGAPORE 821232 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 433B, NORTHSHORE DRIVE,#01-920, SINGAPORE 822433 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 819, KEAT HONG LINK, #01-01, SINGAPORE 680819 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 40, MARGARET DRIVE, #01-06, SINGAPORE 11040 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
